Features | Clear Account | Graduate Account | 3rd Level Student Account | Student Account (11-19 years) | Basic Account |
---|---|---|---|---|---|
Fee Free Banking1 | YES | YES | YES | YES | YES |
Pay Bills Standing Orders Direct Debits |
YES | YES | YES | YES | YES |
Arranged overdraft available2 | YES | YES | YES | NO | NO |
Arranged overdraft rate | 33.50% | 0% | 0% | NO | NO |
Cash Card/Debit Card | Debit Card | Debit Card | Debit Card | Debit Card | Cash Card |
365 Online and Mobile Banking | YES | YES | YES | YES (Over 16 only) | YES |
Earn interest when account is in credit | NO | NO | YES | YES | NO |
Apply Now | Online | Online | Online | Online | Online |
1 Fee free banking is on everyday transactions – charges for extra services will apply
2 Arranged overdrafts are subject to our lending conditions