Open Banking statistics
The Financial Conduct Authority (FCA) requires us to publish the following information about our Open Banking interface. The table below shows daily availability of the Open Banking interface, response time for the APIs, and monthly availability of 365 online and Business On Line.
Uptime and Downtime percentages for 365 online, Mobile Banking App and Business On Line show monthly availability only; it is repeated for each day for comparison.
Day | Uptime % | Downtime % | Uptime % | Downtime % | Uptime % | Downtime % | Uptime % | Downtime % | PISP response (millisecs) | AISP response (millisecs) | Error response rate |
01/10 | 100.00% | 0.00% | 99.47% | 0.53% | 98.59% | 1.41% | 100.00% | 0.00% | 928 | 434 | 0.23% |
02/10 | 100.00% | 0.00% | 99.47% | 0.53% | 98.59% | 1.41% | 100.00% | 0.00% | 887 | 404 | 0.20% |
03/10 | 100.00% | 0.00% | 99.47% | 0.53% | 98.59% | 1.41% | 100.00% | 0.00% | 846 | 496 | 0.39% |
04/10 | 100.00% | 0.00% | 99.47% | 0.53% | 98.59% | 1.41% | 100.00% | 0.00% | 575 | 400 | 0.14% |
05/10 | 100.00% | 0.00% | 99.47% | 0.53% | 98.59% | 1.41% | 100.00% | 0.00% | 593 | 399 | 0.11% |
06/10 | 100.00% | 0.00% | 99.47% | 0.53% | 98.59% | 1.41% | 100.00% | 0.00% | 525 | 405 | 0.47% |
07/10 | 100.00% | 0.00% | 99.47% | 0.53% | 98.59% | 1.41% | 100.00% | 0.00% | 532 | 405 | 0.28% |
08/10 | 100.00% | 0.00% | 99.47% | 0.53% | 98.59% | 1.41% | 100.00% | 0.00% | 628 | 428 | 0.22% |
09/10 | 100.00% | 0.00% | 99.47% | 0.53% | 98.59% | 1.41% | 100.00% | 0.00% | 544 | 420 | 0.19% |
10/10 | 100.00% | 0.00% | 99.47% | 0.53% | 98.59% | 1.41% | 100.00% | 0.00% | 610 | 421 | 0.15% |
11/10 | 100.00% | 0.00% | 99.47% | 0.53% | 98.59% | 1.41% | 100.00% | 0.00% | 712 | 628 | 1.69% |
12/10 | 100.00% | 0.00% | 99.47% | 0.53% | 98.59% | 1.41% | 100.00% | 0.00% | 631 | 417 | 0.15% |
13/10 | 100.00% | 0.00% | 99.47% | 0.53% | 98.59% | 1.41% | 100.00% | 0.00% | 764 | 409 | 0.11% |
14/10 | 100.00% | 0.00% | 99.47% | 0.53% | 98.59% | 1.41% | 100.00% | 0.00% | 793 | 462 | 0.22% |
15/10 | 100.00% | 0.00% | 99.47% | 0.53% | 98.59% | 1.41% | 99.84% | 0.16% | 813 | 570 | 0.41% |
16/10 | 100.00% | 0.00% | 99.47% | 0.53% | 98.59% | 1.41% | 99.97% | 0.03% | 773 | 538 | 0.29% |
17/10 | 100.00% | 0.00% | 99.47% | 0.53% | 98.59% | 1.41% | 100.00% | 0.00% | 777 | 692 | 0.30% |
18/10 | 100.00% | 0.00% | 99.47% | 0.53% | 98.59% | 1.41% | 100.00% | 0.00% | 1118 | 399 | 0.32% |
19/10 | 100.00% | 0.00% | 99.47% | 0.53% | 98.59% | 1.41% | 100.00% | 0.00% | 902 | 559 | 0.17% |
20/10 | 100.00% | 0.00% | 99.47% | 0.53% | 98.59% | 1.41% | 100.00% | 0.00% | 2125 | 1966 | 0.70% |
21/10 | 100.00% | 0.00% | 99.47% | 0.53% | 98.59% | 1.41% | 100.00% | 0.00% | 6050 | 2941 | 5.24% |
22/10 | 100.00% | 0.00% | 99.47% | 0.53% | 98.59% | 1.41% | 100.00% | 0.00% | 800 | 539 | 0.23% |
23/10 | 100.00% | 0.00% | 99.47% | 0.53% | 98.59% | 1.41% | 99.99% | 0.01% | 751 | 666 | 0.38% |
24/10 | 100.00% | 0.00% | 99.47% | 0.53% | 98.59% | 1.41% | 100.00% | 0.00% | 764 | 621 | 0.21% |
25/10 | 100.00% | 0.00% | 99.47% | 0.53% | 98.59% | 1.41% | 100.00% | 0.00% | 869 | 453 | 0.54% |
26/10 | 100.00% | 0.00% | 99.47% | 0.53% | 98.59% | 1.41% | 100.00% | 0.00% | 689 | 506 | 0.14% |
27/10 | 100.00% | 0.00% | 99.47% | 0.53% | 98.59% | 1.41% | 100.00% | 0.00% | 695 | 546 | 0.16% |
28/10 | 100.00% | 0.00% | 99.47% | 0.53% | 98.59% | 1.41% | 100.00% | 0.00% | 762 | 470 | 0.20% |
29/10 | 100.00% | 0.00% | 99.47% | 0.53% | 98.59% | 1.41% | 100.00% | 0.00% | 826 | 506 | 0.23% |
30/10 | 100.00% | 0.00% | 99.47% | 0.53% | 98.59% | 1.41% | 100.00% | 0.00% | 673 | 480 | 0.19% |
31/10 | 100.00% | 0.00% | 99.47% | 0.53% | 98.59% | 1.41% | 100.00% | 0.00% | 647 | 459 | 0.15% |
01/11 | 100.00% | 0.00% | 99.83% | 0.17% | 99.58% | 0.42% | 100.00% | 0.00% | 653 | 405 | 0.12% |
02/11 | 100.00% | 0.00% | 99.83% | 0.17% | 99.58% | 0.42% | 100.00% | 0.00% | 678 | 514 | 0.22% |
03/11 | 100.00% | 0.00% | 99.83% | 0.17% | 99.58% | 0.42% | 100.00% | 0.00% | 624 | 448 | 0.16% |
04/11 | 100.00% | 0.00% | 99.83% | 0.17% | 99.58% | 0.42% | 100.00% | 0.00% | 659 | 460 | 0.17% |
05/11 | 100.00% | 0.00% | 99.83% | 0.17% | 99.58% | 0.42% | 100.00% | 0.00% | 619 | 453 | 0.14% |
06/11 | 100.00% | 0.00% | 99.83% | 0.17% | 99.58% | 0.42% | 100.00% | 0.00% | 659 | 472 | 0.16% |
07/11 | 100.00% | 0.00% | 99.83% | 0.17% | 99.58% | 0.42% | 100.00% | 0.00% | 706 | 446 | 0.16% |
08/11 | 100.00% | 0.00% | 99.83% | 0.17% | 99.58% | 0.42% | 100.00% | 0.00% | 789 | 426 | 0.39% |
09/11 | 100.00% | 0.00% | 99.83% | 0.17% | 99.58% | 0.42% | 100.00% | 0.00% | 680 | 432 | 0.14% |
10/11 | 100.00% | 0.00% | 99.83% | 0.17% | 99.58% | 0.42% | 100.00% | 0.00% | 683 | 427 | 0.16% |
11/11 | 100.00% | 0.00% | 99.83% | 0.17% | 99.58% | 0.42% | 100.00% | 0.00% | 694 | 428 | 0.12% |
12/11 | 100.00% | 0.00% | 99.83% | 0.17% | 99.58% | 0.42% | 100.00% | 0.00% | 666 | 506 | 0.28% |
13/11 | 100.00% | 0.00% | 99.83% | 0.17% | 99.58% | 0.42% | 100.00% | 0.00% | 612 | 440 | 0.18% |
14/11 | 100.00% | 0.00% | 99.83% | 0.17% | 99.58% | 0.42% | 100.00% | 0.00% | 593 | 466 | 0.19% |
15/11 | 100.00% | 0.00% | 99.83% | 0.17% | 99.58% | 0.42% | 98.42% | 1.58% | 3502 | 1381 | 3.60% |
16/11 | 100.00% | 0.00% | 99.83% | 0.17% | 99.58% | 0.42% | 100.00% | 0.00% | 648 | 434 | 0.14% |
17/11 | 100.00% | 0.00% | 99.83% | 0.17% | 99.58% | 0.42% | 100.00% | 0.00% | 591 | 603 | 0.69% |
18/11 | 100.00% | 0.00% | 99.83% | 0.17% | 99.58% | 0.42% | 100.00% | 0.00% | 611 | 433 | 0.15% |
19/11 | 100.00% | 0.00% | 99.83% | 0.17% | 99.58% | 0.42% | 99.03% | 0.97% | 2822 | 883 | 1.95% |
20/11 | 100.00% | 0.00% | 99.83% | 0.17% | 99.58% | 0.42% | 99.69% | 0.31% | 1796 | 440 | 0.72% |
21/11 | 100.00% | 0.00% | 99.83% | 0.17% | 99.58% | 0.42% | 100.00% | 0.00% | 733 | 488 | 0.19% |
22/11 | 100.00% | 0.00% | 99.83% | 0.17% | 99.58% | 0.42% | 100.00% | 0.00% | 1511 | 579 | 0.99% |
23/11 | 100.00% | 0.00% | 99.83% | 0.17% | 99.58% | 0.42% | 100.00% | 0.00% | 679 | 491 | 0.10% |
24/11 | 100.00% | 0.00% | 99.83% | 0.17% | 99.58% | 0.42% | 99.98% | 0.02% | 619 | 845 | 0.86% |
25/11 | 100.00% | 0.00% | 99.83% | 0.17% | 99.58% | 0.42% | 100.00% | 0.00% | 682 | 451 | 0.11% |
26/11 | 100.00% | 0.00% | 99.83% | 0.17% | 99.58% | 0.42% | 100.00% | 0.00% | 686 | 456 | 0.11% |
27/11 | 100.00% | 0.00% | 99.83% | 0.17% | 99.58% | 0.42% | 100.00% | 0.00% | 731 | 441 | 0.09% |
28/11 | 100.00% | 0.00% | 99.83% | 0.17% | 99.58% | 0.42% | 100.00% | 0.00% | 746 | 452 | 0.11% |
29/11 | 100.00% | 0.00% | 99.83% | 0.17% | 99.58% | 0.42% | 100.00% | 0.00% | 657 | 422 | 0.09% |
30/11 | 100.00% | 0.00% | 99.83% | 0.17% | 99.58% | 0.42% | 100.00% | 0.00% | 675 | 440 | 0.12% |
01/12 | 100.00% | 0.00% | 99.93% | 0.07% | 100.00% | 0.00% | 100.00% | 0.00% | 686 | 451 | 0.17% |
02/12 | 100.00% | 0.00% | 99.93% | 0.07% | 100.00% | 0.00% | 100.00% | 0.00% | 700 | 442 | 0.15% |
03/12 | 100.00% | 0.00% | 99.93% | 0.07% | 100.00% | 0.00% | 100.00% | 0.00% | 822 | 527 | 0.23% |
04/12 | 100.00% | 0.00% | 99.93% | 0.07% | 100.00% | 0.00% | 100.00% | 0.00% | 758 | 500 | 0.22% |
05/12 | 100.00% | 0.00% | 99.93% | 0.07% | 100.00% | 0.00% | 100.00% | 0.00% | 738 | 435 | 0.11% |
06/12 | 100.00% | 0.00% | 99.93% | 0.07% | 100.00% | 0.00% | 100.00% | 0.00% | 738 | 429 | 0.10% |
07/12 | 100.00% | 0.00% | 99.93% | 0.07% | 100.00% | 0.00% | 100.00% | 0.00% | 751 | 442 | 0.09% |
08/12 | 100.00% | 0.00% | 99.93% | 0.07% | 100.00% | 0.00% | 100.00% | 0.00% | 731 | 443 | 0.11% |
09/12 | 100.00% | 0.00% | 99.93% | 0.07% | 100.00% | 0.00% | 100.00% | 0.00% | 709 | 449 | 0.47% |
10/12 | 100.00% | 0.00% | 99.93% | 0.07% | 100.00% | 0.00% | 100.00% | 0.00% | 740 | 438 | 0.13% |
11/12 | 100.00% | 0.00% | 99.93% | 0.07% | 100.00% | 0.00% | 100.00% | 0.00% | 762 | 472 | 0.09% |
12/12 | 100.00% | 0.00% | 99.93% | 0.07% | 100.00% | 0.00% | 100.00% | 0.00% | 713 | 428 | 0.03% |
13/12 | 100.00% | 0.00% | 99.93% | 0.07% | 100.00% | 0.00% | 100.00% | 0.00% | 708 | 417 | 0.03% |
14/12 | 100.00% | 0.00% | 99.93% | 0.07% | 100.00% | 0.00% | 100.00% | 0.00% | 713 | 479 | 0.12% |
15/12 | 100.00% | 0.00% | 99.93% | 0.07% | 100.00% | 0.00% | 100.00% | 0.00% | 726 | 454 | 0.13% |
16/12 | 100.00% | 0.00% | 99.93% | 0.07% | 100.00% | 0.00% | 100.00% | 0.00% | 709 | 446 | 0.12% |
17/12 | 100.00% | 0.00% | 99.93% | 0.07% | 100.00% | 0.00% | 100.00% | 0.00% | 709 | 461 | 0.17% |
18/12 | 100.00% | 0.00% | 99.93% | 0.07% | 100.00% | 0.00% | 99.97% | 0.03% | 765 | 491 | 0.54% |
19/12 | 100.00% | 0.00% | 99.93% | 0.07% | 100.00% | 0.00% | 100.00% | 0.00% | 722 | 437 | 0.10% |
20/12 | 100.00% | 0.00% | 99.93% | 0.07% | 100.00% | 0.00% | 100.00% | 0.00% | 721 | 426 | 0.10% |
21/12 | 100.00% | 0.00% | 99.93% | 0.07% | 100.00% | 0.00% | 100.00% | 0.00% | 714 | 447 | 0.11% |
22/12 | 100.00% | 0.00% | 99.93% | 0.07% | 100.00% | 0.00% | 100.00% | 0.00% | 687 | 438 | 0.10% |
23/12 | 100.00% | 0.00% | 99.93% | 0.07% | 100.00% | 0.00% | 100.00% | 0.00% | 636 | 443 | 0.13% |
24/12 | 100.00% | 0.00% | 99.93% | 0.07% | 100.00% | 0.00% | 100.00% | 0.00% | 722 | 457 | 0.15% |
25/12 | 100.00% | 0.00% | 99.93% | 0.07% | 100.00% | 0.00% | 100.00% | 0.00% | 622 | 443 | 0.09% |
26/12 | 100.00% | 0.00% | 99.93% | 0.07% | 100.00% | 0.00% | 100.00% | 0.00% | 639 | 437 | 0.09% |
27/12 | 100.00% | 0.00% | 99.93% | 0.07% | 100.00% | 0.00% | 100.00% | 0.00% | 593 | 422 | 0.07% |
28/12 | 100.00% | 0.00% | 99.93% | 0.07% | 100.00% | 0.00% | 100.00% | 0.00% | 567 | 432 | 0.08% |
29/12 | 100.00% | 0.00% | 99.93% | 0.07% | 100.00% | 0.00% | 100.00% | 0.00% | 818 | 507 | 0.12% |
30/12 | 100.00% | 0.00% | 99.93% | 0.07% | 100.00% | 0.00% | 100.00% | 0.00% | 613 | 441 | 0.11% |
31/12 | 100.00% | 0.00% | 99.93% | 0.07% | 100.00% | 0.00% | 100.00% | 0.00% | 627 | 458 | 0.14% |
The requirement to publish the Independent survey quality metrics for personal accounts can be found here, and for business current accounts here.