Open Banking statistics

 

The Financial Conduct Authority (FCA) requires us to publish the following information about our Open Banking interface. The table below shows daily availability of the Open Banking interface, response time for the APIs, and monthly availability of 365 online and Business On Line.

The Open Banking uptime / downtime includes planned downtime for changes and maintenance. 365 online / Mobile Banking App and Business On Line uptime / downtime does not include planned downtime.

Uptime and Downtime percentages for 365 online, Mobile Banking App and Business On Line show monthly availability only; it is repeated for each day for comparison.

Before the Q4 2022 statistics were published, BOI was incorrectly showing Open Banking availability without the impact of planned downtime. This will have overstated Open Banking availability. From Q4 2022 onwards, the figures will include planned downtime for the Open Banking interface.

 

365 Online / Mobile Banking
Business On Line
Open Banking Interface
Day Uptime % Downtime % Uptime % Downtime % Uptime % Downtime % PISP response (ms) AISP response (ms) CBPII response (ms) Error response rate
01/01 99.91% 0.09% 99.40% 0.60% 100.00% 0.00% 572 375 0 0.01%
02/01 99.91% 0.09% 99.40% 0.60% 100.00% 0.00% 560 374 0 0.02%
03/01 99.91% 0.09% 99.40% 0.60% 100.00% 0.00% 559 396 0 0.07%
04/01 99.91% 0.09% 99.40% 0.60% 100.00% 0.00% 545 399 0 0.07%
05/01 99.91% 0.09% 99.40% 0.60% 100.00% 0.00% 533 404 0 0.06%
06/01 99.91% 0.09% 99.40% 0.60% 100.00% 0.00% 534 394 0 0.06%
07/01 99.91% 0.09% 99.40% 0.60% 100.00% 0.00% 567 395 0 0.05%
08/01 99.91% 0.09% 99.40% 0.60% 100.00% 0.00% 536 386 0 0.02%
09/01 99.91% 0.09% 99.40% 0.60% 100.00% 0.00% 518 394 0 0.05%
10/01 99.91% 0.09% 99.40% 0.60% 100.00% 0.00% 674 398 0 0.14%
11/01 99.91% 0.09% 99.40% 0.60% 100.00% 0.00% 528 394 0 0.05%
12/01 99.91% 0.09% 99.40% 0.60% 100.00% 0.00% 510 398 0 0.10%
13/01 99.91% 0.09% 99.40% 0.60% 100.00% 0.00% 516 399 0 0.09%
14/01 99.91% 0.09% 99.40% 0.60% 62.50% 37.50% 526 395 0 0.53%
15/01 99.91% 0.09% 99.40% 0.60% 79.16% 20.84% 640 440 0 0.59%
16/01 99.91% 0.09% 99.40% 0.60% 100.00% 0.00% 518 392 0 0.05%
17/01 99.91% 0.09% 99.40% 0.60% 100.00% 0.00% 498 402 0 0.07%
18/01 99.91% 0.09% 99.40% 0.60% 100.00% 0.00% 509 394 0 0.08%
19/01 99.91% 0.09% 99.40% 0.60% 49.98% 50.02% 526 406 0 2.94%
20/01 99.91% 0.09% 99.40% 0.60% 100.00% 0.00% 502 402 0 0.05%
21/01 99.91% 0.09% 99.40% 0.60% 100.00% 0.00% 494 400 0 0.04%
22/01 99.91% 0.09% 99.40% 0.60% 83.27% 16.73% 514 447 0 0.18%
23/01 99.91% 0.09% 99.40% 0.60% 100.00% 0.00% 479 395 0 0.05%
24/01 99.91% 0.09% 99.40% 0.60% 100.00% 0.00% 483 397 0 0.06%
25/01 99.91% 0.09% 99.40% 0.60% 100.00% 0.00% 464 398 0 0.09%
26/01 99.91% 0.09% 99.40% 0.60% 100.00% 0.00% 448 396 0 0.06%
27/01 99.91% 0.09% 99.40% 0.60% 100.00% 0.00% 472 402 0 0.07%
28/01 99.91% 0.09% 99.40% 0.60% 79.16% 20.84% 451 396 0 0.07%
29/01 99.91% 0.09% 99.40% 0.60% 100.00% 0.00% 445 386 0 0.05%
30/01 99.91% 0.09% 99.40% 0.60% 100.00% 0.00% 451 396 0 0.07%
31/01 99.91% 0.09% 99.40% 0.60% 100.00% 0.00% 442 402 0 0.09%
01/02 99.68% 0.32% 100.00% 0.00% 75.00% 25.00% 452 419 827 0.09%
02/02 99.68% 0.32% 100.00% 0.00% 100.00% 0.00% 403 410 0 0.07%
03/02 99.68% 0.32% 100.00% 0.00% 100.00% 0.00% 408 409 0 0.08%
04/02 99.68% 0.32% 100.00% 0.00% 100.00% 0.00% 393 409 0 0.04%
05/02 99.68% 0.32% 100.00% 0.00% 100.00% 0.00% 390 398 0 0.02%
06/02 99.68% 0.32% 100.00% 0.00% 100.00% 0.00% 405 400 0 0.04%
07/02 99.68% 0.32% 100.00% 0.00% 100.00% 0.00% 406 404 0 0.04%
08/02 99.68% 0.32% 100.00% 0.00% 100.00% 0.00% 417 407 0 0.05%
09/02 99.68% 0.32% 100.00% 0.00% 100.00% 0.00% 408 405 0 0.04%
10/02 99.68% 0.32% 100.00% 0.00% 100.00% 0.00% 423 397 0 0.06%
11/02 99.68% 0.32% 100.00% 0.00% 100.00% 0.00% 428 391 0 0.05%
12/02 99.68% 0.32% 100.00% 0.00% 83.33% 16.67% 436 385 0 0.02%
13/02 99.68% 0.32% 100.00% 0.00% 100.00% 0.00% 466 387 0 0.06%
14/02 99.68% 0.32% 100.00% 0.00% 100.00% 0.00% 450 392 0 0.07%
15/02 99.68% 0.32% 100.00% 0.00% 100.00% 0.00% 438 388 0 0.04%
16/02 99.68% 0.32% 100.00% 0.00% 100.00% 0.00% 427 386 0 0.04%
17/02 99.68% 0.32% 100.00% 0.00% 100.00% 0.00% 424 394 0 0.04%
18/02 99.68% 0.32% 100.00% 0.00% 65.00% 35.00% 397 372 0 0.48%
19/02 99.68% 0.32% 100.00% 0.00% 100.00% 0.00% 392 346 0 0.02%
20/02 99.68% 0.32% 100.00% 0.00% 100.00% 0.00% 404 350 0 0.06%
21/02 99.68% 0.32% 100.00% 0.00% 100.00% 0.00% 411 353 0 0.08%
22/02 99.68% 0.32% 100.00% 0.00% 100.00% 0.00% 404 352 0 0.05%
23/02 99.68% 0.32% 100.00% 0.00% 100.00% 0.00% 396 374 0 0.09%
24/02 99.68% 0.32% 100.00% 0.00% 100.00% 0.00% 423 616 336 0.60%
25/02 99.68% 0.32% 100.00% 0.00% 100.00% 0.00% 534 524 0 1.72%
26/02 99.68% 0.32% 100.00% 0.00% 100.00% 0.00% 435 350 0 2.00%
27/02 99.68% 0.32% 100.00% 0.00% 99.52% 0.48% 569 501 0 2.52%
28/02 99.68% 0.32% 100.00% 0.00% 46.04% 53.96% 696 397 532 0.30%
01/03 99.41% 0.59% 100.00% 0.00% 59.54% 40.46% 503 384 448 0.22%
02/03 99.41% 0.59% 100.00% 0.00% 100.00% 0.00% 438 363 0 0.07%
03/03 99.41% 0.59% 100.00% 0.00% 100.00% 0.00% 467 363 261 0.06%
04/03 99.41% 0.59% 100.00% 0.00% 100.00% 0.00% 505 416 0 1.78%
05/03 99.41% 0.59% 100.00% 0.00% 100.00% 0.00% 555 362 0 0.02%
06/03 99.41% 0.59% 100.00% 0.00% 100.00% 0.00% 459 362 0 0.06%
07/03 99.41% 0.59% 100.00% 0.00% 100.00% 0.00% 445 509 0 0.12%
08/03 99.41% 0.59% 100.00% 0.00% 100.00% 0.00% 476 349 0 0.08%
09/03 99.41% 0.59% 100.00% 0.00% 100.00% 0.00% 456 375 0 0.10%
10/03 99.41% 0.59% 100.00% 0.00% 99.98% 0.02% 1248 570 0 0.99%
11/03 99.41% 0.59% 100.00% 0.00% 100.00% 0.00% 473 347 0 0.04%
12/03 99.41% 0.59% 100.00% 0.00% 100.00% 0.00% 481 340 0 0.02%
13/03 99.41% 0.59% 100.00% 0.00% 99.91% 0.09% 499 536 0 0.74%
14/03 99.41% 0.59% 100.00% 0.00% 100.00% 0.00% 491 348 0 0.07%
15/03 99.41% 0.59% 100.00% 0.00% 95.83% 4.17% 483 348 0 0.06%
16/03 99.41% 0.59% 100.00% 0.00% 100.00% 0.00% 475 348 0 0.06%
17/03 99.41% 0.59% 100.00% 0.00% 100.00% 0.00% 478 343 0 0.06%
18/03 99.41% 0.59% 100.00% 0.00% 100.00% 0.00% 479 339 0 0.02%
19/03 99.41% 0.59% 100.00% 0.00% 100.00% 0.00% 463 340 0 0.03%
20/03 99.41% 0.59% 100.00% 0.00% 100.00% 0.00% 487 348 0 0.06%
21/03 99.41% 0.59% 100.00% 0.00% 100.00% 0.00% 474 344 0 0.09%
22/03 99.41% 0.59% 100.00% 0.00% 100.00% 0.00% 459 344 0 0.07%
23/03 99.41% 0.59% 100.00% 0.00% 83.33% 16.67% 485 345 0 0.06%
24/03 99.41% 0.59% 100.00% 0.00% 83.33% 16.67% 563 362 0 0.07%
25/03 99.41% 0.59% 100.00% 0.00% 100.00% 0.00% 473 355 0 0.05%
26/03 99.41% 0.59% 100.00% 0.00% 100.00% 0.00% 524 379 0 0.30%
27/03 99.41% 0.59% 100.00% 0.00% 100.00% 0.00% 479 362 0 0.01%
28/03 99.41% 0.59% 100.00% 0.00% 100.00% 0.00% 482 348 0 0.01%
29/03 99.41% 0.59% 100.00% 0.00% 100.00% 0.00% 481 358 0 0.03%
30/03 99.41% 0.59% 100.00% 0.00% 100.00% 0.00% 468 358 0 0.08%
31/03 99.41% 0.59% 100.00% 0.00% 100.00% 0.00% 483 357 0 0.03%

The requirement to publish the Independent survey quality metrics for personal accounts can be found here, and for business current accounts here.