Open Banking statistics

 

The Financial Conduct Authority (FCA) requires us to publish the following information about our Open Banking interface. The table below shows daily availability of the Open Banking interface, response time for the APIs, and monthly availability of 365 online and Business On Line.

The Open Banking uptime / downtime includes planned downtime for changes and maintenance. 365 online / Mobile Banking App and Business On Line uptime / downtime does not include planned downtime.

Uptime and Downtime percentages for 365 online, Mobile Banking App and Business On Line show monthly availability only; it is repeated for each day for comparison.

 

  365 Online / Mobile Banking Business On Line Open Banking Interface
Day Uptime (%) Downtime (%) Uptime (%) Downtime (%) Uptime (%) Downtime (%) PISP response (millisecs) AISP response (millisecs) CBPII response (millisecs) Error response rate
02/10 99.98% 0.02% 100.00% 0.00% 100.00% 0.00% 769 522 0 0.12%
03/10 99.98% 0.02% 100.00% 0.00% 100.00% 0.00% 757 521 0 0.14%
04/10 99.98% 0.02% 100.00% 0.00% 100.00% 0.00% 764 522 0 0.08%
05/10 99.98% 0.02% 100.00% 0.00% 100.00% 0.00% 738 532 0 0.12%
06/10 99.98% 0.02% 100.00% 0.00% 100.00% 0.00% 757 546 0 0.07%
07/10 99.98% 0.02% 100.00% 0.00% 100.00% 0.00% 756 545 0 0.05%
08/10 99.98% 0.02% 100.00% 0.00% 100.00% 0.00% 820 558 0 0.37%
09/10 99.98% 0.02% 100.00% 0.00% 100.00% 0.00% 771 547 0 0.06%
10/10 99.98% 0.02% 100.00% 0.00% 100.00% 0.00% 789 570 0 0.03%
11/10 99.98% 0.02% 100.00% 0.00% 100.00% 0.00% 782 561 0 0.10%
12/10 99.98% 0.02% 100.00% 0.00% 100.00% 0.00% 784 570 0 0.07%
13/10 99.98% 0.02% 100.00% 0.00% 100.00% 0.00% 801 595 0 0.07%
14/10 99.98% 0.02% 100.00% 0.00% 100.00% 0.00% 812 601 983 0.05%
15/10 99.98% 0.02% 100.00% 0.00% 100.00% 0.00% 849 606 0 0.02%
16/10 99.98% 0.02% 100.00% 0.00% 100.00% 0.00% 855 608 0 0.04%
17/10 99.98% 0.02% 100.00% 0.00% 100.00% 0.00% 857 627 0 0.05%
18/10 99.98% 0.02% 100.00% 0.00% 100.00% 0.00% 827 684 0 0.06%
19/10 99.98% 0.02% 100.00% 0.00% 100.00% 0.00% 838 1102 0 0.26%
20/10 99.98% 0.02% 100.00% 0.00% 100.00% 0.00% 864 1200 0 0.30%
21/10 99.98% 0.02% 100.00% 0.00% 100.00% 0.00% 938 1213 0 0.38%
22/10 99.98% 0.02% 100.00% 0.00% 62.50% 37.50% 778 464 0 0.12%
23/10 99.98% 0.02% 100.00% 0.00% 100.00% 0.00% 600 396 0 0.08%
24/10 99.98% 0.02% 100.00% 0.00% 100.00% 0.00% 626 425 0 0.18%
25/10 99.98% 0.02% 100.00% 0.00% 100.00% 0.00% 647 453 0 0.09%
26/10 99.98% 0.02% 100.00% 0.00% 100.00% 0.00% 668 486 0 0.14%
27/10 99.98% 0.02% 100.00% 0.00% 100.00% 0.00% 567 397 0 0.15%
28/10 99.98% 0.02% 100.00% 0.00% 100.00% 0.00% 566 394 0 0.06%
29/10 99.98% 0.02% 100.00% 0.00% 100.00% 0.00% 667 454 0 0.31%
30/10 99.98% 0.02% 100.00% 0.00% 100.00% 0.00% 660 459 0 0.10%
31/10 99.98% 0.02% 100.00% 0.00% 100.00% 0.00% 873 494 0 0.16%
01/11 99.69% 0.31% 100.00% 0.00% 100.00% 0.00% 698 488 0 0.02%
02/11 99.69% 0.31% 100.00% 0.00% 100.00% 0.00% 640 412 0 0.06%
03/11 99.69% 0.31% 100.00% 0.00% 100.00% 0.00% 600 412 0 0.14%
04/11 99.69% 0.31% 100.00% 0.00% 100.00% 0.00% 618 438 3898 0.10%
05/11 99.69% 0.31% 100.00% 0.00% 100.00% 0.00% 672 474 0 0.05%
06/11 99.69% 0.31% 100.00% 0.00% 100.00% 0.00% 697 498 0 0.07%
07/11 99.69% 0.31% 100.00% 0.00% 100.00% 0.00% 716 519 0 0.08%
08/11 99.69% 0.31% 100.00% 0.00% 100.00% 0.00% 888 533 0 0.22%
09/11 99.69% 0.31% 100.00% 0.00% 100.00% 0.00% 566 534 0 0.11%
10/11 99.69% 0.31% 100.00% 0.00% 100.00% 0.00% 598 540 0 0.10%
11/11 99.69% 0.31% 100.00% 0.00% 100.00% 0.00% 554 548 0 0.07%
12/11 99.69% 0.31% 100.00% 0.00% 100.00% 0.00% 559 543 0 0.05%
13/11 99.69% 0.31% 100.00% 0.00% 100.00% 0.00% 616 549 0 0.06%
14/11 99.69% 0.31% 100.00% 0.00% 100.00% 0.00% 602 561 0 0.06%
15/11 99.69% 0.31% 100.00% 0.00% 100.00% 0.00% 618 578 213 0.16%
16/11 99.69% 0.31% 100.00% 0.00% 100.00% 0.00% 666 569 0 0.09%
17/11 99.69% 0.31% 100.00% 0.00% 100.00% 0.00% 634 582 1559 0.09%
18/11 99.69% 0.31% 100.00% 0.00% 49.66% 50.34% 935 593 974 0.14%
19/11 99.69% 0.31% 100.00% 0.00% 100.00% 0.00% 631 609 0 0.25%
20/11 99.69% 0.31% 100.00% 0.00% 100.00% 0.00% 689 597 395 0.07%
21/11 99.69% 0.31% 100.00% 0.00% 100.00% 0.00% 628 604 476 0.07%
22/11 99.69% 0.31% 100.00% 0.00% 100.00% 0.00% 665 607 362 0.08%
23/11 99.69% 0.31% 100.00% 0.00% 100.00% 0.00% 658 621 369 0.11%
24/11 99.69% 0.31% 100.00% 0.00% 100.00% 0.00% 672 619 413 0.11%
25/11 99.69% 0.31% 100.00% 0.00% 100.00% 0.00% 652 616 0 0.04%
26/11 99.69% 0.31% 100.00% 0.00% 100.00% 0.00% 622 621 0 0.02%
27/11 99.69% 0.31% 100.00% 0.00% 100.00% 0.00% 706 628 0 0.06%
28/11 99.69% 0.31% 100.00% 0.00% 100.00% 0.00% 742 637 0 0.10%
29/11 99.69% 0.31% 100.00% 0.00% 100.00% 0.00% 727 642 0 0.08%
30/11 99.69% 0.31% 100.00% 0.00% 100.00% 0.00% 718 654 0 0.07%
01/12 100.00% 0.00% 99.34% 0.66% 100.00% 0.00% 747 669 0 0.16%
02/12 100.00% 0.00% 99.34% 0.66% 62.50% 37.50% 817 671 2962 0.08%
03/12 100.00% 0.00% 99.34% 0.66% 100.00% 0.00% 682 663 0 0.03%
04/12 100.00% 0.00% 99.34% 0.66% 100.00% 0.00% 729 669 0 0.07%
05/12 100.00% 0.00% 99.34% 0.66% 100.00% 0.00% 711 685 0 0.06%
06/12 100.00% 0.00% 99.34% 0.66% 100.00% 0.00% 802 690 0 0.07%
07/12 100.00% 0.00% 99.34% 0.66% 100.00% 0.00% 839 685 0 0.08%
08/12 100.00% 0.00% 99.34% 0.66% 100.00% 0.00% 521 405 1456 0.15%
09/12 100.00% 0.00% 99.34% 0.66% 100.00% 0.00% 518 396 0 0.11%
10/12 100.00% 0.00% 99.34% 0.66% 100.00% 0.00% 494 390 0 0.04%
11/12 100.00% 0.00% 99.34% 0.66% 100.00% 0.00% 504 400 0 0.11%
12/12 100.00% 0.00% 99.34% 0.66% 100.00% 0.00% 482 404 222 0.15%
13/12 100.00% 0.00% 99.34% 0.66% 100.00% 0.00% 488 396 0 0.11%
14/12 100.00% 0.00% 99.34% 0.66% 100.00% 0.00% 488 401 0 0.10%
15/12 100.00% 0.00% 99.34% 0.66% 100.00% 0.00% 417 421 0 0.15%
16/12 100.00% 0.00% 99.34% 0.66% 100.00% 0.00% 462 896 0 0.29%
17/12 100.00% 0.00% 99.34% 0.66% 100.00% 0.00% 483 628 0 1.01%
18/12 100.00% 0.00% 99.34% 0.66% 99.97% 0.03% 480 397 0 0.20%
19/12 100.00% 0.00% 99.34% 0.66% 100.00% 0.00% 495 399 0 0.12%
20/12 100.00% 0.00% 99.34% 0.66% 100.00% 0.00% 518 398 0 0.19%
21/12 100.00% 0.00% 99.34% 0.66% 100.00% 0.00% 497 400 0 0.17%
22/12 100.00% 0.00% 99.34% 0.66% 100.00% 0.00% 509 402 0 0.15%
23/12 100.00% 0.00% 99.34% 0.66% 100.00% 0.00% 482 393 0 0.08%
24/12 100.00% 0.00% 99.34% 0.66% 100.00% 0.00% 468 391 0 0.04%
25/12 100.00% 0.00% 99.34% 0.66% 100.00% 0.00% 477 383 0 0.01%
26/12 100.00% 0.00% 99.34% 0.66% 100.00% 0.00% 511 385 0 0.02%
27/12 100.00% 0.00% 99.34% 0.66% 100.00% 0.00% 520 386 0 0.05%
28/12 100.00% 0.00% 99.34% 0.66% 100.00% 0.00% 517 401 0 0.14%
29/12 100.00% 0.00% 99.34% 0.66% 100.00% 0.00% 568 411 0 0.16%
30/12 100.00% 0.00% 99.34% 0.66% 100.00% 0.00% 520 397 0 0.09%
31/12 100.00% 0.00% 99.34% 0.66% 100.00% 0.00% 516 396 0 0.04%

The requirement to publish the Independent survey quality metrics for personal accounts can be found here, and for business current accounts here.