Open Banking statistics
The Financial Conduct Authority (FCA) requires us to publish the following information about our Open Banking interface. The table below shows daily availability of the Open Banking interface, response time for the APIs, and monthly availability of 365 online and Business On Line.
Uptime and Downtime percentages for 365 online, Mobile Banking App and Business On Line show monthly availability only; it is repeated for each day for comparison.
Day | Uptime % | Downtime % | Uptime % | Downtime % | Uptime % | Downtime % | PISP response (millisecs) | AISP response (millisecs) | Error response rate |
01/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 610 | 462 | 0.14% |
02/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 619 | 476 | 0.15% |
03/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 624 | 446 | 0.14% |
04/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 611 | 454 | 0.15% |
05/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 610 | 454 | 0.14% |
06/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 637 | 467 | 0.17% |
07/10 | 100.00% | 0.00% | 100.00% | 0.00% | 99.97% | 0.03% | 693 | 465 | 0.17% |
08/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 639 | 485 | 0.17% |
09/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 678 | 468 | 0.13% |
10/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 691 | 463 | 0.14% |
11/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 662 | 467 | 0.18% |
12/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 664 | 472 | 0.16% |
13/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 669 | 473 | 0.14% |
14/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 655 | 466 | 0.12% |
15/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 658 | 466 | 0.13% |
16/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 663 | 473 | 0.12% |
17/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 715 | 478 | 0.35% |
18/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 603 | 459 | 0.10% |
19/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 602 | 443 | 0.11% |
20/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 617 | 443 | 0.10% |
21/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 620 | 452 | 0.08% |
22/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 594 | 456 | 0.09% |
23/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 618 | 457 | 0.11% |
24/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 623 | 462 | 0.10% |
25/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 597 | 452 | 0.08% |
26/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 598 | 453 | 0.09% |
27/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 610 | 456 | 0.09% |
28/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 607 | 464 | 0.08% |
29/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 669 | 533 | 0.15% |
30/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 611 | 467 | 0.09% |
31/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 741 | 554 | 0.89% |
01/11 | 99.92% | 0.08% | 100.00% | 0.00% | 100.00% | 0.00% | 611 | 466 | 0.08% |
02/11 | 99.92% | 0.08% | 100.00% | 0.00% | 100.00% | 0.00% | 613 | 479 | 0.08% |
03/11 | 99.92% | 0.08% | 100.00% | 0.00% | 100.00% | 0.00% | 614 | 503 | 0.10% |
04/11 | 99.92% | 0.08% | 100.00% | 0.00% | 100.00% | 0.00% | 601 | 487 | 0.09% |
05/11 | 99.92% | 0.08% | 100.00% | 0.00% | 100.00% | 0.00% | 608 | 483 | 0.12% |
06/11 | 99.92% | 0.08% | 100.00% | 0.00% | 100.00% | 0.00% | 637 | 499 | 0.08% |
07/11 | 99.92% | 0.08% | 100.00% | 0.00% | 100.00% | 0.00% | 650 | 468 | 0.11% |
08/11 | 99.92% | 0.08% | 100.00% | 0.00% | 100.00% | 0.00% | 619 | 452 | 0.08% |
09/11 | 99.92% | 0.08% | 100.00% | 0.00% | 100.00% | 0.00% | 617 | 466 | 0.10% |
10/11 | 99.92% | 0.08% | 100.00% | 0.00% | 100.00% | 0.00% | 604 | 469 | 0.08% |
11/11 | 99.92% | 0.08% | 100.00% | 0.00% | 100.00% | 0.00% | 600 | 532 | 0.11% |
12/11 | 99.92% | 0.08% | 100.00% | 0.00% | 100.00% | 0.00% | 603 | 520 | 0.10% |
13/11 | 99.92% | 0.08% | 100.00% | 0.00% | 100.00% | 0.00% | 629 | 493 | 0.06% |
14/11 | 99.92% | 0.08% | 100.00% | 0.00% | 100.00% | 0.00% | 635 | 448 | 0.06% |
15/11 | 99.92% | 0.08% | 100.00% | 0.00% | 100.00% | 0.00% | 624 | 455 | 0.20% |
16/11 | 99.92% | 0.08% | 100.00% | 0.00% | 100.00% | 0.00% | 612 | 465 | 0.09% |
17/11 | 99.92% | 0.08% | 100.00% | 0.00% | 100.00% | 0.00% | 639 | 469 | 0.10% |
18/11 | 99.92% | 0.08% | 100.00% | 0.00% | 100.00% | 0.00% | 619 | 463 | 0.07% |
19/11 | 99.92% | 0.08% | 100.00% | 0.00% | 100.00% | 0.00% | 612 | 1064 | 0.09% |
20/11 | 99.92% | 0.08% | 100.00% | 0.00% | 100.00% | 0.00% | 950 | 750 | 1.32% |
21/11 | 99.92% | 0.08% | 100.00% | 0.00% | 99.98% | 0.02% | 689 | 596 | 0.74% |
22/11 | 99.92% | 0.08% | 100.00% | 0.00% | 100.00% | 0.00% | 578 | 439 | 0.06% |
23/11 | 99.92% | 0.08% | 100.00% | 0.00% | 100.00% | 0.00% | 594 | 457 | 0.08% |
24/11 | 99.92% | 0.08% | 100.00% | 0.00% | 100.00% | 0.00% | 588 | 504 | 0.07% |
25/11 | 99.92% | 0.08% | 100.00% | 0.00% | 100.00% | 0.00% | 554 | 477 | 0.06% |
26/11 | 99.92% | 0.08% | 100.00% | 0.00% | 100.00% | 0.00% | 543 | 531 | 0.10% |
27/11 | 99.92% | 0.08% | 100.00% | 0.00% | 100.00% | 0.00% | 551 | 807 | 0.12% |
28/11 | 99.92% | 0.08% | 100.00% | 0.00% | 100.00% | 0.00% | 529 | 589 | 0.07% |
29/11 | 99.92% | 0.08% | 100.00% | 0.00% | 100.00% | 0.00% | 516 | 655 | 0.07% |
30/11 | 99.92% | 0.08% | 100.00% | 0.00% | 100.00% | 0.00% | 572 | 735 | 0.08% |
01/12 | 100.00% | 0.00% | 99.29% | 0.71% | 100.00% | 0.00% | 568 | 486 | 0.08% |
02/12 | 100.00% | 0.00% | 99.29% | 0.71% | 100.00% | 0.00% | 564 | 567 | 0.07% |
03/12 | 100.00% | 0.00% | 99.29% | 0.71% | 100.00% | 0.00% | 581 | 534 | 0.09% |
04/12 | 100.00% | 0.00% | 99.29% | 0.71% | 100.00% | 0.00% | 563 | 582 | 0.04% |
05/12 | 100.00% | 0.00% | 99.29% | 0.71% | 100.00% | 0.00% | 576 | 559 | 0.01% |
06/12 | 100.00% | 0.00% | 99.29% | 0.71% | 100.00% | 0.00% | 573 | 589 | 0.02% |
07/12 | 100.00% | 0.00% | 99.29% | 0.71% | 100.00% | 0.00% | 613 | 595 | 0.03% |
08/12 | 100.00% | 0.00% | 99.29% | 0.71% | 100.00% | 0.00% | 608 | 577 | 0.04% |
09/12 | 100.00% | 0.00% | 99.29% | 0.71% | 100.00% | 0.00% | 605 | 608 | 0.04% |
10/12 | 100.00% | 0.00% | 99.29% | 0.71% | 100.00% | 0.00% | 601 | 612 | 0.03% |
11/12 | 100.00% | 0.00% | 99.29% | 0.71% | 100.00% | 0.00% | 640 | 524 | 0.05% |
12/12 | 100.00% | 0.00% | 99.29% | 0.71% | 100.00% | 0.00% | 666 | 536 | 0.06% |
13/12 | 100.00% | 0.00% | 99.29% | 0.71% | 100.00% | 0.00% | 661 | 464 | 0.05% |
14/12 | 100.00% | 0.00% | 99.29% | 0.71% | 100.00% | 0.00% | 649 | 521 | 0.07% |
15/12 | 100.00% | 0.00% | 99.29% | 0.71% | 100.00% | 0.00% | 622 | 581 | 0.06% |
16/12 | 100.00% | 0.00% | 99.29% | 0.71% | 100.00% | 0.00% | 613 | 503 | 0.05% |
17/12 | 100.00% | 0.00% | 99.29% | 0.71% | 100.00% | 0.00% | 613 | 492 | 0.02% |
18/12 | 100.00% | 0.00% | 99.29% | 0.71% | 100.00% | 0.00% | 674 | 633 | 0.02% |
19/12 | 100.00% | 0.00% | 99.29% | 0.71% | 100.00% | 0.00% | 585 | 534 | 0.01% |
20/12 | 100.00% | 0.00% | 99.29% | 0.71% | 100.00% | 0.00% | 578 | 598 | 0.03% |
21/12 | 100.00% | 0.00% | 99.29% | 0.71% | 100.00% | 0.00% | 600 | 459 | 0.05% |
22/12 | 100.00% | 0.00% | 99.29% | 0.71% | 100.00% | 0.00% | 577 | 451 | 0.04% |
23/12 | 100.00% | 0.00% | 99.29% | 0.71% | 100.00% | 0.00% | 580 | 447 | 0.02% |
24/12 | 100.00% | 0.00% | 99.29% | 0.71% | 100.00% | 0.00% | 598 | 437 | 0.03% |
25/12 | 100.00% | 0.00% | 99.29% | 0.71% | 100.00% | 0.00% | 637 | 458 | 0.01% |
26/12 | 100.00% | 0.00% | 99.29% | 0.71% | 100.00% | 0.00% | 604 | 464 | 0.01% |
27/12 | 100.00% | 0.00% | 99.29% | 0.71% | 100.00% | 0.00% | 608 | 448 | 0.01% |
28/12 | 100.00% | 0.00% | 99.29% | 0.71% | 100.00% | 0.00% | 604 | 446 | 0.01% |
29/12 | 100.00% | 0.00% | 99.29% | 0.71% | 100.00% | 0.00% | 609 | 449 | 0.01% |
30/12 | 100.00% | 0.00% | 99.29% | 0.71% | 100.00% | 0.00% | 597 | 746 | 0.11% |
31/12 | 100.00% | 0.00% | 99.29% | 0.71% | 100.00% | 0.00% | 618 | 459 | 0.04% |
The requirement to publish the Independent survey quality metrics for personal accounts can be found here, and for business current accounts here.