Open Banking statistics
The Financial Conduct Authority (FCA) requires us to publish the following information about our Open Banking interface. The table below shows daily availability of the Open Banking interface, response time for the APIs, and monthly availability of 365 online and Business On Line.
The Open Banking uptime / downtime includes planned downtime for changes and maintenance. 365 online / Mobile Banking App and Business On Line uptime / downtime does not include planned downtime.
Uptime and Downtime percentages for 365 online, Mobile Banking App and Business On Line show monthly availability only; it is repeated for each day for comparison.
Day | Uptime % | Downtime % | Uptime % | Downtime % | Uptime % | Downtime % | PISP response (ms) | AISP response (ms) | CBPII response (ms) | Error response rate |
01/10 | 100.00% | 0.00% | 100.00% | 0.00% | 60.41% | 39.59% | 588 | 511 | 896 | 0.38% |
02/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 507 | 511 | 0 | 0.24% |
03/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 497 | 517 | 277 | 0.26% |
04/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 497 | 530 | 0 | 0.27% |
05/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 495 | 529 | 0 | 0.26% |
06/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 491 | 523 | 0 | 0.26% |
07/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 499 | 684 | 0 | 0.36% |
08/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 478 | 526 | 0 | 0.24% |
09/10 | 100.00% | 0.00% | 100.00% | 0.00% | 83.33% | 16.67% | 510 | 534 | 0 | 0.24% |
10/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 493 | 509 | 0 | 0.11% |
11/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 479 | 531 | 0 | 0.07% |
12/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 478 | 528 | 0 | 0.07% |
13/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 479 | 522 | 0 | 0.07% |
14/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 523 | 529 | 0 | 0.07% |
15/10 | 100.00% | 0.00% | 100.00% | 0.00% | 79.16% | 20.84% | 641 | 551 | 1483 | 0.05% |
16/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 570 | 583 | 0 | 0.04% |
17/10 | 100.00% | 0.00% | 100.00% | 0.00% | 99.37% | 0.63% | 2661 | 1595 | 0 | 2.41% |
18/10 | 100.00% | 0.00% | 100.00% | 0.00% | 99.46% | 0.54% | 2606 | 1387 | 0 | 2.73% |
19/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 532 | 553 | 320 | 0.06% |
20/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 498 | 503 | 1102 | 0.06% |
21/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 482 | 375 | 504 | 0.07% |
22/10 | 100.00% | 0.00% | 100.00% | 0.00% | 45.83% | 54.17% | 604 | 406 | 1114 | 0.17% |
23/10 | 100.00% | 0.00% | 100.00% | 0.00% | 83.33% | 16.67% | 498 | 395 | 0 | 0.28% |
24/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 492 | 371 | 272 | 0.07% |
25/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 489 | 375 | 0 | 0.05% |
26/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 472 | 373 | 229 | 0.07% |
27/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 483 | 374 | 0 | 0.09% |
28/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 475 | 374 | 0 | 0.06% |
29/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 480 | 386 | 0 | 0.14% |
30/10 | 100.00% | 0.00% | 100.00% | 0.00% | 83.33% | 16.67% | 570 | 424 | 0 | 0.62% |
31/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 463 | 381 | 0 | 0.10% |
01/11 | 99.96% | 0.04% | 100.00% | 0.00% | 97.91% | 2.09% | 487 | 386 | 0 | 0.13% |
02/11 | 99.96% | 0.04% | 100.00% | 0.00% | 100.00% | 0.00% | 471 | 390 | 0 | 0.06% |
03/11 | 99.96% | 0.04% | 100.00% | 0.00% | 100.00% | 0.00% | 463 | 387 | 0 | 0.05% |
04/11 | 99.96% | 0.04% | 100.00% | 0.00% | 100.00% | 0.00% | 474 | 387 | 0 | 0.06% |
05/11 | 99.96% | 0.04% | 100.00% | 0.00% | 95.83% | 4.17% | 458 | 380 | 0 | 0.04% |
06/11 | 99.96% | 0.04% | 100.00% | 0.00% | 100.00% | 0.00% | 453 | 370 | 1047 | 0.03% |
07/11 | 99.96% | 0.04% | 100.00% | 0.00% | 100.00% | 0.00% | 462 | 377 | 0 | 0.04% |
08/11 | 99.96% | 0.04% | 100.00% | 0.00% | 100.00% | 0.00% | 465 | 378 | 384 | 0.05% |
09/11 | 99.96% | 0.04% | 100.00% | 0.00% | 100.00% | 0.00% | 443 | 377 | 0 | 0.06% |
10/11 | 99.96% | 0.04% | 100.00% | 0.00% | 100.00% | 0.00% | 441 | 379 | 0 | 0.05% |
11/11 | 99.96% | 0.04% | 100.00% | 0.00% | 100.00% | 0.00% | 457 | 382 | 262 | 0.08% |
12/11 | 99.96% | 0.04% | 100.00% | 0.00% | 100.00% | 0.00% | 511 | 387 | 0 | 0.06% |
13/11 | 99.96% | 0.04% | 100.00% | 0.00% | 83.31% | 16.69% | 508 | 401 | 0 | 0.09% |
14/11 | 99.96% | 0.04% | 100.00% | 0.00% | 100.00% | 0.00% | 472 | 381 | 0 | 0.04% |
15/11 | 99.96% | 0.04% | 100.00% | 0.00% | 100.00% | 0.00% | 462 | 386 | 0 | 0.08% |
16/11 | 99.96% | 0.04% | 100.00% | 0.00% | 100.00% | 0.00% | 449 | 386 | 0 | 0.06% |
17/11 | 99.96% | 0.04% | 100.00% | 0.00% | 100.00% | 0.00% | 448 | 385 | 0 | 0.04% |
18/11 | 99.96% | 0.04% | 100.00% | 0.00% | 100.00% | 0.00% | 515 | 388 | 0 | 0.08% |
19/11 | 99.96% | 0.04% | 100.00% | 0.00% | 100.00% | 0.00% | 537 | 394 | 0 | 0.07% |
20/11 | 99.96% | 0.04% | 100.00% | 0.00% | 100.00% | 0.00% | 591 | 442 | 0 | 0.63% |
21/11 | 99.96% | 0.04% | 100.00% | 0.00% | 83.33% | 16.67% | 559 | 406 | 0 | 0.13% |
22/11 | 99.96% | 0.04% | 100.00% | 0.00% | 100.00% | 0.00% | 504 | 393 | 0 | 0.06% |
23/11 | 99.96% | 0.04% | 100.00% | 0.00% | 100.00% | 0.00% | 517 | 390 | 0 | 0.08% |
24/11 | 99.96% | 0.04% | 100.00% | 0.00% | 100.00% | 0.00% | 507 | 391 | 0 | 0.09% |
25/11 | 99.96% | 0.04% | 100.00% | 0.00% | 100.00% | 0.00% | 505 | 395 | 0 | 0.10% |
26/11 | 99.96% | 0.04% | 100.00% | 0.00% | 100.00% | 0.00% | 501 | 385 | 0 | 0.05% |
27/11 | 99.96% | 0.04% | 100.00% | 0.00% | 100.00% | 0.00% | 504 | 380 | 0 | 0.04% |
28/11 | 99.96% | 0.04% | 100.00% | 0.00% | 100.00% | 0.00% | 533 | 385 | 0 | 0.07% |
29/11 | 99.96% | 0.04% | 100.00% | 0.00% | 83.33% | 16.67% | 574 | 394 | 1428 | 0.09% |
30/11 | 99.96% | 0.04% | 100.00% | 0.00% | 100.00% | 0.00% | 536 | 393 | 0 | 0.06% |
01/12 | 99.86% | 0.14% | 100.00% | 0.00% | 100.00% | 0.00% | 546 | 400 | 0 | 0.10% |
02/12 | 99.86% | 0.14% | 100.00% | 0.00% | 100.00% | 0.00% | 540 | 399 | 0 | 0.11% |
03/12 | 99.86% | 0.14% | 100.00% | 0.00% | 100.00% | 0.00% | 543 | 392 | 0 | 0.04% |
04/12 | 99.86% | 0.14% | 100.00% | 0.00% | 83.33% | 16.67% | 530 | 387 | 0 | 0.02% |
05/12 | 99.86% | 0.14% | 100.00% | 0.00% | 100.00% | 0.00% | 564 | 395 | 0 | 0.05% |
06/12 | 99.86% | 0.14% | 100.00% | 0.00% | 100.00% | 0.00% | 557 | 397 | 0 | 0.09% |
07/12 | 99.86% | 0.14% | 100.00% | 0.00% | 100.00% | 0.00% | 536 | 393 | 0 | 0.06% |
08/12 | 99.86% | 0.14% | 100.00% | 0.00% | 100.00% | 0.00% | 522 | 384 | 0 | 0.05% |
09/12 | 99.86% | 0.14% | 100.00% | 0.00% | 100.00% | 0.00% | 539 | 379 | 0 | 0.07% |
10/12 | 99.86% | 0.14% | 100.00% | 0.00% | 100.00% | 0.00% | 553 | 376 | 0 | 0.04% |
11/12 | 99.86% | 0.14% | 100.00% | 0.00% | 100.00% | 0.00% | 538 | 371 | 0 | 0.02% |
12/12 | 99.86% | 0.14% | 100.00% | 0.00% | 100.00% | 0.00% | 563 | 378 | 0 | 0.05% |
13/12 | 99.86% | 0.14% | 100.00% | 0.00% | 100.00% | 0.00% | 552 | 383 | 0 | 0.07% |
14/12 | 99.86% | 0.14% | 100.00% | 0.00% | 100.00% | 0.00% | 537 | 382 | 0 | 0.05% |
15/12 | 99.86% | 0.14% | 100.00% | 0.00% | 100.00% | 0.00% | 560 | 386 | 0 | 0.08% |
16/12 | 99.86% | 0.14% | 100.00% | 0.00% | 99.97% | 0.03% | 538 | 388 | 0 | 0.13% |
17/12 | 99.86% | 0.14% | 100.00% | 0.00% | 100.00% | 0.00% | 535 | 385 | 0 | 0.07% |
18/12 | 99.86% | 0.14% | 100.00% | 0.00% | 100.00% | 0.00% | 536 | 377 | 0 | 0.02% |
19/12 | 99.86% | 0.14% | 100.00% | 0.00% | 100.00% | 0.00% | 544 | 381 | 0 | 0.05% |
20/12 | 99.86% | 0.14% | 100.00% | 0.00% | 98.26% | 1.74% | 595 | 398 | 0 | 3.24% |
21/12 | 99.86% | 0.14% | 100.00% | 0.00% | 100.00% | 0.00% | 552 | 396 | 0 | 0.11% |
22/12 | 99.86% | 0.14% | 100.00% | 0.00% | 100.00% | 0.00% | 546 | 393 | 0 | 0.08% |
23/12 | 99.86% | 0.14% | 100.00% | 0.00% | 100.00% | 0.00% | 549 | 405 | 0 | 0.07% |
24/12 | 99.86% | 0.14% | 100.00% | 0.00% | 100.00% | 0.00% | 557 | 383 | 0 | 0.03% |
25/12 | 99.86% | 0.14% | 100.00% | 0.00% | 100.00% | 0.00% | 543 | 380 | 0 | 0.01% |
26/12 | 99.86% | 0.14% | 100.00% | 0.00% | 100.00% | 0.00% | 571 | 375 | 0 | 0.01% |
27/12 | 99.86% | 0.14% | 100.00% | 0.00% | 100.00% | 0.00% | 567 | 375 | 0 | 0.01% |
28/12 | 99.86% | 0.14% | 100.00% | 0.00% | 100.00% | 0.00% | 583 | 375 | 0 | 0.03% |
29/12 | 99.86% | 0.14% | 100.00% | 0.00% | 100.00% | 0.00% | 565 | 386 | 0 | 0.06% |
30/12 | 99.86% | 0.14% | 100.00% | 0.00% | 100.00% | 0.00% | 556 | 387 | 0 | 0.08% |
31/12 | 99.86% | 0.14% | 100.00% | 0.00% | 100.00% | 0.00% | 569 | 380 | 0 | 0.03% |
The requirement to publish the Independent survey quality metrics for personal accounts can be found here, and for business current accounts here.