Open Banking statistics
The Financial Conduct Authority (FCA) requires us to publish the following information about our Open Banking interface. The table below shows daily availability of the Open Banking interface, response time for the APIs, and monthly availability of 365 online and Business On Line.
Uptime and Downtime percentages for 365 online, Mobile Banking App and Business On Line show monthly availability only; it is repeated for each day for comparison.
Day | Uptime % | Downtime % | Uptime % | Downtime % | Uptime % | Downtime % | Uptime % | Downtime % | PISP response (millisecs) | AISP response (millisecs) | Error response rate |
01/07 | 100.00% | 0.00% | 100.00% | 0.00% | 99.22% | 0.78% | 100.00% | 0.00% | 905 | 1131 | 0.12% |
02/07 | 100.00% | 0.00% | 100.00% | 0.00% | 99.22% | 0.78% | 100.00% | 0.00% | 1088 | 1171 | 0.11% |
03/07 | 100.00% | 0.00% | 100.00% | 0.00% | 99.22% | 0.78% | 100.00% | 0.00% | 808 | 1120 | 0.15% |
04/07 | 100.00% | 0.00% | 100.00% | 0.00% | 99.22% | 0.78% | 100.00% | 0.00% | 886 | 1072 | 0.10% |
05/07 | 100.00% | 0.00% | 100.00% | 0.00% | 99.22% | 0.78% | 100.00% | 0.00% | 865 | 1099 | 0.08% |
06/07 | 100.00% | 0.00% | 100.00% | 0.00% | 99.22% | 0.78% | 100.00% | 0.00% | 945 | 1140 | 0.19% |
07/07 | 100.00% | 0.00% | 100.00% | 0.00% | 99.22% | 0.78% | 100.00% | 0.00% | 991 | 1148 | 0.20% |
08/07 | 100.00% | 0.00% | 100.00% | 0.00% | 99.22% | 0.78% | 100.00% | 0.00% | 873 | 1165 | 0.26% |
09/07 | 100.00% | 0.00% | 100.00% | 0.00% | 99.22% | 0.78% | 100.00% | 0.00% | 825 | 1173 | 0.26% |
10/07 | 100.00% | 0.00% | 100.00% | 0.00% | 99.22% | 0.78% | 100.00% | 0.00% | 822 | 1174 | 0.24% |
11/07 | 100.00% | 0.00% | 100.00% | 0.00% | 99.22% | 0.78% | 100.00% | 0.00% | 876 | 1251 | 0.18% |
12/07 | 100.00% | 0.00% | 100.00% | 0.00% | 99.22% | 0.78% | 100.00% | 0.00% | 1003 | 1230 | 1.93% |
13/07 | 100.00% | 0.00% | 100.00% | 0.00% | 99.22% | 0.78% | 100.00% | 0.00% | 859 | 1166 | 0.12% |
14/07 | 100.00% | 0.00% | 100.00% | 0.00% | 99.22% | 0.78% | 100.00% | 0.00% | 808 | 1190 | 0.23% |
15/07 | 100.00% | 0.00% | 100.00% | 0.00% | 99.22% | 0.78% | 100.00% | 0.00% | 839 | 1182 | 0.28% |
16/07 | 100.00% | 0.00% | 100.00% | 0.00% | 99.22% | 0.78% | 100.00% | 0.00% | 841 | 1288 | 0.35% |
17/07 | 100.00% | 0.00% | 100.00% | 0.00% | 99.22% | 0.78% | 99.09% | 0.91% | 4402 | 2486 | 5.59% |
18/07 | 100.00% | 0.00% | 100.00% | 0.00% | 99.22% | 0.78% | 100.00% | 0.00% | 1303 | 1301 | 0.45% |
19/07 | 100.00% | 0.00% | 100.00% | 0.00% | 99.22% | 0.78% | 100.00% | 0.00% | 923 | 582 | 2.54% |
20/07 | 100.00% | 0.00% | 100.00% | 0.00% | 99.22% | 0.78% | 100.00% | 0.00% | 761 | 459 | 0.36% |
21/07 | 100.00% | 0.00% | 100.00% | 0.00% | 99.22% | 0.78% | 100.00% | 0.00% | 707 | 661 | 0.72% |
22/07 | 100.00% | 0.00% | 100.00% | 0.00% | 99.22% | 0.78% | 100.00% | 0.00% | 646 | 475 | 0.40% |
23/07 | 100.00% | 0.00% | 100.00% | 0.00% | 99.22% | 0.78% | 100.00% | 0.00% | 666 | 438 | 0.36% |
24/07 | 100.00% | 0.00% | 100.00% | 0.00% | 99.22% | 0.78% | 100.00% | 0.00% | 711 | 525 | 0.42% |
25/07 | 100.00% | 0.00% | 100.00% | 0.00% | 99.22% | 0.78% | 100.00% | 0.00% | 749 | 433 | 0.47% |
26/07 | 100.00% | 0.00% | 100.00% | 0.00% | 99.22% | 0.78% | 100.00% | 0.00% | 780 | 525 | 0.44% |
27/07 | 100.00% | 0.00% | 100.00% | 0.00% | 99.22% | 0.78% | 100.00% | 0.00% | 603 | 574 | 0.38% |
28/07 | 100.00% | 0.00% | 100.00% | 0.00% | 99.22% | 0.78% | 100.00% | 0.00% | 600 | 467 | 0.37% |
29/07 | 100.00% | 0.00% | 100.00% | 0.00% | 99.22% | 0.78% | 100.00% | 0.00% | 649 | 469 | 0.27% |
30/07 | 100.00% | 0.00% | 100.00% | 0.00% | 99.22% | 0.78% | 100.00% | 0.00% | 578 | 469 | 0.37% |
31/07 | 100.00% | 0.00% | 100.00% | 0.00% | 99.22% | 0.78% | 100.00% | 0.00% | 667 | 429 | 0.28% |
01/08 | 99.33% | 0.67% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 812 | 465 | 0.16% |
02/08 | 99.33% | 0.67% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 669 | 448 | 0.28% |
03/08 | 99.33% | 0.67% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 646 | 451 | 0.34% |
04/08 | 99.33% | 0.67% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 714 | 438 | 0.27% |
05/08 | 99.33% | 0.67% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 715 | 443 | 0.29% |
06/08 | 99.33% | 0.67% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 730 | 445 | 0.31% |
07/08 | 99.33% | 0.67% | 100.00% | 0.00% | 100.00% | 0.00% | 99.95% | 0.05% | 717 | 427 | 1.31% |
08/08 | 99.33% | 0.67% | 100.00% | 0.00% | 100.00% | 0.00% | 99.98% | 0.02% | 816 | 419 | 0.54% |
09/08 | 99.33% | 0.67% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 766 | 447 | 0.27% |
10/08 | 99.33% | 0.67% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 766 | 430 | 1.19% |
11/08 | 99.33% | 0.67% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 824 | 388 | 0.04% |
12/08 | 99.33% | 0.67% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 651 | 414 | 0.14% |
13/08 | 99.33% | 0.67% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 743 | 418 | 0.22% |
14/08 | 99.33% | 0.67% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 722 | 443 | 0.25% |
15/08 | 99.33% | 0.67% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 791 | 401 | 0.21% |
16/08 | 99.33% | 0.67% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 762 | 450 | 0.16% |
17/08 | 99.33% | 0.67% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 680 | 429 | 0.28% |
18/08 | 99.33% | 0.67% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 720 | 469 | 0.34% |
19/08 | 99.33% | 0.67% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 711 | 506 | 0.38% |
20/08 | 99.33% | 0.67% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 659 | 439 | 0.26% |
21/08 | 99.33% | 0.67% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 738 | 428 | 0.31% |
22/08 | 99.33% | 0.67% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 898 | 424 | 0.29% |
23/08 | 99.33% | 0.67% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 937 | 441 | 0.16% |
24/08 | 99.33% | 0.67% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 994 | 470 | 0.22% |
25/08 | 99.33% | 0.67% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 896 | 436 | 0.33% |
26/08 | 99.33% | 0.67% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 970 | 448 | 0.37% |
27/08 | 99.33% | 0.67% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 872 | 416 | 0.29% |
28/08 | 99.33% | 0.67% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 878 | 435 | 0.35% |
29/08 | 99.33% | 0.67% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 1378 | 467 | 0.94% |
30/08 | 99.33% | 0.67% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 3648 | 823 | 5.02% |
31/08 | 99.33% | 0.67% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 839 | 428 | 0.16% |
01/09 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 909 | 415 | 0.25% |
02/09 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 861 | 427 | 0.26% |
03/09 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 930 | 469 | 0.28% |
04/09 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 931 | 437 | 0.42% |
05/09 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 921 | 487 | 0.38% |
06/09 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 904 | 448 | 0.28% |
07/09 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 1026 | 399 | 0.00% |
08/09 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 937 | 453 | 0.12% |
09/09 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 811 | 418 | 0.35% |
10/09 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 854 | 418 | 0.30% |
11/09 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 832 | 444 | 0.24% |
12/09 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 848 | 492 | 0.20% |
13/09 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 863 | 389 | 0.19% |
14/09 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 741 | 430 | 0.21% |
15/09 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 808 | 426 | 0.26% |
16/09 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 812 | 394 | 0.18% |
17/09 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 822 | 404 | 0.23% |
18/09 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 840 | 428 | 0.26% |
19/09 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 948 | 420 | 0.20% |
20/09 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 99.78% | 0.22% | 1668 | 481 | 1.77% |
21/09 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 838 | 425 | 0.31% |
22/09 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 766 | 408 | 0.28% |
23/09 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 871 | 435 | 0.33% |
24/09 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 883 | 438 | 0.28% |
25/09 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 849 | 443 | 0.35% |
26/09 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 833 | 393 | 0.40% |
27/09 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 859 | 385 | 0.19% |
28/09 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 805 | 409 | 0.24% |
29/09 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 813 | 424 | 0.25% |
30/09 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 885 | 416 | 0.27% |
The requirement to publish the Independent survey quality metrics for personal accounts can be found here, and for business current accounts here.