Open Banking statistics

 

The Financial Conduct Authority (FCA) requires us to publish the following information about our Open Banking interface. The table below shows daily availability of the Open Banking interface, response time for the APIs, and monthly availability of 365 online and Business On Line.

The Open Banking uptime / downtime includes planned downtime for changes and maintenance. 365 online / Mobile Banking App and Business On Line uptime / downtime does not include planned downtime.

Uptime and Downtime percentages for 365 online, Mobile Banking App and Business On Line show monthly availability only; it is repeated for each day for comparison.

 

  365 Online / Mobile Banking Business On Line Open Banking Interface
Day Uptime (%) Downtime (%) Uptime (%) Downtime (%) Uptime (%) Downtime (%) PISP response (millisecs) AISP response (millisecs) CBPII response (millisecs) Error response rate
01/04 99.65% 0.35% 100.00% 0.00% 100.00% 0.00% 544 385 0 0.09%
02/04 99.65% 0.35% 100.00% 0.00% 100.00% 0.00% 547 408 0 0.25%
03/04 99.65% 0.35% 100.00% 0.00% 100.00% 0.00% 553 405 0 0.33%
04/04 99.65% 0.35% 100.00% 0.00% 100.00% 0.00% 556 396 0 0.18%
05/04 99.65% 0.35% 100.00% 0.00% 100.00% 0.00% 560 400 0 0.19%
06/04 99.65% 0.35% 100.00% 0.00% 100.00% 0.00% 560 392 563 0.11%
07/04 99.65% 0.35% 100.00% 0.00% 100.00% 0.00% 530 388 0 0.08%
08/04 99.65% 0.35% 100.00% 0.00% 100.00% 0.00% 543 389 0 0.18%
09/04 99.65% 0.35% 100.00% 0.00% 100.00% 0.00% 531 387 0 0.17%
10/04 99.65% 0.35% 100.00% 0.00% 100.00% 0.00% 532 385 0 0.14%
11/04 99.65% 0.35% 100.00% 0.00% 100.00% 0.00% 543 389 0 0.16%
12/04 99.65% 0.35% 100.00% 0.00% 100.00% 0.00% 529 388 0 0.19%
13/04 99.65% 0.35% 100.00% 0.00% 100.00% 0.00% 539 383 0 0.11%
14/04 99.65% 0.35% 100.00% 0.00% 99.96% 0.04% 589 518 0 1.96%
15/04 99.65% 0.35% 100.00% 0.00% 100.00% 0.00% 507 385 0 0.14%
16/04 99.65% 0.35% 100.00% 0.00% 100.00% 0.00% 519 390 0 0.20%
17/04 99.65% 0.35% 100.00% 0.00% 100.00% 0.00% 583 385 0 0.17%
18/04 99.65% 0.35% 100.00% 0.00% 100.00% 0.00% 575 389 452 0.22%
19/04 99.65% 0.35% 100.00% 0.00% 99.99% 0.01% 573 392 348 0.20%
20/04 99.65% 0.35% 100.00% 0.00% 100.00% 0.00% 550 386 0 0.11%
21/04 99.65% 0.35% 100.00% 0.00% 100.00% 0.00% 556 412 0 0.43%
22/04 99.65% 0.35% 100.00% 0.00% 100.00% 0.00% 524 390 0 0.17%
23/04 99.65% 0.35% 100.00% 0.00% 100.00% 0.00% 520 398 0 0.18%
24/04 99.65% 0.35% 100.00% 0.00% 99.98% 0.02% 529 404 0 0.23%
25/04 99.65% 0.35% 100.00% 0.00% 100.00% 0.00% 560 407 0 0.19%
26/04 99.65% 0.35% 100.00% 0.00% 100.00% 0.00% 691 417 456 0.28%
27/04 99.65% 0.35% 100.00% 0.00% 100.00% 0.00% 652 398 0 0.18%
28/04 99.65% 0.35% 100.00% 0.00% 100.00% 0.00% 638 393 0 0.09%
29/04 99.65% 0.35% 100.00% 0.00% 100.00% 0.00% 618 405 0 0.24%
30/04 99.65% 0.35% 100.00% 0.00% 100.00% 0.00% 624 423 0 0.24%
01/05 99.77% 0.23% 99.85% 0.15% 100.00% 0.00% 682 420 0 0.20%
02/05 99.77% 0.23% 99.85% 0.15% 100.00% 0.00% 556 420 212 0.17%
03/05 99.77% 0.23% 99.85% 0.15% 100.00% 0.00% 655 449 0 0.16%
04/05 99.77% 0.23% 99.85% 0.15% 100.00% 0.00% 680 466 0 0.09%
05/05 99.77% 0.23% 99.85% 0.15% 100.00% 0.00% 621 463 0 0.05%
06/05 99.77% 0.23% 99.85% 0.15% 100.00% 0.00% 628 457 0 0.06%
07/05 99.77% 0.23% 99.85% 0.15% 100.00% 0.00% 680 477 0 0.16%
08/05 99.77% 0.23% 99.85% 0.15% 100.00% 0.00% 698 492 0 0.15%
09/05 99.77% 0.23% 99.85% 0.15% 100.00% 0.00% 700 496 0 0.15%
10/05 99.77% 0.23% 99.85% 0.15% 100.00% 0.00% 715 495 0 0.20%
11/05 99.77% 0.23% 99.85% 0.15% 100.00% 0.00% 749 496 481 0.14%
12/05 99.77% 0.23% 99.85% 0.15% 100.00% 0.00% 850 512 0 0.12%
13/05 99.77% 0.23% 99.85% 0.15% 100.00% 0.00% 812 530 0 0.23%
14/05 99.77% 0.23% 99.85% 0.15% 99.99% 0.01% 1104 414 0 0.33%
15/05 99.77% 0.23% 99.85% 0.15% 100.00% 0.00% 589 412 0 0.19%
16/05 99.77% 0.23% 99.85% 0.15% 100.00% 0.00% 605 416 0 0.18%
17/05 99.77% 0.23% 99.85% 0.15% 100.00% 0.00% 585 419 0 0.17%
18/05 99.77% 0.23% 99.85% 0.15% 100.00% 0.00% 664 412 0 0.15%
19/05 99.77% 0.23% 99.85% 0.15% 100.00% 0.00% 648 446 0 0.48%
20/05 99.77% 0.23% 99.85% 0.15% 100.00% 0.00% 627 520 0 0.75%
21/05 99.77% 0.23% 99.85% 0.15% 100.00% 0.00% 635 429 0 0.20%
22/05 99.77% 0.23% 99.85% 0.15% 100.00% 0.00% 679 433 0 0.23%
23/05 99.77% 0.23% 99.85% 0.15% 100.00% 0.00% 692 446 0 0.20%
24/05 99.77% 0.23% 99.85% 0.15% 100.00% 0.00% 709 450 0 0.21%
25/05 99.77% 0.23% 99.85% 0.15% 100.00% 0.00% 704 453 437 0.20%
26/05 99.77% 0.23% 99.85% 0.15% 100.00% 0.00% 759 454 0 0.12%
27/05 99.77% 0.23% 99.85% 0.15% 100.00% 0.00% 757 458 0 0.12%
28/05 99.77% 0.23% 99.85% 0.15% 100.00% 0.00% 768 492 0 0.27%
29/05 99.77% 0.23% 99.85% 0.15% 100.00% 0.00% 853 491 0 0.19%
30/05 99.77% 0.23% 99.85% 0.15% 100.00% 0.00% 812 527 0 0.38%
31/05 99.77% 0.23% 99.85% 0.15% 100.00% 0.00% 800 530 0 0.27%
01/06 99.43% 0.57% 100.00% 0.00% 100.00% 0.00% 785 523 0 0.17%
02/06 99.43% 0.57% 100.00% 0.00% 100.00% 0.00% 855 521 0 0.13%
03/06 99.43% 0.57% 100.00% 0.00% 100.00% 0.00% 788 544 0 0.21%
04/06 99.43% 0.57% 100.00% 0.00% 100.00% 0.00% 875 569 808 0.25%
05/06 99.43% 0.57% 100.00% 0.00% 100.00% 0.00% 805 574 0 0.23%
06/06 99.43% 0.57% 100.00% 0.00% 100.00% 0.00% 826 595 482 0.24%
07/06 99.43% 0.57% 100.00% 0.00% 100.00% 0.00% 882 624 0 0.23%
08/06 99.43% 0.57% 100.00% 0.00% 100.00% 0.00% 890 640 0 0.18%
09/06 99.43% 0.57% 100.00% 0.00% 100.00% 0.00% 883 700 0 0.68%
10/06 99.43% 0.57% 100.00% 0.00% 100.00% 0.00% 920 662 0 0.25%
11/06 99.43% 0.57% 100.00% 0.00% 100.00% 0.00% 990 625 0 0.23%
12/06 99.43% 0.57% 100.00% 0.00% 100.00% 0.00% 992 695 0 0.29%
13/06 99.43% 0.57% 100.00% 0.00% 99.74% 0.26% 1135 771 0 0.70%
14/06 99.43% 0.57% 100.00% 0.00% 100.00% 0.00% 1099 819 490 0.30%
15/06 99.43% 0.57% 100.00% 0.00% 100.00% 0.00% 1118 899 0 0.18%
16/06 99.43% 0.57% 100.00% 0.00% 100.00% 0.00% 1253 1094 0 1.47%
17/06 99.43% 0.57% 100.00% 0.00% 100.00% 0.00% 1306 1132 386 0.28%
18/06 99.43% 0.57% 100.00% 0.00% 99.99% 0.01% 614 364 0 0.20%
19/06 99.43% 0.57% 100.00% 0.00% 100.00% 0.00% 571 356 0 0.17%
20/06 99.43% 0.57% 100.00% 0.00% 100.00% 0.00% 561 356 0 0.15%
21/06 99.43% 0.57% 100.00% 0.00% 100.00% 0.00% 581 356 0 0.17%
22/06 99.43% 0.57% 100.00% 0.00% 100.00% 0.00% 616 353 0 0.13%
23/06 99.43% 0.57% 100.00% 0.00% 100.00% 0.00% 598 366 0 0.34%
24/06 99.43% 0.57% 100.00% 0.00% 100.00% 0.00% 591 357 0 0.16%
25/06 99.43% 0.57% 100.00% 0.00% 100.00% 0.00% 603 359 0 0.18%
26/06 99.43% 0.57% 100.00% 0.00% 100.00% 0.00% 584 357 0 0.18%
27/06 99.43% 0.57% 100.00% 0.00% 100.00% 0.00% 549 359 0 0.18%
28/06 99.43% 0.57% 100.00% 0.00% 100.00% 0.00% 573 366 0 0.23%
29/06 99.43% 0.57% 100.00% 0.00% 100.00% 0.00% 588 357 0 0.18%
30/06 99.43% 0.57% 100.00% 0.00% 100.00% 0.00% 578 351 0 0.11%

The requirement to publish the Independent survey quality metrics for personal accounts can be found here, and for business current accounts here.