Last update: 16/09/2026 07:07:53
| id | currency | country | tier | bank sell note | bank buy note | bank sell other product | bank buy other product |
|---|---|---|---|---|---|---|---|
| 1 | EUR | Euro | 5000 | 1.1233 | 1.2109 | 1.135 | 1.1992 |
| 2 | EUR | Euro | 10000 | 1.1263 | 1.2079 | 1.135 | 1.1992 |
| 3 | EUR | Euro | 20000 | 1.1292 | 1.205 | 1.135 | 1.1992 |
| 4 | EUR | Euro | 50000 | 1.1321 | 1.2021 | 1.1379 | 1.1963 |
| 5 | USD | United States | 5000 | 1.2941 | 1.3986 | 1.3109 | 1.3851 |
| 6 | USD | United States | 10000 | 1.2941 | 1.3986 | 1.3109 | 1.3851 |
| 7 | USD | United States | 20000 | 1.2941 | 1.3986 | 1.3109 | 1.3851 |
| 8 | USD | United States | 50000 | 1.2975 | 1.3952 | 1.3143 | 1.3817 |
| 9 | AUD | Australia | 5000 | 1.7962 | 1.9852 | 1.834 | 1.9474 |
| 10 | AUD | Australia | 10000 | 1.7962 | 1.9852 | 1.834 | 1.9474 |
| 11 | AUD | Australia | 20000 | 1.7962 | 1.9852 | 1.834 | 1.9474 |
| 12 | AUD | Australia | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 13 | CAD | Canada | 5000 | 1.7833 | 1.9711 | 1.8209 | 1.9335 |
| 14 | CAD | Canada | 10000 | 1.7833 | 1.9711 | 1.8209 | 1.9335 |
| 15 | CAD | Canada | 20000 | 1.7833 | 1.9711 | 1.8209 | 1.9335 |
| 16 | CAD | Canada | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 17 | CZK | Czech Rep. | 5000 | 26.9154 | 29.7486 | 27.3404 | 29.3236 |
| 18 | CZK | Czech Rep. | 10000 | 26.9154 | 29.7486 | 27.3404 | 29.3236 |
| 19 | CZK | Czech Rep. | 20000 | 26.9154 | 29.7486 | 27.3404 | 29.3236 |
| 20 | CZK | Czech Rep. | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 21 | DKK | Denmark | 5000 | 8.2878 | 9.1602 | 8.4623 | 8.9857 |
| 22 | DKK | Denmark | 10000 | 8.2878 | 9.1602 | 8.4623 | 8.9857 |
| 23 | DKK | Denmark | 20000 | 8.2878 | 9.1602 | 8.4623 | 8.9857 |
| 24 | DKK | Denmark | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 25 | EGP | Egypt | 5000 | 64.5255 | 73.6432 | Contact your Branch | Contact your Branch |
| 26 | EGP | Egypt | 10000 | 64.5255 | 73.6432 | Contact your Branch | Contact your Branch |
| 27 | EGP | Egypt | 20000 | 64.5255 | 73.6432 | Contact your Branch | Contact your Branch |
| 28 | EGP | Egypt | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 29 | HKD | Hong Kong | 5000 | 10.045 | 11.1024 | 10.2565 | 10.8909 |
| 30 | HKD | Hong Kong | 10000 | 10.045 | 11.1024 | 10.2565 | 10.8909 |
| 31 | HKD | Hong Kong | 20000 | 10.045 | 11.1024 | 10.2565 | 10.8909 |
| 32 | HKD | Hong Kong | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 33 | HUF | Hungary | 5000 | 405.517 | 448.203 | 411.9199 | 441.8001 |
| 34 | HUF | Hungary | 10000 | 405.517 | 448.203 | 411.9199 | 441.8001 |
| 35 | HUF | Hungary | 20000 | 405.517 | 448.203 | 411.9199 | 441.8001 |
| 36 | HUF | Hungary | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 37 | INR | India | 5000 | Contact your Branch | Contact your Branch | 124.788 | 133.84 |
| 38 | INR | India | 10000 | Contact your Branch | Contact your Branch | 124.788 | 133.84 |
| 39 | INR | India | 20000 | Contact your Branch | Contact your Branch | 124.788 | 133.84 |
| 40 | INR | India | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 41 | ILS | Israel | 5000 | 3.8432 | 4.2929 | Contact your Branch | Contact your Branch |
| 42 | ILS | Israel | 10000 | 3.8432 | 4.2929 | Contact your Branch | Contact your Branch |
| 43 | ILS | Israel | 20000 | 3.8432 | 4.2929 | Contact your Branch | Contact your Branch |
| 44 | ILS | Israel | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 45 | JPY | Japan | 5000 | 198.607 | 219.513 | 202.7882 | 215.3318 |
| 46 | JPY | Japan | 10000 | 198.607 | 219.513 | 202.7882 | 215.3318 |
| 47 | JPY | Japan | 20000 | 198.607 | 219.513 | 202.7882 | 215.3318 |
| 48 | JPY | Japan | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 49 | MXN | Mexico | 5000 | 21.7048 | 24.2447 | 22.282 | 23.8984 |
| 50 | MXN | Mexico | 10000 | 21.7048 | 24.2447 | 22.282 | 23.8984 |
| 51 | MXN | Mexico | 20000 | 21.7048 | 24.2447 | 22.282 | 23.8984 |
| 52 | MXN | Mexico | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 53 | NZD | New Zealand | 5000 | 2.2255 | 2.4597 | 2.2723 | 2.4129 |
| 54 | NZD | New Zealand | 10000 | 2.2255 | 2.4597 | 2.2723 | 2.4129 |
| 55 | NZD | New Zealand | 20000 | 2.2255 | 2.4597 | 2.2723 | 2.4129 |
| 56 | NZD | New Zealand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 57 | NOK | Norway | 5000 | 11.9519 | 13.2099 | 12.2035 | 12.9583 |
| 58 | NOK | Norway | 10000 | 11.9519 | 13.2099 | 12.2035 | 12.9583 |
| 59 | NOK | Norway | 20000 | 11.9519 | 13.2099 | 12.2035 | 12.9583 |
| 60 | NOK | Norway | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 61 | PHP | Phillipines | 5000 | Contact your Branch | Contact your Branch | 81.538 | 87.4526 |
| 62 | PHP | Phillipines | 10000 | Contact your Branch | Contact your Branch | 81.538 | 87.4526 |
| 63 | PHP | Phillipines | 20000 | Contact your Branch | Contact your Branch | 81.538 | 87.4526 |
| 64 | PHP | Phillipines | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 65 | PLN | Poland | 5000 | 4.8636 | 5.269 | 4.889 | 5.2436 |
| 66 | PLN | Poland | 10000 | 4.8636 | 5.269 | 4.889 | 5.2436 |
| 67 | PLN | Poland | 20000 | 4.8636 | 5.269 | 4.889 | 5.2436 |
| 68 | PLN | Poland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 69 | SGD | Singapore | 5000 | 1.6299 | 1.8015 | 1.6557 | 1.7757 |
| 70 | SGD | Singapore | 10000 | 1.6299 | 1.8015 | 1.6557 | 1.7757 |
| 71 | SGD | Singapore | 20000 | 1.6299 | 1.8015 | 1.6557 | 1.7757 |
| 72 | SGD | Singapore | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 73 | ZAR | South Africa | 5000 | 20.7848 | 22.9726 | 21.1129 | 22.6445 |
| 74 | ZAR | South Africa | 10000 | 20.7848 | 22.9726 | 21.1129 | 22.6445 |
| 75 | ZAR | South Africa | 20000 | 20.7848 | 22.9726 | 21.1129 | 22.6445 |
| 76 | ZAR | South Africa | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 77 | SEK | Sweden | 5000 | 12.51 | 13.8268 | 12.7733 | 13.5635 |
| 78 | SEK | Sweden | 10000 | 12.51 | 13.8268 | 12.7733 | 13.5635 |
| 79 | SEK | Sweden | 20000 | 12.51 | 13.8268 | 12.7733 | 13.5635 |
| 80 | SEK | Sweden | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 81 | CHF | Switzerland | 5000 | 1.0477 | 1.1579 | 1.0697 | 1.1359 |
| 82 | CHF | Switzerland | 10000 | 1.0477 | 1.1579 | 1.0697 | 1.1359 |
| 83 | CHF | Switzerland | 20000 | 1.0477 | 1.1579 | 1.0697 | 1.1359 |
| 84 | CHF | Switzerland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 85 | THB | Thailand | 5000 | 42.5705 | 47.0516 | 43.2426 | 46.3794 |
| 86 | THB | Thailand | 10000 | 42.5705 | 47.0516 | 43.2426 | 46.3794 |
| 87 | THB | Thailand | 20000 | 42.5705 | 47.0516 | 43.2426 | 46.3794 |
| 88 | THB | Thailand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 89 | TRY | Turkey | 5000 | 62.305 | 68.8634 | 63.2888 | 67.8796 |
| 90 | TRY | Turkey | 10000 | 62.305 | 68.8634 | 63.2888 | 67.8796 |
| 91 | TRY | Turkey | 20000 | 62.305 | 68.8634 | 63.2888 | 67.8796 |
| 92 | TRY | Turkey | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 93 | AED | United Arab Emirates | 5000 | 4.7035 | 5.1987 | 4.7778 | 5.1244 |
| 94 | AED | United Arab Emirates | 10000 | 4.7035 | 5.1987 | 4.7778 | 5.1244 |
| 95 | AED | United Arab Emirates | 20000 | 4.7035 | 5.1987 | 4.7778 | 5.1244 |
| 96 | AED | United Arab Emirates | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
No rate available – please contact your local branch for this information.
The above rates are available from your branch and are subject to change.