Please select a Rate Band (£):
Last update: 29/09/2023 07:05:24
id | currency | country | tier | bank sell note | bank buy note | bank sell other product | bank buy other product |
---|---|---|---|---|---|---|---|
1 | EUR | Euro | 5000 | 1.1122 | 1.1988 | 1.1237 | 1.1873 |
2 | EUR | Euro | 10000 | 1.1151 | 1.1959 | 1.1237 | 1.1873 |
3 | EUR | Euro | 20000 | 1.1179 | 1.1931 | 1.1237 | 1.1873 |
4 | EUR | Euro | 50000 | 1.1208 | 1.1902 | 1.1266 | 1.1844 |
5 | USD | United States | 5000 | 1.1746 | 1.2694 | 1.1899 | 1.2571 |
6 | USD | United States | 10000 | 1.1746 | 1.2694 | 1.1899 | 1.2571 |
7 | USD | United States | 20000 | 1.1746 | 1.2694 | 1.1899 | 1.2571 |
8 | USD | United States | 50000 | 1.1776 | 1.2663 | 1.1929 | 1.2541 |
9 | AUD | Australia | 5000 | 1.7978 | 1.987 | 1.8356 | 1.9492 |
10 | AUD | Australia | 10000 | 1.7978 | 1.987 | 1.8356 | 1.9492 |
11 | AUD | Australia | 20000 | 1.7978 | 1.987 | 1.8356 | 1.9492 |
12 | AUD | Australia | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
13 | BGN | Bulgaria | 5000 | 2.1471 | 2.3731 | Contact your Branch | Contact your Branch |
14 | BGN | Bulgaria | 10000 | 2.1471 | 2.3731 | Contact your Branch | Contact your Branch |
15 | BGN | Bulgaria | 20000 | 2.1471 | 2.3731 | Contact your Branch | Contact your Branch |
16 | BGN | Bulgaria | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
17 | CAD | Canada | 5000 | 1.5653 | 1.7301 | 1.5983 | 1.6971 |
18 | CAD | Canada | 10000 | 1.5653 | 1.7301 | 1.5983 | 1.6971 |
19 | CAD | Canada | 20000 | 1.5653 | 1.7301 | 1.5983 | 1.6971 |
20 | CAD | Canada | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
21 | CZK | Czech Rep. | 5000 | 26.677 | 29.4851 | 27.0982 | 29.0638 |
22 | CZK | Czech Rep. | 10000 | 26.677 | 29.4851 | 27.0982 | 29.0638 |
23 | CZK | Czech Rep. | 20000 | 26.677 | 29.4851 | 27.0982 | 29.0638 |
24 | CZK | Czech Rep. | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
25 | DKK | Denmark | 5000 | 8.1851 | 9.0467 | 8.3574 | 8.8744 |
26 | DKK | Denmark | 10000 | 8.1851 | 9.0467 | 8.3574 | 8.8744 |
27 | DKK | Denmark | 20000 | 8.1851 | 9.0467 | 8.3574 | 8.8744 |
28 | DKK | Denmark | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
29 | EGP | Egypt | 5000 | 34.7254 | 39.6323 | Contact your Branch | Contact your Branch |
30 | EGP | Egypt | 10000 | 34.7254 | 39.6323 | Contact your Branch | Contact your Branch |
31 | EGP | Egypt | 20000 | 34.7254 | 39.6323 | Contact your Branch | Contact your Branch |
32 | EGP | Egypt | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
33 | HKD | Hong Kong | 5000 | 9.0977 | 10.0553 | 9.2892 | 9.8638 |
34 | HKD | Hong Kong | 10000 | 9.0977 | 10.0553 | 9.2892 | 9.8638 |
35 | HKD | Hong Kong | 20000 | 9.0977 | 10.0553 | 9.2892 | 9.8638 |
36 | HKD | Hong Kong | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
37 | HUF | Hungary | 5000 | 427.728 | 472.752 | 434.4816 | 465.9984 |
38 | HUF | Hungary | 10000 | 427.728 | 472.752 | 434.4816 | 465.9984 |
39 | HUF | Hungary | 20000 | 427.728 | 472.752 | 434.4816 | 465.9984 |
40 | HUF | Hungary | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
41 | INR | India | 5000 | Contact your Branch | Contact your Branch | 98.0768 | 105.1912 |
42 | INR | India | 10000 | Contact your Branch | Contact your Branch | 98.0768 | 105.1912 |
43 | INR | India | 20000 | Contact your Branch | Contact your Branch | 98.0768 | 105.1912 |
44 | INR | India | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
45 | ILS | Israel | 5000 | 4.4019 | 4.917 | Contact your Branch | Contact your Branch |
46 | ILS | Israel | 10000 | 4.4019 | 4.917 | Contact your Branch | Contact your Branch |
47 | ILS | Israel | 20000 | 4.4019 | 4.917 | Contact your Branch | Contact your Branch |
48 | ILS | Israel | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
49 | JPY | Japan | 5000 | 173.3275 | 191.5725 | 176.9765 | 187.9235 |
50 | JPY | Japan | 10000 | 173.3275 | 191.5725 | 176.9765 | 187.9235 |
51 | JPY | Japan | 20000 | 173.3275 | 191.5725 | 176.9765 | 187.9235 |
52 | JPY | Japan | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
53 | MXN | Mexico | 5000 | 20.0898 | 22.4407 | 20.6241 | 22.1201 |
54 | MXN | Mexico | 10000 | 20.0898 | 22.4407 | 20.6241 | 22.1201 |
55 | MXN | Mexico | 20000 | 20.0898 | 22.4407 | 20.6241 | 22.1201 |
56 | MXN | Mexico | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
57 | NZD | New Zealand | 5000 | 1.9328 | 2.1362 | 1.9735 | 2.0955 |
58 | NZD | New Zealand | 10000 | 1.9328 | 2.1362 | 1.9735 | 2.0955 |
59 | NZD | New Zealand | 20000 | 1.9328 | 2.1362 | 1.9735 | 2.0955 |
60 | NZD | New Zealand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
61 | NOK | Norway | 5000 | 12.3928 | 13.6973 | 12.6537 | 13.4364 |
62 | NOK | Norway | 10000 | 12.3928 | 13.6973 | 12.6537 | 13.4364 |
63 | NOK | Norway | 20000 | 12.3928 | 13.6973 | 12.6537 | 13.4364 |
64 | NOK | Norway | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
65 | PHP | Phillipines | 5000 | Contact your Branch | Contact your Branch | 66.8027 | 71.6485 |
66 | PHP | Phillipines | 10000 | Contact your Branch | Contact your Branch | 66.8027 | 71.6485 |
67 | PHP | Phillipines | 20000 | Contact your Branch | Contact your Branch | 66.8027 | 71.6485 |
68 | PHP | Phillipines | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
69 | PLN | Poland | 5000 | 5.1396 | 5.568 | 5.1664 | 5.5412 |
70 | PLN | Poland | 10000 | 5.1396 | 5.568 | 5.1664 | 5.5412 |
71 | PLN | Poland | 20000 | 5.1396 | 5.568 | 5.1664 | 5.5412 |
72 | PLN | Poland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
73 | SGD | Singapore | 5000 | 1.5842 | 1.751 | 1.6092 | 1.726 |
74 | SGD | Singapore | 10000 | 1.5842 | 1.751 | 1.6092 | 1.726 |
75 | SGD | Singapore | 20000 | 1.5842 | 1.751 | 1.6092 | 1.726 |
76 | SGD | Singapore | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
77 | ZAR | South Africa | 5000 | 21.9749 | 24.2881 | 22.3219 | 23.9411 |
78 | ZAR | South Africa | 10000 | 21.9749 | 24.2881 | 22.3219 | 23.9411 |
79 | ZAR | South Africa | 20000 | 21.9749 | 24.2881 | 22.3219 | 23.9411 |
80 | ZAR | South Africa | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
81 | SEK | Sweden | 5000 | 12.6485 | 13.9799 | 12.9148 | 13.7136 |
82 | SEK | Sweden | 10000 | 12.6485 | 13.9799 | 12.9148 | 13.7136 |
83 | SEK | Sweden | 20000 | 12.6485 | 13.9799 | 12.9148 | 13.7136 |
84 | SEK | Sweden | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
85 | CHF | Switzerland | 5000 | 1.0608 | 1.1724 | 1.0831 | 1.1501 |
86 | CHF | Switzerland | 10000 | 1.0608 | 1.1724 | 1.0831 | 1.1501 |
87 | CHF | Switzerland | 20000 | 1.0608 | 1.1724 | 1.0831 | 1.1501 |
88 | CHF | Switzerland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
89 | THB | Thailand | 5000 | 42.5182 | 46.9938 | 43.1895 | 46.3225 |
90 | THB | Thailand | 10000 | 42.5182 | 46.9938 | 43.1895 | 46.3225 |
91 | THB | Thailand | 20000 | 42.5182 | 46.9938 | 43.1895 | 46.3225 |
92 | THB | Thailand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
93 | TRY | Turkey | 5000 | 31.9185 | 35.2783 | 32.4225 | 34.7743 |
94 | TRY | Turkey | 10000 | 31.9185 | 35.2783 | 32.4225 | 34.7743 |
95 | TRY | Turkey | 20000 | 31.9185 | 35.2783 | 32.4225 | 34.7743 |
96 | TRY | Turkey | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
97 | AED | United Arab Emirates | 5000 | 4.2685 | 4.7179 | 4.3359 | 4.6505 |
98 | AED | United Arab Emirates | 10000 | 4.2685 | 4.7179 | 4.3359 | 4.6505 |
99 | AED | United Arab Emirates | 20000 | 4.2685 | 4.7179 | 4.3359 | 4.6505 |
100 | AED | United Arab Emirates | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
No rate available – please contact your local branch for this information.
The above rates are available from your branch and are subject to change.