Please select a Rate Band (£):
Last update: 19/04/2021 06:48:43
id | currency | country | tier | bank sell note | bank buy note | bank sell other product | bank buy other product |
---|---|---|---|---|---|---|---|
1 | EUR | Euro | 5000 | 1.1143 | 1.2011 | 1.1259 | 1.1895 |
2 | EUR | Euro | 10000 | 1.1172 | 1.1982 | 1.1259 | 1.1895 |
3 | EUR | Euro | 20000 | 1.1201 | 1.1953 | 1.1259 | 1.1895 |
4 | EUR | Euro | 50000 | 1.123 | 1.1924 | 1.1288 | 1.1866 |
5 | USD | United States | 5000 | 1.3303 | 1.4377 | 1.3476 | 1.4238 |
6 | USD | United States | 10000 | 1.3303 | 1.4377 | 1.3476 | 1.4238 |
7 | USD | United States | 20000 | 1.3303 | 1.4377 | 1.3476 | 1.4238 |
8 | USD | United States | 50000 | 1.3337 | 1.4342 | 1.3511 | 1.4203 |
9 | AUD | Australia | 5000 | 1.7003 | 1.8793 | 1.7361 | 1.8435 |
10 | AUD | Australia | 10000 | 1.7003 | 1.8793 | 1.7361 | 1.8435 |
11 | AUD | Australia | 20000 | 1.7003 | 1.8793 | 1.7361 | 1.8435 |
12 | AUD | Australia | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
13 | BGN | Bulgaria | 5000 | 2.1509 | 2.3773 | Contact your Branch | Contact your Branch |
14 | BGN | Bulgaria | 10000 | 2.1509 | 2.3773 | Contact your Branch | Contact your Branch |
15 | BGN | Bulgaria | 20000 | 2.1509 | 2.3773 | Contact your Branch | Contact your Branch |
16 | BGN | Bulgaria | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
17 | CAD | Canada | 5000 | 1.6454 | 1.8186 | 1.68 | 1.784 |
18 | CAD | Canada | 10000 | 1.6454 | 1.8186 | 1.68 | 1.784 |
19 | CAD | Canada | 20000 | 1.6454 | 1.8186 | 1.68 | 1.784 |
20 | CAD | Canada | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
21 | HRK | Croatia | 5000 | 8.3182 | 9.1938 | 8.4495 | 9.0625 |
22 | HRK | Croatia | 10000 | 8.3182 | 9.1938 | 8.4495 | 9.0625 |
23 | HRK | Croatia | 20000 | 8.3182 | 9.1938 | 8.4495 | 9.0625 |
24 | HRK | Croatia | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
25 | CZK | Czech Rep. | 5000 | 28.4668 | 31.4633 | 28.9162 | 31.0138 |
26 | CZK | Czech Rep. | 10000 | 28.4668 | 31.4633 | 28.9162 | 31.0138 |
27 | CZK | Czech Rep. | 20000 | 28.4668 | 31.4633 | 28.9162 | 31.0138 |
28 | CZK | Czech Rep. | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
29 | DKK | Denmark | 5000 | 8.1781 | 9.0389 | 8.3502 | 8.8668 |
30 | DKK | Denmark | 10000 | 8.1781 | 9.0389 | 8.3502 | 8.8668 |
31 | DKK | Denmark | 20000 | 8.1781 | 9.0389 | 8.3502 | 8.8668 |
32 | DKK | Denmark | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
33 | EGP | Egypt | 5000 | 19.9258 | 22.7414 | Contact your Branch | Contact your Branch |
34 | EGP | Egypt | 10000 | 19.9258 | 22.7414 | Contact your Branch | Contact your Branch |
35 | EGP | Egypt | 20000 | 19.9258 | 22.7414 | Contact your Branch | Contact your Branch |
36 | EGP | Egypt | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
37 | HKD | Hong Kong | 5000 | 10.2299 | 11.3067 | 10.4453 | 11.0913 |
38 | HKD | Hong Kong | 10000 | 10.2299 | 11.3067 | 10.4453 | 11.0913 |
39 | HKD | Hong Kong | 20000 | 10.2299 | 11.3067 | 10.4453 | 11.0913 |
40 | HKD | Hong Kong | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
41 | HUF | Hungary | 5000 | 396.9195 | 438.7005 | 403.1867 | 432.4334 |
42 | HUF | Hungary | 10000 | 396.9195 | 438.7005 | 403.1867 | 432.4334 |
43 | HUF | Hungary | 20000 | 396.9195 | 438.7005 | 403.1867 | 432.4334 |
44 | HUF | Hungary | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
45 | INR | India | 5000 | Contact your Branch | Contact your Branch | 100.1361 | 107.3999 |
46 | INR | India | 10000 | Contact your Branch | Contact your Branch | 100.1361 | 107.3999 |
47 | INR | India | 20000 | Contact your Branch | Contact your Branch | 100.1361 | 107.3999 |
48 | INR | India | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
49 | ILS | Israel | 5000 | 4.272 | 4.7719 | Contact your Branch | Contact your Branch |
50 | ILS | Israel | 10000 | 4.272 | 4.7719 | Contact your Branch | Contact your Branch |
51 | ILS | Israel | 20000 | 4.272 | 4.7719 | Contact your Branch | Contact your Branch |
52 | ILS | Israel | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
53 | JPY | Japan | 5000 | 142.88 | 157.92 | 145.888 | 154.912 |
54 | JPY | Japan | 10000 | 142.88 | 157.92 | 145.888 | 154.912 |
55 | JPY | Japan | 20000 | 142.88 | 157.92 | 145.888 | 154.912 |
56 | JPY | Japan | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
57 | MXN | Mexico | 5000 | 25.9116 | 28.9438 | 26.6007 | 28.5303 |
58 | MXN | Mexico | 10000 | 25.9116 | 28.9438 | 26.6007 | 28.5303 |
59 | MXN | Mexico | 20000 | 25.9116 | 28.9438 | 26.6007 | 28.5303 |
60 | MXN | Mexico | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
61 | NZD | New Zealand | 5000 | 1.8405 | 2.0343 | 1.8793 | 1.9955 |
62 | NZD | New Zealand | 10000 | 1.8405 | 2.0343 | 1.8793 | 1.9955 |
63 | NZD | New Zealand | 20000 | 1.8405 | 2.0343 | 1.8793 | 1.9955 |
64 | NZD | New Zealand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
65 | NOK | Norway | 5000 | 11.008 | 12.1668 | 11.2398 | 11.935 |
66 | NOK | Norway | 10000 | 11.008 | 12.1668 | 11.2398 | 11.935 |
67 | NOK | Norway | 20000 | 11.008 | 12.1668 | 11.2398 | 11.935 |
68 | NOK | Norway | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
69 | PHP | Phillipines | 5000 | Contact your Branch | Contact your Branch | 64.7071 | 69.4009 |
70 | PHP | Phillipines | 10000 | Contact your Branch | Contact your Branch | 64.7071 | 69.4009 |
71 | PHP | Phillipines | 20000 | Contact your Branch | Contact your Branch | 64.7071 | 69.4009 |
72 | PHP | Phillipines | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
73 | PLN | Poland | 5000 | 5.0497 | 5.4705 | 5.076 | 5.4442 |
74 | PLN | Poland | 10000 | 5.0497 | 5.4705 | 5.076 | 5.4442 |
75 | PLN | Poland | 20000 | 5.0497 | 5.4705 | 5.076 | 5.4442 |
76 | PLN | Poland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
77 | SGD | Singapore | 5000 | 1.7546 | 1.9392 | 1.7823 | 1.9115 |
78 | SGD | Singapore | 10000 | 1.7546 | 1.9392 | 1.7823 | 1.9115 |
79 | SGD | Singapore | 20000 | 1.7546 | 1.9392 | 1.7823 | 1.9115 |
80 | SGD | Singapore | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
81 | ZAR | South Africa | 5000 | 18.7725 | 20.7485 | 19.0689 | 20.4521 |
82 | ZAR | South Africa | 10000 | 18.7725 | 20.7485 | 19.0689 | 20.4521 |
83 | ZAR | South Africa | 20000 | 18.7725 | 20.7485 | 19.0689 | 20.4521 |
84 | ZAR | South Africa | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
85 | SEK | Sweden | 5000 | 11.1171 | 12.2873 | 11.3511 | 12.0533 |
86 | SEK | Sweden | 10000 | 11.1171 | 12.2873 | 11.3511 | 12.0533 |
87 | SEK | Sweden | 20000 | 11.1171 | 12.2873 | 11.3511 | 12.0533 |
88 | SEK | Sweden | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
89 | CHF | Switzerland | 5000 | 1.2113 | 1.3389 | 1.2368 | 1.3134 |
90 | CHF | Switzerland | 10000 | 1.2113 | 1.3389 | 1.2368 | 1.3134 |
91 | CHF | Switzerland | 20000 | 1.2113 | 1.3389 | 1.2368 | 1.3134 |
92 | CHF | Switzerland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
93 | THB | Thailand | 5000 | 41.003 | 45.3192 | 41.6505 | 44.6717 |
94 | THB | Thailand | 10000 | 41.003 | 45.3192 | 41.6505 | 44.6717 |
95 | THB | Thailand | 20000 | 41.003 | 45.3192 | 41.6505 | 44.6717 |
96 | THB | Thailand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
97 | TRY | Turkey | 5000 | 10.622 | 11.7402 | 10.7898 | 11.5724 |
98 | TRY | Turkey | 10000 | 10.622 | 11.7402 | 10.7898 | 11.5724 |
99 | TRY | Turkey | 20000 | 10.622 | 11.7402 | 10.7898 | 11.5724 |
100 | TRY | Turkey | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
101 | AED | United Arab Emirates | 5000 | 4.8349 | 5.3439 | 4.9113 | 5.2675 |
102 | AED | United Arab Emirates | 10000 | 4.8349 | 5.3439 | 4.9113 | 5.2675 |
103 | AED | United Arab Emirates | 20000 | 4.8349 | 5.3439 | 4.9113 | 5.2675 |
104 | AED | United Arab Emirates | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
No rate available – please contact your local branch for this information.
The above rates are available from your branch and are subject to change.