Last update: 16/06/2026 06:52:00
| id | currency | country | tier | bank sell note | bank buy note | bank sell other product | bank buy other product |
|---|---|---|---|---|---|---|---|
| 1 | EUR | Euro | 5000 | 1.1132 | 1.2 | 1.1248 | 1.1884 |
| 2 | EUR | Euro | 10000 | 1.1161 | 1.1971 | 1.1248 | 1.1884 |
| 3 | EUR | Euro | 20000 | 1.119 | 1.1942 | 1.1248 | 1.1884 |
| 4 | EUR | Euro | 50000 | 1.1219 | 1.1913 | 1.1277 | 1.1855 |
| 5 | USD | United States | 5000 | 1.2854 | 1.3892 | 1.3022 | 1.3758 |
| 6 | USD | United States | 10000 | 1.2854 | 1.3892 | 1.3022 | 1.3758 |
| 7 | USD | United States | 20000 | 1.2854 | 1.3892 | 1.3022 | 1.3758 |
| 8 | USD | United States | 50000 | 1.2888 | 1.3859 | 1.3055 | 1.3725 |
| 9 | AUD | Australia | 5000 | 1.8043 | 1.9943 | 1.8423 | 1.9563 |
| 10 | AUD | Australia | 10000 | 1.8043 | 1.9943 | 1.8423 | 1.9563 |
| 11 | AUD | Australia | 20000 | 1.8043 | 1.9943 | 1.8423 | 1.9563 |
| 12 | AUD | Australia | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 13 | CAD | Canada | 5000 | 1.7827 | 1.9703 | 1.8202 | 1.9328 |
| 14 | CAD | Canada | 10000 | 1.7827 | 1.9703 | 1.8202 | 1.9328 |
| 15 | CAD | Canada | 20000 | 1.7827 | 1.9703 | 1.8202 | 1.9328 |
| 16 | CAD | Canada | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 17 | CZK | Czech Rep. | 5000 | 26.5098 | 29.3003 | 26.9283 | 28.8817 |
| 18 | CZK | Czech Rep. | 10000 | 26.5098 | 29.3003 | 26.9283 | 28.8817 |
| 19 | CZK | Czech Rep. | 20000 | 26.5098 | 29.3003 | 26.9283 | 28.8817 |
| 20 | CZK | Czech Rep. | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 21 | DKK | Denmark | 5000 | 8.2121 | 9.0765 | 8.385 | 8.9036 |
| 22 | DKK | Denmark | 10000 | 8.2121 | 9.0765 | 8.385 | 8.9036 |
| 23 | DKK | Denmark | 20000 | 8.2121 | 9.0765 | 8.385 | 8.9036 |
| 24 | DKK | Denmark | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 25 | EGP | Egypt | 5000 | 62.0775 | 70.8493 | Contact your Branch | Contact your Branch |
| 26 | EGP | Egypt | 10000 | 62.0775 | 70.8493 | Contact your Branch | Contact your Branch |
| 27 | EGP | Egypt | 20000 | 62.0775 | 70.8493 | Contact your Branch | Contact your Branch |
| 28 | EGP | Egypt | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 29 | HKD | Hong Kong | 5000 | 9.962 | 11.0106 | 10.1717 | 10.8009 |
| 30 | HKD | Hong Kong | 10000 | 9.962 | 11.0106 | 10.1717 | 10.8009 |
| 31 | HKD | Hong Kong | 20000 | 9.962 | 11.0106 | 10.1717 | 10.8009 |
| 32 | HKD | Hong Kong | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 33 | HUF | Hungary | 5000 | 384.655 | 425.145 | 390.7285 | 419.0715 |
| 34 | HUF | Hungary | 10000 | 384.655 | 425.145 | 390.7285 | 419.0715 |
| 35 | HUF | Hungary | 20000 | 384.655 | 425.145 | 390.7285 | 419.0715 |
| 36 | HUF | Hungary | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 37 | INR | India | 5000 | Contact your Branch | Contact your Branch | 122.3601 | 131.2359 |
| 38 | INR | India | 10000 | Contact your Branch | Contact your Branch | 122.3601 | 131.2359 |
| 39 | INR | India | 20000 | Contact your Branch | Contact your Branch | 122.3601 | 131.2359 |
| 40 | INR | India | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 41 | ILS | Israel | 5000 | 3.6693 | 4.0987 | Contact your Branch | Contact your Branch |
| 42 | ILS | Israel | 10000 | 3.6693 | 4.0987 | Contact your Branch | Contact your Branch |
| 43 | ILS | Israel | 20000 | 3.6693 | 4.0987 | Contact your Branch | Contact your Branch |
| 44 | ILS | Israel | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 45 | JPY | Japan | 5000 | 203.832 | 225.288 | 208.1232 | 220.9968 |
| 46 | JPY | Japan | 10000 | 203.832 | 225.288 | 208.1232 | 220.9968 |
| 47 | JPY | Japan | 20000 | 203.832 | 225.288 | 208.1232 | 220.9968 |
| 48 | JPY | Japan | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 49 | MXN | Mexico | 5000 | 21.6758 | 24.2124 | 22.2523 | 23.8665 |
| 50 | MXN | Mexico | 10000 | 21.6758 | 24.2124 | 22.2523 | 23.8665 |
| 51 | MXN | Mexico | 20000 | 21.6758 | 24.2124 | 22.2523 | 23.8665 |
| 52 | MXN | Mexico | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 53 | NZD | New Zealand | 5000 | 2.19 | 2.4206 | 2.2361 | 2.3745 |
| 54 | NZD | New Zealand | 10000 | 2.19 | 2.4206 | 2.2361 | 2.3745 |
| 55 | NZD | New Zealand | 20000 | 2.19 | 2.4206 | 2.2361 | 2.3745 |
| 56 | NZD | New Zealand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 57 | NOK | Norway | 5000 | 12.1699 | 13.4509 | 12.4261 | 13.1947 |
| 58 | NOK | Norway | 10000 | 12.1699 | 13.4509 | 12.4261 | 13.1947 |
| 59 | NOK | Norway | 20000 | 12.1699 | 13.4509 | 12.4261 | 13.1947 |
| 60 | NOK | Norway | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 61 | PHP | Phillipines | 5000 | Contact your Branch | Contact your Branch | 77.9958 | 83.6536 |
| 62 | PHP | Phillipines | 10000 | Contact your Branch | Contact your Branch | 77.9958 | 83.6536 |
| 63 | PHP | Phillipines | 20000 | Contact your Branch | Contact your Branch | 77.9958 | 83.6536 |
| 64 | PHP | Phillipines | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 65 | PLN | Poland | 5000 | 4.7206 | 5.114 | 4.7452 | 5.0894 |
| 66 | PLN | Poland | 10000 | 4.7206 | 5.114 | 4.7452 | 5.0894 |
| 67 | PLN | Poland | 20000 | 4.7206 | 5.114 | 4.7452 | 5.0894 |
| 68 | PLN | Poland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 69 | SGD | Singapore | 5000 | 1.632 | 1.8038 | 1.6578 | 1.778 |
| 70 | SGD | Singapore | 10000 | 1.632 | 1.8038 | 1.6578 | 1.778 |
| 71 | SGD | Singapore | 20000 | 1.632 | 1.8038 | 1.6578 | 1.778 |
| 72 | SGD | Singapore | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 73 | ZAR | South Africa | 5000 | 20.6219 | 22.7927 | 20.9475 | 22.4671 |
| 74 | ZAR | South Africa | 10000 | 20.6219 | 22.7927 | 20.9475 | 22.4671 |
| 75 | ZAR | South Africa | 20000 | 20.6219 | 22.7927 | 20.9475 | 22.4671 |
| 76 | ZAR | South Africa | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 77 | SEK | Sweden | 5000 | 11.9792 | 13.2402 | 12.2314 | 12.988 |
| 78 | SEK | Sweden | 10000 | 11.9792 | 13.2402 | 12.2314 | 12.988 |
| 79 | SEK | Sweden | 20000 | 11.9792 | 13.2402 | 12.2314 | 12.988 |
| 80 | SEK | Sweden | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 81 | CHF | Switzerland | 5000 | 1.0121 | 1.1187 | 1.0334 | 1.0974 |
| 82 | CHF | Switzerland | 10000 | 1.0121 | 1.1187 | 1.0334 | 1.0974 |
| 83 | CHF | Switzerland | 20000 | 1.0121 | 1.1187 | 1.0334 | 1.0974 |
| 84 | CHF | Switzerland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 85 | THB | Thailand | 5000 | 41.4054 | 45.7638 | 42.0591 | 45.1101 |
| 86 | THB | Thailand | 10000 | 41.4054 | 45.7638 | 42.0591 | 45.1101 |
| 87 | THB | Thailand | 20000 | 41.4054 | 45.7638 | 42.0591 | 45.1101 |
| 88 | THB | Thailand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 89 | TRY | Turkey | 5000 | 58.8814 | 65.0794 | 59.8111 | 64.1497 |
| 90 | TRY | Turkey | 10000 | 58.8814 | 65.0794 | 59.8111 | 64.1497 |
| 91 | TRY | Turkey | 20000 | 58.8814 | 65.0794 | 59.8111 | 64.1497 |
| 92 | TRY | Turkey | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 93 | AED | United Arab Emirates | 5000 | 4.6711 | 5.1627 | 4.7448 | 5.089 |
| 94 | AED | United Arab Emirates | 10000 | 4.6711 | 5.1627 | 4.7448 | 5.089 |
| 95 | AED | United Arab Emirates | 20000 | 4.6711 | 5.1627 | 4.7448 | 5.089 |
| 96 | AED | United Arab Emirates | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
No rate available – please contact your local branch for this information.
The above rates are available from your branch and are subject to change.