Last update: 11/02/2026 07:51:33
| id | currency | country | tier | bank sell note | bank buy note | bank sell other product | bank buy other product |
|---|---|---|---|---|---|---|---|
| 1 | EUR | Euro | 5000 | 1.1043 | 1.1903 | 1.1157 | 1.1789 |
| 2 | EUR | Euro | 10000 | 1.1071 | 1.1875 | 1.1157 | 1.1789 |
| 3 | EUR | Euro | 20000 | 1.11 | 1.1846 | 1.1157 | 1.1789 |
| 4 | EUR | Euro | 50000 | 1.1129 | 1.1817 | 1.1186 | 1.176 |
| 5 | USD | United States | 5000 | 1.3124 | 1.4184 | 1.3295 | 1.4047 |
| 6 | USD | United States | 10000 | 1.3124 | 1.4184 | 1.3295 | 1.4047 |
| 7 | USD | United States | 20000 | 1.3124 | 1.4184 | 1.3295 | 1.4047 |
| 8 | USD | United States | 50000 | 1.3158 | 1.4149 | 1.3329 | 1.4013 |
| 9 | AUD | Australia | 5000 | 1.8267 | 2.0189 | 1.8651 | 1.9805 |
| 10 | AUD | Australia | 10000 | 1.8267 | 2.0189 | 1.8651 | 1.9805 |
| 11 | AUD | Australia | 20000 | 1.8267 | 2.0189 | 1.8651 | 1.9805 |
| 12 | AUD | Australia | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 13 | CAD | Canada | 5000 | 1.7558 | 1.9406 | 1.7928 | 1.9036 |
| 14 | CAD | Canada | 10000 | 1.7558 | 1.9406 | 1.7928 | 1.9036 |
| 15 | CAD | Canada | 20000 | 1.7558 | 1.9406 | 1.7928 | 1.9036 |
| 16 | CAD | Canada | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 17 | CZK | Czech Rep. | 5000 | 26.391 | 29.169 | 26.8077 | 28.7523 |
| 18 | CZK | Czech Rep. | 10000 | 26.391 | 29.169 | 26.8077 | 28.7523 |
| 19 | CZK | Czech Rep. | 20000 | 26.391 | 29.169 | 26.8077 | 28.7523 |
| 20 | CZK | Czech Rep. | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 21 | DKK | Denmark | 5000 | 8.1405 | 8.9973 | 8.3118 | 8.826 |
| 22 | DKK | Denmark | 10000 | 8.1405 | 8.9973 | 8.3118 | 8.826 |
| 23 | DKK | Denmark | 20000 | 8.1405 | 8.9973 | 8.3118 | 8.826 |
| 24 | DKK | Denmark | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 25 | EGP | Egypt | 5000 | 58.9036 | 67.2269 | Contact your Branch | Contact your Branch |
| 26 | EGP | Egypt | 10000 | 58.9036 | 67.2269 | Contact your Branch | Contact your Branch |
| 27 | EGP | Egypt | 20000 | 58.9036 | 67.2269 | Contact your Branch | Contact your Branch |
| 28 | EGP | Egypt | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 29 | HKD | Hong Kong | 5000 | 10.1489 | 11.2173 | 10.3626 | 11.0036 |
| 30 | HKD | Hong Kong | 10000 | 10.1489 | 11.2173 | 10.3626 | 11.0036 |
| 31 | HKD | Hong Kong | 20000 | 10.1489 | 11.2173 | 10.3626 | 11.0036 |
| 32 | HKD | Hong Kong | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 33 | HUF | Hungary | 5000 | 411.3025 | 454.5975 | 417.7968 | 448.1033 |
| 34 | HUF | Hungary | 10000 | 411.3025 | 454.5975 | 417.7968 | 448.1033 |
| 35 | HUF | Hungary | 20000 | 411.3025 | 454.5975 | 417.7968 | 448.1033 |
| 36 | HUF | Hungary | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 37 | INR | India | 5000 | Contact your Branch | Contact your Branch | 119.5857 | 128.2603 |
| 38 | INR | India | 10000 | Contact your Branch | Contact your Branch | 119.5857 | 128.2603 |
| 39 | INR | India | 20000 | Contact your Branch | Contact your Branch | 119.5857 | 128.2603 |
| 40 | INR | India | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 41 | ILS | Israel | 5000 | 3.9492 | 4.4114 | Contact your Branch | Contact your Branch |
| 42 | ILS | Israel | 10000 | 3.9492 | 4.4114 | Contact your Branch | Contact your Branch |
| 43 | ILS | Israel | 20000 | 3.9492 | 4.4114 | Contact your Branch | Contact your Branch |
| 44 | ILS | Israel | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 45 | JPY | Japan | 5000 | 198.74 | 219.66 | 202.924 | 215.476 |
| 46 | JPY | Japan | 10000 | 198.74 | 219.66 | 202.924 | 215.476 |
| 47 | JPY | Japan | 20000 | 198.74 | 219.66 | 202.924 | 215.476 |
| 48 | JPY | Japan | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 49 | MXN | Mexico | 5000 | 22.0482 | 24.6283 | 22.6346 | 24.2764 |
| 50 | MXN | Mexico | 10000 | 22.0482 | 24.6283 | 22.6346 | 24.2764 |
| 51 | MXN | Mexico | 20000 | 22.0482 | 24.6283 | 22.6346 | 24.2764 |
| 52 | MXN | Mexico | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 53 | NZD | New Zealand | 5000 | 2.1428 | 2.3684 | 2.1879 | 2.3233 |
| 54 | NZD | New Zealand | 10000 | 2.1428 | 2.3684 | 2.1879 | 2.3233 |
| 55 | NZD | New Zealand | 20000 | 2.1428 | 2.3684 | 2.1879 | 2.3233 |
| 56 | NZD | New Zealand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 57 | NOK | Norway | 5000 | 12.3111 | 13.6071 | 12.5703 | 13.3479 |
| 58 | NOK | Norway | 10000 | 12.3111 | 13.6071 | 12.5703 | 13.3479 |
| 59 | NOK | Norway | 20000 | 12.3111 | 13.6071 | 12.5703 | 13.3479 |
| 60 | NOK | Norway | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 61 | PHP | Phillipines | 5000 | Contact your Branch | Contact your Branch | 76.9222 | 82.502 |
| 62 | PHP | Phillipines | 10000 | Contact your Branch | Contact your Branch | 76.9222 | 82.502 |
| 63 | PHP | Phillipines | 20000 | Contact your Branch | Contact your Branch | 76.9222 | 82.502 |
| 64 | PHP | Phillipines | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 65 | PLN | Poland | 5000 | 4.6446 | 5.0316 | 4.6688 | 5.0074 |
| 66 | PLN | Poland | 10000 | 4.6446 | 5.0316 | 4.6688 | 5.0074 |
| 67 | PLN | Poland | 20000 | 4.6446 | 5.0316 | 4.6688 | 5.0074 |
| 68 | PLN | Poland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 69 | SGD | Singapore | 5000 | 1.639 | 1.8116 | 1.6649 | 1.7857 |
| 70 | SGD | Singapore | 10000 | 1.639 | 1.8116 | 1.6649 | 1.7857 |
| 71 | SGD | Singapore | 20000 | 1.639 | 1.8116 | 1.6649 | 1.7857 |
| 72 | SGD | Singapore | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 73 | ZAR | South Africa | 5000 | 20.6465 | 22.8199 | 20.9725 | 22.4939 |
| 74 | ZAR | South Africa | 10000 | 20.6465 | 22.8199 | 20.9725 | 22.4939 |
| 75 | ZAR | South Africa | 20000 | 20.6465 | 22.8199 | 20.9725 | 22.4939 |
| 76 | ZAR | South Africa | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 77 | SEK | Sweden | 5000 | 11.5035 | 12.7143 | 11.7456 | 12.4722 |
| 78 | SEK | Sweden | 10000 | 11.5035 | 12.7143 | 11.7456 | 12.4722 |
| 79 | SEK | Sweden | 20000 | 11.5035 | 12.7143 | 11.7456 | 12.4722 |
| 80 | SEK | Sweden | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 81 | CHF | Switzerland | 5000 | 0.9944 | 1.099 | 1.0153 | 1.0781 |
| 82 | CHF | Switzerland | 10000 | 0.9944 | 1.099 | 1.0153 | 1.0781 |
| 83 | CHF | Switzerland | 20000 | 0.9944 | 1.099 | 1.0153 | 1.0781 |
| 84 | CHF | Switzerland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 85 | THB | Thailand | 5000 | 40.3475 | 44.5946 | 40.9845 | 43.9575 |
| 86 | THB | Thailand | 10000 | 40.3475 | 44.5946 | 40.9845 | 43.9575 |
| 87 | THB | Thailand | 20000 | 40.3475 | 44.5946 | 40.9845 | 43.9575 |
| 88 | THB | Thailand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 89 | TRY | Turkey | 5000 | 56.5651 | 62.5193 | 57.4582 | 61.6262 |
| 90 | TRY | Turkey | 10000 | 56.5651 | 62.5193 | 57.4582 | 61.6262 |
| 91 | TRY | Turkey | 20000 | 56.5651 | 62.5193 | 57.4582 | 61.6262 |
| 92 | TRY | Turkey | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 93 | AED | United Arab Emirates | 5000 | 4.7684 | 5.2704 | 4.8437 | 5.1951 |
| 94 | AED | United Arab Emirates | 10000 | 4.7684 | 5.2704 | 4.8437 | 5.1951 |
| 95 | AED | United Arab Emirates | 20000 | 4.7684 | 5.2704 | 4.8437 | 5.1951 |
| 96 | AED | United Arab Emirates | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
No rate available – please contact your local branch for this information.
The above rates are available from your branch and are subject to change.