Please select a Rate Band (£):
Last update: 24/05/2022 06:48:06
id | currency | country | tier | bank sell note | bank buy note | bank sell other product | bank buy other product |
---|---|---|---|---|---|---|---|
1 | EUR | Euro | 5000 | 1.134 | 1.2224 | 1.1458 | 1.2106 |
2 | EUR | Euro | 10000 | 1.137 | 1.2194 | 1.1458 | 1.2106 |
3 | EUR | Euro | 20000 | 1.1399 | 1.2165 | 1.1458 | 1.2106 |
4 | EUR | Euro | 50000 | 1.1429 | 1.2135 | 1.1487 | 1.2077 |
5 | USD | United States | 5000 | 1.2073 | 1.3048 | 1.223 | 1.2922 |
6 | USD | United States | 10000 | 1.2073 | 1.3048 | 1.223 | 1.2922 |
7 | USD | United States | 20000 | 1.2073 | 1.3048 | 1.223 | 1.2922 |
8 | USD | United States | 50000 | 1.2104 | 1.3016 | 1.2262 | 1.289 |
9 | AUD | Australia | 5000 | 1.6871 | 1.8647 | 1.7226 | 1.8292 |
10 | AUD | Australia | 10000 | 1.6871 | 1.8647 | 1.7226 | 1.8292 |
11 | AUD | Australia | 20000 | 1.6871 | 1.8647 | 1.7226 | 1.8292 |
12 | AUD | Australia | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
13 | BGN | Bulgaria | 5000 | 2.1895 | 2.4199 | Contact your Branch | Contact your Branch |
14 | BGN | Bulgaria | 10000 | 2.1895 | 2.4199 | Contact your Branch | Contact your Branch |
15 | BGN | Bulgaria | 20000 | 2.1895 | 2.4199 | Contact your Branch | Contact your Branch |
16 | BGN | Bulgaria | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
17 | CAD | Canada | 5000 | 1.5293 | 1.6903 | 1.5615 | 1.6581 |
18 | CAD | Canada | 10000 | 1.5293 | 1.6903 | 1.5615 | 1.6581 |
19 | CAD | Canada | 20000 | 1.5293 | 1.6903 | 1.5615 | 1.6581 |
20 | CAD | Canada | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
21 | HRK | Croatia | 5000 | 8.4222 | 9.3088 | 8.5552 | 9.1758 |
22 | HRK | Croatia | 10000 | 8.4222 | 9.3088 | 8.5552 | 9.1758 |
23 | HRK | Croatia | 20000 | 8.4222 | 9.3088 | 8.5552 | 9.1758 |
24 | HRK | Croatia | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
25 | CZK | Czech Rep. | 5000 | 27.5329 | 30.4311 | 27.9676 | 29.9964 |
26 | CZK | Czech Rep. | 10000 | 27.5329 | 30.4311 | 27.9676 | 29.9964 |
27 | CZK | Czech Rep. | 20000 | 27.5329 | 30.4311 | 27.9676 | 29.9964 |
28 | CZK | Czech Rep. | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
29 | DKK | Denmark | 5000 | 8.3273 | 9.2039 | 8.5026 | 9.0286 |
30 | DKK | Denmark | 10000 | 8.3273 | 9.2039 | 8.5026 | 9.0286 |
31 | DKK | Denmark | 20000 | 8.3273 | 9.2039 | 8.5026 | 9.0286 |
32 | DKK | Denmark | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
33 | EGP | Egypt | 5000 | 21.2176 | 24.2157 | Contact your Branch | Contact your Branch |
34 | EGP | Egypt | 10000 | 21.2176 | 24.2157 | Contact your Branch | Contact your Branch |
35 | EGP | Egypt | 20000 | 21.2176 | 24.2157 | Contact your Branch | Contact your Branch |
36 | EGP | Egypt | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
37 | HKD | Hong Kong | 5000 | 9.3767 | 10.3637 | 9.5741 | 10.1663 |
38 | HKD | Hong Kong | 10000 | 9.3767 | 10.3637 | 9.5741 | 10.1663 |
39 | HKD | Hong Kong | 20000 | 9.3767 | 10.3637 | 9.5741 | 10.1663 |
40 | HKD | Hong Kong | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
41 | HUF | Hungary | 5000 | 426.8825 | 471.8175 | 433.6228 | 465.0773 |
42 | HUF | Hungary | 10000 | 426.8825 | 471.8175 | 433.6228 | 465.0773 |
43 | HUF | Hungary | 20000 | 426.8825 | 471.8175 | 433.6228 | 465.0773 |
44 | HUF | Hungary | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
45 | INR | India | 5000 | Contact your Branch | Contact your Branch | 94.2033 | 101.0367 |
46 | INR | India | 10000 | Contact your Branch | Contact your Branch | 94.2033 | 101.0367 |
47 | INR | India | 20000 | Contact your Branch | Contact your Branch | 94.2033 | 101.0367 |
48 | INR | India | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
49 | ILS | Israel | 5000 | 3.9573 | 4.4204 | Contact your Branch | Contact your Branch |
50 | ILS | Israel | 10000 | 3.9573 | 4.4204 | Contact your Branch | Contact your Branch |
51 | ILS | Israel | 20000 | 3.9573 | 4.4204 | Contact your Branch | Contact your Branch |
52 | ILS | Israel | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
53 | JPY | Japan | 5000 | 152.5415 | 168.5985 | 155.7529 | 165.3871 |
54 | JPY | Japan | 10000 | 152.5415 | 168.5985 | 155.7529 | 165.3871 |
55 | JPY | Japan | 20000 | 152.5415 | 168.5985 | 155.7529 | 165.3871 |
56 | JPY | Japan | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
57 | MXN | Mexico | 5000 | 23.5506 | 26.3065 | 24.1769 | 25.9307 |
58 | MXN | Mexico | 10000 | 23.5506 | 26.3065 | 24.1769 | 25.9307 |
59 | MXN | Mexico | 20000 | 23.5506 | 26.3065 | 24.1769 | 25.9307 |
60 | MXN | Mexico | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
61 | NZD | New Zealand | 5000 | 1.8554 | 2.0507 | 1.8944 | 2.0116 |
62 | NZD | New Zealand | 10000 | 1.8554 | 2.0507 | 1.8944 | 2.0116 |
63 | NZD | New Zealand | 20000 | 1.8554 | 2.0507 | 1.8944 | 2.0116 |
64 | NZD | New Zealand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
65 | NOK | Norway | 5000 | 11.4948 | 12.7048 | 11.7368 | 12.4628 |
66 | NOK | Norway | 10000 | 11.4948 | 12.7048 | 11.7368 | 12.4628 |
67 | NOK | Norway | 20000 | 11.4948 | 12.7048 | 11.7368 | 12.4628 |
68 | NOK | Norway | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
69 | PHP | Phillipines | 5000 | Contact your Branch | Contact your Branch | 63.4411 | 68.0431 |
70 | PHP | Phillipines | 10000 | Contact your Branch | Contact your Branch | 63.4411 | 68.0431 |
71 | PHP | Phillipines | 20000 | Contact your Branch | Contact your Branch | 63.4411 | 68.0431 |
72 | PHP | Phillipines | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
73 | PLN | Poland | 5000 | 5.2119 | 5.6463 | 5.2391 | 5.6191 |
74 | PLN | Poland | 10000 | 5.2119 | 5.6463 | 5.2391 | 5.6191 |
75 | PLN | Poland | 20000 | 5.2119 | 5.6463 | 5.2391 | 5.6191 |
76 | PLN | Poland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
77 | SGD | Singapore | 5000 | 1.6418 | 1.8146 | 1.6677 | 1.7887 |
78 | SGD | Singapore | 10000 | 1.6418 | 1.8146 | 1.6677 | 1.7887 |
79 | SGD | Singapore | 20000 | 1.6418 | 1.8146 | 1.6677 | 1.7887 |
80 | SGD | Singapore | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
81 | ZAR | South Africa | 5000 | 18.8877 | 20.8759 | 19.1859 | 20.5777 |
82 | ZAR | South Africa | 10000 | 18.8877 | 20.8759 | 19.1859 | 20.5777 |
83 | ZAR | South Africa | 20000 | 18.8877 | 20.8759 | 19.1859 | 20.5777 |
84 | ZAR | South Africa | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
85 | SEK | Sweden | 5000 | 11.7496 | 12.9864 | 11.997 | 12.739 |
86 | SEK | Sweden | 10000 | 11.7496 | 12.9864 | 11.997 | 12.739 |
87 | SEK | Sweden | 20000 | 11.7496 | 12.9864 | 11.997 | 12.739 |
88 | SEK | Sweden | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
89 | CHF | Switzerland | 5000 | 1.1538 | 1.2752 | 1.1781 | 1.2509 |
90 | CHF | Switzerland | 10000 | 1.1538 | 1.2752 | 1.1781 | 1.2509 |
91 | CHF | Switzerland | 20000 | 1.1538 | 1.2752 | 1.1781 | 1.2509 |
92 | CHF | Switzerland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
93 | THB | Thailand | 5000 | 40.8263 | 45.1238 | 41.4709 | 44.4791 |
94 | THB | Thailand | 10000 | 40.8263 | 45.1238 | 41.4709 | 44.4791 |
95 | THB | Thailand | 20000 | 40.8263 | 45.1238 | 41.4709 | 44.4791 |
96 | THB | Thailand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
97 | TRY | Turkey | 5000 | 19.0903 | 21.0998 | 19.3917 | 20.7983 |
98 | TRY | Turkey | 10000 | 19.0903 | 21.0998 | 19.3917 | 20.7983 |
99 | TRY | Turkey | 20000 | 19.0903 | 21.0998 | 19.3917 | 20.7983 |
100 | TRY | Turkey | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
101 | AED | United Arab Emirates | 5000 | 4.3874 | 4.8492 | 4.4567 | 4.7799 |
102 | AED | United Arab Emirates | 10000 | 4.3874 | 4.8492 | 4.4567 | 4.7799 |
103 | AED | United Arab Emirates | 20000 | 4.3874 | 4.8492 | 4.4567 | 4.7799 |
104 | AED | United Arab Emirates | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
No rate available – please contact your local branch for this information.
The above rates are available from your branch and are subject to change.