Last update: 11/07/2025 07:01:45
id | currency | country | tier | bank sell note | bank buy note | bank sell other product | bank buy other product |
---|---|---|---|---|---|---|---|
1 | EUR | Euro | 5000 | 1.1162 | 1.2032 | 1.1278 | 1.1916 |
2 | EUR | Euro | 10000 | 1.1191 | 1.2003 | 1.1278 | 1.1916 |
3 | EUR | Euro | 20000 | 1.122 | 1.1974 | 1.1278 | 1.1916 |
4 | EUR | Euro | 50000 | 1.1249 | 1.1945 | 1.1307 | 1.1887 |
5 | USD | United States | 5000 | 1.3003 | 1.4053 | 1.3173 | 1.3917 |
6 | USD | United States | 10000 | 1.3003 | 1.4053 | 1.3173 | 1.3917 |
7 | USD | United States | 20000 | 1.3003 | 1.4053 | 1.3173 | 1.3917 |
8 | USD | United States | 50000 | 1.3037 | 1.4019 | 1.3206 | 1.3884 |
9 | AUD | Australia | 5000 | 1.9542 | 2.1599 | 1.9953 | 2.1187 |
10 | AUD | Australia | 10000 | 1.9542 | 2.1599 | 1.9953 | 2.1187 |
11 | AUD | Australia | 20000 | 1.9542 | 2.1599 | 1.9953 | 2.1187 |
12 | AUD | Australia | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
13 | BGN | Bulgaria | 5000 | 2.1546 | 2.3814 | Contact your Branch | Contact your Branch |
14 | BGN | Bulgaria | 10000 | 2.1546 | 2.3814 | Contact your Branch | Contact your Branch |
15 | BGN | Bulgaria | 20000 | 2.1546 | 2.3814 | Contact your Branch | Contact your Branch |
16 | BGN | Bulgaria | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
17 | CAD | Canada | 5000 | 1.7622 | 1.9476 | 1.7993 | 1.9105 |
18 | CAD | Canada | 10000 | 1.7622 | 1.9476 | 1.7993 | 1.9105 |
19 | CAD | Canada | 20000 | 1.7622 | 1.9476 | 1.7993 | 1.9105 |
20 | CAD | Canada | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
21 | CZK | Czech Rep. | 5000 | 27.133 | 29.9891 | 27.5614 | 29.5606 |
22 | CZK | Czech Rep. | 10000 | 27.133 | 29.9891 | 27.5614 | 29.5606 |
23 | CZK | Czech Rep. | 20000 | 27.133 | 29.9891 | 27.5614 | 29.5606 |
24 | CZK | Czech Rep. | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
25 | DKK | Denmark | 5000 | 8.2179 | 9.0829 | 8.3909 | 8.9099 |
26 | DKK | Denmark | 10000 | 8.2179 | 9.0829 | 8.3909 | 8.9099 |
27 | DKK | Denmark | 20000 | 8.2179 | 9.0829 | 8.3909 | 8.9099 |
28 | DKK | Denmark | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
29 | EGP | Egypt | 5000 | 61.6341 | 70.3433 | Contact your Branch | Contact your Branch |
30 | EGP | Egypt | 10000 | 61.6341 | 70.3433 | Contact your Branch | Contact your Branch |
31 | EGP | Egypt | 20000 | 61.6341 | 70.3433 | Contact your Branch | Contact your Branch |
32 | EGP | Egypt | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
33 | HKD | Hong Kong | 5000 | 10.1011 | 11.1643 | 10.3137 | 10.9517 |
34 | HKD | Hong Kong | 10000 | 10.1011 | 11.1643 | 10.3137 | 10.9517 |
35 | HKD | Hong Kong | 20000 | 10.1011 | 11.1643 | 10.3137 | 10.9517 |
36 | HKD | Hong Kong | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
37 | HUF | Hungary | 5000 | 439.337 | 485.583 | 446.2739 | 478.6461 |
38 | HUF | Hungary | 10000 | 439.337 | 485.583 | 446.2739 | 478.6461 |
39 | HUF | Hungary | 20000 | 439.337 | 485.583 | 446.2739 | 478.6461 |
40 | HUF | Hungary | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
41 | INR | India | 5000 | Contact your Branch | Contact your Branch | 112.188 | 120.326 |
42 | INR | India | 10000 | Contact your Branch | Contact your Branch | 112.188 | 120.326 |
43 | INR | India | 20000 | Contact your Branch | Contact your Branch | 112.188 | 120.326 |
44 | INR | India | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
45 | ILS | Israel | 5000 | 4.2183 | 4.7119 | Contact your Branch | Contact your Branch |
46 | ILS | Israel | 10000 | 4.2183 | 4.7119 | Contact your Branch | Contact your Branch |
47 | ILS | Israel | 20000 | 4.2183 | 4.7119 | Contact your Branch | Contact your Branch |
48 | ILS | Israel | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
49 | JPY | Japan | 5000 | 188.9835 | 208.8765 | 192.9621 | 204.8979 |
50 | JPY | Japan | 10000 | 188.9835 | 208.8765 | 192.9621 | 204.8979 |
51 | JPY | Japan | 20000 | 188.9835 | 208.8765 | 192.9621 | 204.8979 |
52 | JPY | Japan | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
53 | MXN | Mexico | 5000 | 23.775 | 26.5572 | 24.4074 | 26.1778 |
54 | MXN | Mexico | 10000 | 23.775 | 26.5572 | 24.4074 | 26.1778 |
55 | MXN | Mexico | 20000 | 23.775 | 26.5572 | 24.4074 | 26.1778 |
56 | MXN | Mexico | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
57 | NZD | New Zealand | 5000 | 2.1381 | 2.3631 | 2.1831 | 2.3181 |
58 | NZD | New Zealand | 10000 | 2.1381 | 2.3631 | 2.1831 | 2.3181 |
59 | NZD | New Zealand | 20000 | 2.1381 | 2.3631 | 2.1831 | 2.3181 |
60 | NZD | New Zealand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
61 | NOK | Norway | 5000 | 12.9856 | 14.3525 | 13.2589 | 14.0791 |
62 | NOK | Norway | 10000 | 12.9856 | 14.3525 | 13.2589 | 14.0791 |
63 | NOK | Norway | 20000 | 12.9856 | 14.3525 | 13.2589 | 14.0791 |
64 | NOK | Norway | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
65 | PHP | Phillipines | 5000 | Contact your Branch | Contact your Branch | 73.8446 | 79.2012 |
66 | PHP | Phillipines | 10000 | Contact your Branch | Contact your Branch | 73.8446 | 79.2012 |
67 | PHP | Phillipines | 20000 | Contact your Branch | Contact your Branch | 73.8446 | 79.2012 |
68 | PHP | Phillipines | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
69 | PLN | Poland | 5000 | 4.7375 | 5.1323 | 4.7622 | 5.1076 |
70 | PLN | Poland | 10000 | 4.7375 | 5.1323 | 4.7622 | 5.1076 |
71 | PLN | Poland | 20000 | 4.7375 | 5.1323 | 4.7622 | 5.1076 |
72 | PLN | Poland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
73 | SGD | Singapore | 5000 | 1.6484 | 1.822 | 1.6745 | 1.7959 |
74 | SGD | Singapore | 10000 | 1.6484 | 1.822 | 1.6745 | 1.7959 |
75 | SGD | Singapore | 20000 | 1.6484 | 1.822 | 1.6745 | 1.7959 |
76 | SGD | Singapore | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
77 | ZAR | South Africa | 5000 | 22.8759 | 25.2839 | 23.2371 | 24.9227 |
78 | ZAR | South Africa | 10000 | 22.8759 | 25.2839 | 23.2371 | 24.9227 |
79 | ZAR | South Africa | 20000 | 22.8759 | 25.2839 | 23.2371 | 24.9227 |
80 | ZAR | South Africa | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
81 | SEK | Sweden | 5000 | 12.2457 | 13.5347 | 12.5035 | 13.2769 |
82 | SEK | Sweden | 10000 | 12.2457 | 13.5347 | 12.5035 | 13.2769 |
83 | SEK | Sweden | 20000 | 12.2457 | 13.5347 | 12.5035 | 13.2769 |
84 | SEK | Sweden | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
85 | CHF | Switzerland | 5000 | 1.0255 | 1.1335 | 1.0471 | 1.1119 |
86 | CHF | Switzerland | 10000 | 1.0255 | 1.1335 | 1.0471 | 1.1119 |
87 | CHF | Switzerland | 20000 | 1.0255 | 1.1335 | 1.0471 | 1.1119 |
88 | CHF | Switzerland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
89 | THB | Thailand | 5000 | 41.819 | 46.221 | 42.4793 | 45.5607 |
90 | THB | Thailand | 10000 | 41.819 | 46.221 | 42.4793 | 45.5607 |
91 | THB | Thailand | 20000 | 41.819 | 46.221 | 42.4793 | 45.5607 |
92 | THB | Thailand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
93 | TRY | Turkey | 5000 | 51.6915 | 57.1327 | 52.5077 | 56.3165 |
94 | TRY | Turkey | 10000 | 51.6915 | 57.1327 | 52.5077 | 56.3165 |
95 | TRY | Turkey | 20000 | 51.6915 | 57.1327 | 52.5077 | 56.3165 |
96 | TRY | Turkey | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
97 | AED | United Arab Emirates | 5000 | 4.7261 | 5.2235 | 4.8007 | 5.1489 |
98 | AED | United Arab Emirates | 10000 | 4.7261 | 5.2235 | 4.8007 | 5.1489 |
99 | AED | United Arab Emirates | 20000 | 4.7261 | 5.2235 | 4.8007 | 5.1489 |
100 | AED | United Arab Emirates | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
No rate available – please contact your local branch for this information.
The above rates are available from your branch and are subject to change.