Please select a Rate Band (£):
Last update: 24/03/2023 08:00:05
id | currency | country | tier | bank sell note | bank buy note | bank sell other product | bank buy other product |
---|---|---|---|---|---|---|---|
1 | EUR | Euro | 5000 | 1.091 | 1.176 | 1.1023 | 1.1647 |
2 | EUR | Euro | 10000 | 1.0938 | 1.1732 | 1.1023 | 1.1647 |
3 | EUR | Euro | 20000 | 1.0967 | 1.1703 | 1.1023 | 1.1647 |
4 | EUR | Euro | 50000 | 1.0995 | 1.1675 | 1.1052 | 1.1618 |
5 | USD | United States | 5000 | 1.1786 | 1.2737 | 1.1939 | 1.2615 |
6 | USD | United States | 10000 | 1.1786 | 1.2737 | 1.1939 | 1.2615 |
7 | USD | United States | 20000 | 1.1786 | 1.2737 | 1.1939 | 1.2615 |
8 | USD | United States | 50000 | 1.1817 | 1.2707 | 1.197 | 1.2584 |
9 | AUD | Australia | 5000 | 1.7441 | 1.9277 | 1.7808 | 1.891 |
10 | AUD | Australia | 10000 | 1.7441 | 1.9277 | 1.7808 | 1.891 |
11 | AUD | Australia | 20000 | 1.7441 | 1.9277 | 1.7808 | 1.891 |
12 | AUD | Australia | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
13 | BGN | Bulgaria | 5000 | 2.1062 | 2.328 | Contact your Branch | Contact your Branch |
14 | BGN | Bulgaria | 10000 | 2.1062 | 2.328 | Contact your Branch | Contact your Branch |
15 | BGN | Bulgaria | 20000 | 2.1062 | 2.328 | Contact your Branch | Contact your Branch |
16 | BGN | Bulgaria | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
17 | CAD | Canada | 5000 | 1.6002 | 1.7686 | 1.6339 | 1.7349 |
18 | CAD | Canada | 10000 | 1.6002 | 1.7686 | 1.6339 | 1.7349 |
19 | CAD | Canada | 20000 | 1.6002 | 1.7686 | 1.6339 | 1.7349 |
20 | CAD | Canada | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
21 | CZK | Czech Rep. | 5000 | 25.4619 | 28.1421 | 25.8639 | 27.7401 |
22 | CZK | Czech Rep. | 10000 | 25.4619 | 28.1421 | 25.8639 | 27.7401 |
23 | CZK | Czech Rep. | 20000 | 25.4619 | 28.1421 | 25.8639 | 27.7401 |
24 | CZK | Czech Rep. | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
25 | DKK | Denmark | 5000 | 8.0239 | 8.8685 | 8.1928 | 8.6996 |
26 | DKK | Denmark | 10000 | 8.0239 | 8.8685 | 8.1928 | 8.6996 |
27 | DKK | Denmark | 20000 | 8.0239 | 8.8685 | 8.1928 | 8.6996 |
28 | DKK | Denmark | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
29 | EGP | Egypt | 5000 | 34.9574 | 39.8971 | Contact your Branch | Contact your Branch |
30 | EGP | Egypt | 10000 | 34.9574 | 39.8971 | Contact your Branch | Contact your Branch |
31 | EGP | Egypt | 20000 | 34.9574 | 39.8971 | Contact your Branch | Contact your Branch |
32 | EGP | Egypt | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
33 | HKD | Hong Kong | 5000 | 9.155 | 10.1186 | 9.3477 | 9.9259 |
34 | HKD | Hong Kong | 10000 | 9.155 | 10.1186 | 9.3477 | 9.9259 |
35 | HKD | Hong Kong | 20000 | 9.155 | 10.1186 | 9.3477 | 9.9259 |
36 | HKD | Hong Kong | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
37 | HUF | Hungary | 5000 | 413.421 | 456.939 | 419.9487 | 450.4113 |
38 | HUF | Hungary | 10000 | 413.421 | 456.939 | 419.9487 | 450.4113 |
39 | HUF | Hungary | 20000 | 413.421 | 456.939 | 419.9487 | 450.4113 |
40 | HUF | Hungary | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
41 | INR | India | 5000 | Contact your Branch | Contact your Branch | 97.4254 | 104.4926 |
42 | INR | India | 10000 | Contact your Branch | Contact your Branch | 97.4254 | 104.4926 |
43 | INR | India | 20000 | Contact your Branch | Contact your Branch | 97.4254 | 104.4926 |
44 | INR | India | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
45 | ILS | Israel | 5000 | 4.1677 | 4.6554 | Contact your Branch | Contact your Branch |
46 | ILS | Israel | 10000 | 4.1677 | 4.6554 | Contact your Branch | Contact your Branch |
47 | ILS | Israel | 20000 | 4.1677 | 4.6554 | Contact your Branch | Contact your Branch |
48 | ILS | Israel | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
49 | JPY | Japan | 5000 | 152.1235 | 168.1365 | 155.3261 | 164.9339 |
50 | JPY | Japan | 10000 | 152.1235 | 168.1365 | 155.3261 | 164.9339 |
51 | JPY | Japan | 20000 | 152.1235 | 168.1365 | 155.3261 | 164.9339 |
52 | JPY | Japan | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
53 | MXN | Mexico | 5000 | 21.4038 | 23.9085 | 21.9731 | 23.567 |
54 | MXN | Mexico | 10000 | 21.4038 | 23.9085 | 21.9731 | 23.567 |
55 | MXN | Mexico | 20000 | 21.4038 | 23.9085 | 21.9731 | 23.567 |
56 | MXN | Mexico | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
57 | NZD | New Zealand | 5000 | 1.8706 | 2.0675 | 1.9099 | 2.0281 |
58 | NZD | New Zealand | 10000 | 1.8706 | 2.0675 | 1.9099 | 2.0281 |
59 | NZD | New Zealand | 20000 | 1.8706 | 2.0675 | 1.9099 | 2.0281 |
60 | NZD | New Zealand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
61 | NOK | Norway | 5000 | 12.1168 | 13.3922 | 12.3719 | 13.1371 |
62 | NOK | Norway | 10000 | 12.1168 | 13.3922 | 12.3719 | 13.1371 |
63 | NOK | Norway | 20000 | 12.1168 | 13.3922 | 12.3719 | 13.1371 |
64 | NOK | Norway | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
65 | PHP | Phillipines | 5000 | Contact your Branch | Contact your Branch | 64.3546 | 69.0228 |
66 | PHP | Phillipines | 10000 | Contact your Branch | Contact your Branch | 64.3546 | 69.0228 |
67 | PHP | Phillipines | 20000 | Contact your Branch | Contact your Branch | 64.3546 | 69.0228 |
68 | PHP | Phillipines | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
69 | PLN | Poland | 5000 | 5.0926 | 5.517 | 5.1191 | 5.4905 |
70 | PLN | Poland | 10000 | 5.0926 | 5.517 | 5.1191 | 5.4905 |
71 | PLN | Poland | 20000 | 5.0926 | 5.517 | 5.1191 | 5.4905 |
72 | PLN | Poland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
73 | SGD | Singapore | 5000 | 1.5486 | 1.7116 | 1.573 | 1.6872 |
74 | SGD | Singapore | 10000 | 1.5486 | 1.7116 | 1.573 | 1.6872 |
75 | SGD | Singapore | 20000 | 1.5486 | 1.7116 | 1.573 | 1.6872 |
76 | SGD | Singapore | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
77 | ZAR | South Africa | 5000 | 21.1207 | 23.3439 | 21.4542 | 23.0104 |
78 | ZAR | South Africa | 10000 | 21.1207 | 23.3439 | 21.4542 | 23.0104 |
79 | ZAR | South Africa | 20000 | 21.1207 | 23.3439 | 21.4542 | 23.0104 |
80 | ZAR | South Africa | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
81 | SEK | Sweden | 5000 | 12.0543 | 13.3231 | 12.308 | 13.0694 |
82 | SEK | Sweden | 10000 | 12.0543 | 13.3231 | 12.308 | 13.0694 |
83 | SEK | Sweden | 20000 | 12.0543 | 13.3231 | 12.308 | 13.0694 |
84 | SEK | Sweden | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
85 | CHF | Switzerland | 5000 | 1.0699 | 1.1825 | 1.0924 | 1.16 |
86 | CHF | Switzerland | 10000 | 1.0699 | 1.1825 | 1.0924 | 1.16 |
87 | CHF | Switzerland | 20000 | 1.0699 | 1.1825 | 1.0924 | 1.16 |
88 | CHF | Switzerland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
89 | THB | Thailand | 5000 | 39.7518 | 43.9362 | 40.3795 | 43.3085 |
90 | THB | Thailand | 10000 | 39.7518 | 43.9362 | 40.3795 | 43.3085 |
91 | THB | Thailand | 20000 | 39.7518 | 43.9362 | 40.3795 | 43.3085 |
92 | THB | Thailand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
93 | TRY | Turkey | 5000 | 22.2311 | 24.5713 | 22.5822 | 24.2202 |
94 | TRY | Turkey | 10000 | 22.2311 | 24.5713 | 22.5822 | 24.2202 |
95 | TRY | Turkey | 20000 | 22.2311 | 24.5713 | 22.5822 | 24.2202 |
96 | TRY | Turkey | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
97 | AED | United Arab Emirates | 5000 | 4.2827 | 4.7335 | 4.3503 | 4.6659 |
98 | AED | United Arab Emirates | 10000 | 4.2827 | 4.7335 | 4.3503 | 4.6659 |
99 | AED | United Arab Emirates | 20000 | 4.2827 | 4.7335 | 4.3503 | 4.6659 |
100 | AED | United Arab Emirates | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
No rate available – please contact your local branch for this information.
The above rates are available from your branch and are subject to change.