Last update: 23/04/2025 07:02:40
id | currency | country | tier | bank sell note | bank buy note | bank sell other product | bank buy other product |
---|---|---|---|---|---|---|---|
1 | EUR | Euro | 5000 | 1.1248 | 1.2124 | 1.1365 | 1.2007 |
2 | EUR | Euro | 10000 | 1.1277 | 1.2095 | 1.1365 | 1.2007 |
3 | EUR | Euro | 20000 | 1.1306 | 1.2066 | 1.1365 | 1.2007 |
4 | EUR | Euro | 50000 | 1.1335 | 1.2037 | 1.1394 | 1.1978 |
5 | USD | United States | 5000 | 1.2773 | 1.3804 | 1.2939 | 1.3671 |
6 | USD | United States | 10000 | 1.2773 | 1.3804 | 1.2939 | 1.3671 |
7 | USD | United States | 20000 | 1.2773 | 1.3804 | 1.2939 | 1.3671 |
8 | USD | United States | 50000 | 1.2806 | 1.3771 | 1.2972 | 1.3638 |
9 | AUD | Australia | 5000 | 1.971 | 2.1784 | 2.0125 | 2.1369 |
10 | AUD | Australia | 10000 | 1.971 | 2.1784 | 2.0125 | 2.1369 |
11 | AUD | Australia | 20000 | 1.971 | 2.1784 | 2.0125 | 2.1369 |
12 | AUD | Australia | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
13 | BGN | Bulgaria | 5000 | 2.1715 | 2.4001 | Contact your Branch | Contact your Branch |
14 | BGN | Bulgaria | 10000 | 2.1715 | 2.4001 | Contact your Branch | Contact your Branch |
15 | BGN | Bulgaria | 20000 | 2.1715 | 2.4001 | Contact your Branch | Contact your Branch |
16 | BGN | Bulgaria | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
17 | CAD | Canada | 5000 | 1.7469 | 1.9307 | 1.7836 | 1.894 |
18 | CAD | Canada | 10000 | 1.7469 | 1.9307 | 1.7836 | 1.894 |
19 | CAD | Canada | 20000 | 1.7469 | 1.9307 | 1.7836 | 1.894 |
20 | CAD | Canada | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
21 | CZK | Czech Rep. | 5000 | 27.7657 | 30.6884 | 28.2041 | 30.2499 |
22 | CZK | Czech Rep. | 10000 | 27.7657 | 30.6884 | 28.2041 | 30.2499 |
23 | CZK | Czech Rep. | 20000 | 27.7657 | 30.6884 | 28.2041 | 30.2499 |
24 | CZK | Czech Rep. | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
25 | DKK | Denmark | 5000 | 8.2849 | 9.1569 | 8.4593 | 8.9825 |
26 | DKK | Denmark | 10000 | 8.2849 | 9.1569 | 8.4593 | 8.9825 |
27 | DKK | Denmark | 20000 | 8.2849 | 9.1569 | 8.4593 | 8.9825 |
28 | DKK | Denmark | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
29 | EGP | Egypt | 5000 | 62.4148 | 71.2343 | Contact your Branch | Contact your Branch |
30 | EGP | Egypt | 10000 | 62.4148 | 71.2343 | Contact your Branch | Contact your Branch |
31 | EGP | Egypt | 20000 | 62.4148 | 71.2343 | Contact your Branch | Contact your Branch |
32 | EGP | Egypt | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
33 | HKD | Hong Kong | 5000 | 9.8082 | 10.8406 | 10.0147 | 10.6341 |
34 | HKD | Hong Kong | 10000 | 9.8082 | 10.8406 | 10.0147 | 10.6341 |
35 | HKD | Hong Kong | 20000 | 9.8082 | 10.8406 | 10.0147 | 10.6341 |
36 | HKD | Hong Kong | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
37 | HUF | Hungary | 5000 | 452.713 | 500.367 | 459.8611 | 493.2189 |
38 | HUF | Hungary | 10000 | 452.713 | 500.367 | 459.8611 | 493.2189 |
39 | HUF | Hungary | 20000 | 452.713 | 500.367 | 459.8611 | 493.2189 |
40 | HUF | Hungary | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
41 | INR | India | 5000 | Contact your Branch | Contact your Branch | 109.6867 | 117.6433 |
42 | INR | India | 10000 | Contact your Branch | Contact your Branch | 109.6867 | 117.6433 |
43 | INR | India | 20000 | Contact your Branch | Contact your Branch | 109.6867 | 117.6433 |
44 | INR | India | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
45 | ILS | Israel | 5000 | 4.6038 | 5.1426 | Contact your Branch | Contact your Branch |
46 | ILS | Israel | 10000 | 4.6038 | 5.1426 | Contact your Branch | Contact your Branch |
47 | ILS | Israel | 20000 | 4.6038 | 5.1426 | Contact your Branch | Contact your Branch |
48 | ILS | Israel | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
49 | JPY | Japan | 5000 | 179.246 | 198.114 | 183.0196 | 194.3404 |
50 | JPY | Japan | 10000 | 179.246 | 198.114 | 183.0196 | 194.3404 |
51 | JPY | Japan | 20000 | 179.246 | 198.114 | 183.0196 | 194.3404 |
52 | JPY | Japan | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
53 | MXN | Mexico | 5000 | 24.4984 | 27.3652 | 25.1499 | 26.9743 |
54 | MXN | Mexico | 10000 | 24.4984 | 27.3652 | 25.1499 | 26.9743 |
55 | MXN | Mexico | 20000 | 24.4984 | 27.3652 | 25.1499 | 26.9743 |
56 | MXN | Mexico | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
57 | NZD | New Zealand | 5000 | 2.109 | 2.331 | 2.1534 | 2.2866 |
58 | NZD | New Zealand | 10000 | 2.109 | 2.331 | 2.1534 | 2.2866 |
59 | NZD | New Zealand | 20000 | 2.109 | 2.331 | 2.1534 | 2.2866 |
60 | NZD | New Zealand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
61 | NOK | Norway | 5000 | 13.1132 | 14.4936 | 13.3893 | 14.2175 |
62 | NOK | Norway | 10000 | 13.1132 | 14.4936 | 13.3893 | 14.2175 |
63 | NOK | Norway | 20000 | 13.1132 | 14.4936 | 13.3893 | 14.2175 |
64 | NOK | Norway | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
65 | PHP | Phillipines | 5000 | Contact your Branch | Contact your Branch | 72.6115 | 77.8787 |
66 | PHP | Phillipines | 10000 | Contact your Branch | Contact your Branch | 72.6115 | 77.8787 |
67 | PHP | Phillipines | 20000 | Contact your Branch | Contact your Branch | 72.6115 | 77.8787 |
68 | PHP | Phillipines | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
69 | PLN | Poland | 5000 | 4.8077 | 5.2083 | 4.8327 | 5.1833 |
70 | PLN | Poland | 10000 | 4.8077 | 5.2083 | 4.8327 | 5.1833 |
71 | PLN | Poland | 20000 | 4.8077 | 5.2083 | 4.8327 | 5.1833 |
72 | PLN | Poland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
73 | SGD | Singapore | 5000 | 1.6564 | 1.8308 | 1.6826 | 1.8046 |
74 | SGD | Singapore | 10000 | 1.6564 | 1.8308 | 1.6826 | 1.8046 |
75 | SGD | Singapore | 20000 | 1.6564 | 1.8308 | 1.6826 | 1.8046 |
76 | SGD | Singapore | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
77 | ZAR | South Africa | 5000 | 23.4529 | 25.9217 | 23.8232 | 25.5514 |
78 | ZAR | South Africa | 10000 | 23.4529 | 25.9217 | 23.8232 | 25.5514 |
79 | ZAR | South Africa | 20000 | 23.4529 | 25.9217 | 23.8232 | 25.5514 |
80 | ZAR | South Africa | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
81 | SEK | Sweden | 5000 | 12.0741 | 13.3451 | 12.3283 | 13.0909 |
82 | SEK | Sweden | 10000 | 12.0741 | 13.3451 | 12.3283 | 13.0909 |
83 | SEK | Sweden | 20000 | 12.0741 | 13.3451 | 12.3283 | 13.0909 |
84 | SEK | Sweden | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
85 | CHF | Switzerland | 5000 | 1.0393 | 1.1487 | 1.0612 | 1.1268 |
86 | CHF | Switzerland | 10000 | 1.0393 | 1.1487 | 1.0612 | 1.1268 |
87 | CHF | Switzerland | 20000 | 1.0393 | 1.1487 | 1.0612 | 1.1268 |
88 | CHF | Switzerland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
89 | THB | Thailand | 5000 | 42.2209 | 46.6652 | 42.8875 | 45.9985 |
90 | THB | Thailand | 10000 | 42.2209 | 46.6652 | 42.8875 | 45.9985 |
91 | THB | Thailand | 20000 | 42.2209 | 46.6652 | 42.8875 | 45.9985 |
92 | THB | Thailand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
93 | TRY | Turkey | 5000 | 48.3497 | 53.4391 | 49.1131 | 52.6757 |
94 | TRY | Turkey | 10000 | 48.3497 | 53.4391 | 49.1131 | 52.6757 |
95 | TRY | Turkey | 20000 | 48.3497 | 53.4391 | 49.1131 | 52.6757 |
96 | TRY | Turkey | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
97 | AED | United Arab Emirates | 5000 | 4.6424 | 5.131 | 4.7157 | 5.0577 |
98 | AED | United Arab Emirates | 10000 | 4.6424 | 5.131 | 4.7157 | 5.0577 |
99 | AED | United Arab Emirates | 20000 | 4.6424 | 5.131 | 4.7157 | 5.0577 |
100 | AED | United Arab Emirates | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
No rate available – please contact your local branch for this information.
The above rates are available from your branch and are subject to change.