Open Banking statistics

 

The Financial Conduct Authority (FCA) requires us to publish the following information about our Open Banking interface. The table below shows daily availability of the Open Banking interface, response time for the APIs, and monthly availability of 365 online and Business On Line.

The Open Banking uptime / downtime includes planned downtime for changes and maintenance. 365 online / Mobile Banking App and Business On Line uptime / downtime does not include planned downtime.

Uptime and Downtime percentages for 365 online, Mobile Banking App and Business On Line show monthly availability only; it is repeated for each day for comparison.
 

365 Online / Mobile Banking Business On Line Open Banking Interface
Day Uptime (%) Downtime (%) Uptime (%) Downtime (%) Uptime (%) Downtime (%) PISP response (millisecs) AISP response (millisecs) CBPII response (millisecs) Error response rate
01/04 99.89% 0.11% 100.00% 0.00% 100.00% 0.00% 536 358 0 0.02%
01/04 99.89% 0.11% 100.00% 0.00% 100.00% 0.00% 536 358 0 0.02%
02/04 99.89% 0.11% 100.00% 0.00% 100.00% 0.00% 534 354 0 0.03%
03/04 99.89% 0.11% 100.00% 0.00% 100.00% 0.00% 527 354 0 0.02%
04/04 99.89% 0.11% 100.00% 0.00% 100.00% 0.00% 529 354 0 0.02%
05/04 99.89% 0.11% 100.00% 0.00% 100.00% 0.00% 576 354 369 0.04%
06/04 99.89% 0.11% 100.00% 0.00% 100.00% 0.00% 518 360 0 0.04%
07/04 99.89% 0.11% 100.00% 0.00% 100.00% 0.00% 515 358 376 0.02%
08/04 99.89% 0.11% 100.00% 0.00% 100.00% 0.00% 535 361 0 0.02%
09/04 99.89% 0.11% 100.00% 0.00% 100.00% 0.00% 530 360 0 0.02%
10/04 99.89% 0.11% 100.00% 0.00% 100.00% 0.00% 526 366 0 0.03%
11/04 99.89% 0.11% 100.00% 0.00% 100.00% 0.00% 543 365 0 0.03%
12/04 99.89% 0.11% 100.00% 0.00% 91.66% 8.34% 561 361 220 0.02%
13/04 99.89% 0.11% 100.00% 0.00% 100.00% 0.00% 524 359 0 0.03%
14/04 99.89% 0.11% 100.00% 0.00% 100.00% 0.00% 532 360 0 0.03%
15/04 99.89% 0.11% 100.00% 0.00% 100.00% 0.00% 534 362 0 0.03%
16/04 99.89% 0.11% 100.00% 0.00% 100.00% 0.00% 525 359 0 0.03%
17/04 99.89% 0.11% 100.00% 0.00% 100.00% 0.00% 560 363 0 0.02%
18/04 99.89% 0.11% 100.00% 0.00% 100.00% 0.00% 543 359 0 0.01%
19/04 99.89% 0.11% 100.00% 0.00% 100.00% 0.00% 539 358 0 0.01%
20/04 99.89% 0.11% 100.00% 0.00% 100.00% 0.00% 507 359 0 0.03%
21/04 99.89% 0.11% 100.00% 0.00% 100.00% 0.00% 524 352 0 0.02%
22/04 99.89% 0.11% 100.00% 0.00% 100.00% 0.00% 525 359 0 0.01%
23/04 99.89% 0.11% 100.00% 0.00% 100.00% 0.00% 544 359 0 0.02%
24/04 99.89% 0.11% 100.00% 0.00% 100.00% 0.00% 535 359 0 0.02%
25/04 99.89% 0.11% 100.00% 0.00% 100.00% 0.00% 558 359 0 0.02%
26/04 99.89% 0.11% 100.00% 0.00% 100.00% 0.00% 549 363 288 0.02%
27/04 99.89% 0.11% 100.00% 0.00% 99.93% 0.07% 608 708 357 2.34%
28/04 99.89% 0.11% 100.00% 0.00% 100.00% 0.00% 542 360 0 0.01%
29/04 99.89% 0.11% 100.00% 0.00% 100.00% 0.00% 539 361 272 0.03%
30/04 99.89% 0.11% 100.00% 0.00% 100.00% 0.00% 535 356 0 0.03%
01/05 99.87% 0.13% 100.00% 0.00% 100.00% 0.00% 537 358 0 0.03%
02/05 99.87% 0.13% 100.00% 0.00% 100.00% 0.00% 532 356 0 0.03%
03/05 99.87% 0.13% 100.00% 0.00% 100.00% 0.00% 543 357 0 0.05%
04/05 99.87% 0.13% 100.00% 0.00% 100.00% 0.00% 529 358 0 0.03%
05/05 99.87% 0.13% 100.00% 0.00% 100.00% 0.00% 543 351 0 0.03%
06/05 99.87% 0.13% 100.00% 0.00% 100.00% 0.00% 530 359 0 0.09%
07/05 99.87% 0.13% 100.00% 0.00% 100.00% 0.00% 528 357 0 0.05%
08/05 99.87% 0.13% 100.00% 0.00% 100.00% 0.00% 563 394 0 0.33%
09/05 99.87% 0.13% 100.00% 0.00% 100.00% 0.00% 537 358 0 0.03%
10/05 99.87% 0.13% 100.00% 0.00% 100.00% 0.00% 560 358 259 0.04%
11/05 99.87% 0.13% 100.00% 0.00% 100.00% 0.00% 552 359 0 0.04%
12/05 99.87% 0.13% 100.00% 0.00% 100.00% 0.00% 561 361 386 0.05%
13/05 99.87% 0.13% 100.00% 0.00% 100.00% 0.00% 538 361 0 0.03%
14/05 99.87% 0.13% 100.00% 0.00% 100.00% 0.00% 542 357 0 0.04%
15/05 99.87% 0.13% 100.00% 0.00% 100.00% 0.00% 530 356 0 0.04%
16/05 99.87% 0.13% 100.00% 0.00% 100.00% 0.00% 544 360 334 0.03%
17/05 99.87% 0.13% 100.00% 0.00% 100.00% 0.00% 550 358 399 0.03%
18/05 99.87% 0.13% 100.00% 0.00% 100.00% 0.00% 545 358 353 0.03%
19/05 99.87% 0.13% 100.00% 0.00% 100.00% 0.00% 538 356 0 0.10%
20/05 99.87% 0.13% 100.00% 0.00% 100.00% 0.00% 545 363 0 0.09%
21/05 99.87% 0.13% 100.00% 0.00% 100.00% 0.00% 538 358 0 0.08%
22/05 99.87% 0.13% 100.00% 0.00% 100.00% 0.00% 549 365 0 0.06%
23/05 99.87% 0.13% 100.00% 0.00% 100.00% 0.00% 548 364 294 0.05%
24/05 99.87% 0.13% 100.00% 0.00% 66.66% 33.34% 670 362 1645 0.05%
25/05 99.87% 0.13% 100.00% 0.00% 100.00% 0.00% 592 444 0 0.61%
26/05 99.87% 0.13% 100.00% 0.00% 100.00% 0.00% 580 359 0 0.06%
27/05 99.87% 0.13% 100.00% 0.00% 100.00% 0.00% 579 372 0 0.10%
28/05 99.87% 0.13% 100.00% 0.00% 100.00% 0.00% 573 355 378 0.05%
29/05 99.87% 0.13% 100.00% 0.00% 100.00% 0.00% 561 343 387 0.09%
30/05 99.87% 0.13% 100.00% 0.00% 100.00% 0.00% 548 340 257 0.05%
31/05 99.87% 0.13% 100.00% 0.00% 100.00% 0.00% 564 341 0 0.04%
01/06 100.00% 0.00% 99.20% 0.80% 100.00% 0.00% 549 344 0 0.05%
02/06 100.00% 0.00% 99.20% 0.80% 100.00% 0.00% 573 345 252 0.04%
03/06 100.00% 0.00% 99.20% 0.80% 100.00% 0.00% 616 344 0 0.10%
04/06 100.00% 0.00% 99.20% 0.80% 100.00% 0.00% 595 350 240 0.17%
05/06 100.00% 0.00% 99.20% 0.80% 100.00% 0.00% 608 345 386 0.12%
06/06 100.00% 0.00% 99.20% 0.80% 100.00% 0.00% 607 343 210 0.12%
07/06 100.00% 0.00% 99.20% 0.80% 80.55% 19.45% 665 346 483 0.15%
08/06 100.00% 0.00% 99.20% 0.80% 88.54% 11.46% 609 344 0 0.16%
09/06 100.00% 0.00% 99.20% 0.80% 100.00% 0.00% 592 361 0 0.13%
10/06 100.00% 0.00% 99.20% 0.80% 100.00% 0.00% 623 362 485 0.13%
11/06 100.00% 0.00% 99.20% 0.80% 100.00% 0.00% 604 366 0 0.15%
12/06 100.00% 0.00% 99.20% 0.80% 100.00% 0.00% 623 352 0 0.14%
13/06 100.00% 0.00% 99.20% 0.80% 100.00% 0.00% 624 370 0 0.23%
14/06 100.00% 0.00% 99.20% 0.80% 100.00% 0.00% 647 354 0 0.20%
15/06 100.00% 0.00% 99.20% 0.80% 100.00% 0.00% 643 349 417 0.21%
16/06 100.00% 0.00% 99.20% 0.80% 100.00% 0.00% 609 372 387 0.29%
17/06 100.00% 0.00% 99.20% 0.80% 100.00% 0.00% 615 350 0 0.18%
18/06 100.00% 0.00% 99.20% 0.80% 100.00% 0.00% 615 360 397 0.18%
19/06 100.00% 0.00% 99.20% 0.80% 100.00% 0.00% 602 369 0 0.16%
20/06 100.00% 0.00% 99.20% 0.80% 100.00% 0.00% 618 356 0 0.17%
21/06 100.00% 0.00% 99.20% 0.80% 100.00% 0.00% 627 348 0 0.16%
22/06 100.00% 0.00% 99.20% 0.80% 100.00% 0.00% 623 347 0 0.16%
23/06 100.00% 0.00% 99.20% 0.80% 100.00% 0.00% 650 379 0 0.14%
24/06 100.00% 0.00% 99.20% 0.80% 100.00% 0.00% 612 377 411 0.14%
25/06 100.00% 0.00% 99.20% 0.80% 100.00% 0.00% 613 359 211 0.12%
26/06 100.00% 0.00% 99.20% 0.80% 100.00% 0.00% 619 356 260 0.15%
27/06 100.00% 0.00% 99.20% 0.80% 100.00% 0.00% 640 356 0 0.16%
28/06 100.00% 0.00% 99.20% 0.80% 100.00% 0.00% 650 356 428 0.17%
29/06 100.00% 0.00% 99.20% 0.80% 39.30% 60.70% 790 376 1274 0.35%
30/06 100.00% 0.00% 99.20% 0.80% 100.00% 0.00% 606 364 0 0.17%

The requirement to publish the Independent survey quality metrics for personal accounts can be found here, and for business current accounts here.