Open Banking statistics

 

The Financial Conduct Authority (FCA) requires us to publish the following information about our Open Banking interface. The table below shows daily availability of the Open Banking interface, response time for the APIs, and monthly availability of 365 online and Business On Line.

The Open Banking uptime / downtime includes planned downtime for changes and maintenance. 365 online / Mobile Banking App and Business On Line uptime / downtime does not include planned downtime.

Uptime and Downtime percentages for 365 online, Mobile Banking App and Business On Line show monthly availability only; it is repeated for each day for comparison.
 

365 Online / Mobile Banking Business On Line Open Banking Interface
Day Uptime (%) Downtime (%) Uptime (%) Downtime (%) Uptime (%) Downtime (%) PISP response (millisecs) AISP response (millisecs) CBPII response (millisecs) Error response rate
01/01 99.80% 0.20% 99.90% 0.10% 100.00% 0.00% 566 387 0 0.21%
02/01 99.80% 0.20% 99.90% 0.10% 100.00% 0.00% 550 389 0 0.25%
03/01 99.80% 0.20% 99.90% 0.10% 100.00% 0.00% 559 380 0 0.20%
04/01 99.80% 0.20% 99.90% 0.10% 100.00% 0.00% 561 368 0 0.14%
05/01 99.80% 0.20% 99.90% 0.10% 100.00% 0.00% 549 365 0 0.10%
06/01 99.80% 0.20% 99.90% 0.10% 100.00% 0.00% 528 380 0 0.18%
07/01 99.80% 0.20% 99.90% 0.10% 100.00% 0.00% 524 384 0 0.19%
08/01 99.80% 0.20% 99.90% 0.10% 100.00% 0.00% 537 378 0 0.17%
09/01 99.80% 0.20% 99.90% 0.10% 100.00% 0.00% 505 391 0 0.24%
10/01 99.80% 0.20% 99.90% 0.10% 100.00% 0.00% 529 391 0 0.23%
11/01 99.80% 0.20% 99.90% 0.10% 100.00% 0.00% 549 367 0 0.11%
12/01 99.80% 0.20% 99.90% 0.10% 100.00% 0.00% 563 494 0 0.94%
13/01 99.80% 0.20% 99.90% 0.10% 100.00% 0.00% 524 385 0 0.21%
14/01 99.80% 0.20% 99.90% 0.10% 100.00% 0.00% 531 386 0 0.21%
15/01 99.80% 0.20% 99.90% 0.10% 100.00% 0.00% 538 391 184 0.22%
16/01 99.80% 0.20% 99.90% 0.10% 100.00% 0.00% 493 390 0 0.23%
17/01 99.80% 0.20% 99.90% 0.10% 100.00% 0.00% 512 385 658 0.19%
18/01 99.80% 0.20% 99.90% 0.10% 75.23% 24.77% 633 395 4393 0.18%
19/01 99.80% 0.20% 99.90% 0.10% 98.19% 1.81% 503 443 1872 0.53%
20/01 99.80% 0.20% 99.90% 0.10% 100.00% 0.00% 481 388 0 0.17%
21/01 99.80% 0.20% 99.90% 0.10% 100.00% 0.00% 527 390 439 0.17%
22/01 99.80% 0.20% 99.90% 0.10% 100.00% 0.00% 525 392 471 0.19%
23/01 99.80% 0.20% 99.90% 0.10% 100.00% 0.00% 502 390 0 0.20%
24/01 99.80% 0.20% 99.90% 0.10% 95.83% 4.17% 541 383 386 0.18%
25/01 99.80% 0.20% 99.90% 0.10% 87.01% 12.99% 572 372 388 0.12%
26/01 99.80% 0.20% 99.90% 0.10% 99.09% 0.91% 499 379 301 0.16%
27/01 99.80% 0.20% 99.90% 0.10% 100.00% 0.00% 505 382 402 0.17%
28/01 99.80% 0.20% 99.90% 0.10% 100.00% 0.00% 504 391 296 0.22%
29/01 99.80% 0.20% 99.90% 0.10% 100.00% 0.00% 524 388 340 0.22%
30/01 99.80% 0.20% 99.90% 0.10% 100.00% 0.00% 488 389 0 0.27%
31/01 99.80% 0.20% 99.90% 0.10% 100.00% 0.00% 499 389 335 0.23%
01/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 497 379 412 0.19%
02/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 478 366 0 0.09%
03/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 485 394 0 0.24%
04/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 534 397 0 0.27%
05/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 484 398 0 0.63%
06/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 485 385 0 0.21%
07/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 489 393 456 0.25%
08/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 485 377 296 0.16%
09/02 100.00% 0.00% 100.00% 0.00% 89.65% 10.35% 493 758 415 2.63%
10/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 505 383 0 0.20%
11/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 517 354 0 0.02%
12/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 505 358 0 0.03%
13/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 524 357 388 0.05%
14/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 532 376 0 0.18%
15/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 543 351 0 0.01%
16/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 516 349 0 0.01%
17/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 528 359 0 0.05%
18/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 523 354 0 0.02%
19/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 520 360 0 0.07%
20/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 519 352 0 0.01%
21/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 534 349 167 0.00%
22/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 523 352 354 0.02%
23/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 517 351 0 0.01%
24/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 544 354 283 0.04%
25/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 534 361 285 0.05%
26/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 678 356 0 0.07%
27/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 556 357 376 0.02%
28/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 547 367 392 0.16%
01/03 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 558 360 0 0.08%
02/03 100.00% 0.00% 100.00% 0.00% 99.21% 0.79% 565 654 224 1.94%
03/03 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 520 352 0 0.01%
04/03 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 521 360 0 0.05%
05/03 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 525 356 0 0.03%
06/03 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 533 355 0 0.04%
07/03 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 534 352 0 0.02%
08/03 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 555 354 0 0.04%
09/03 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 553 353 0 0.03%
10/03 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 539 351 0 0.02%
11/03 100.00% 0.00% 100.00% 0.00% 88.19% 11.81% 616 354 1263 0.04%
12/03 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 544 354 0 0.04%
13/03 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 556 360 349 0.02%
14/03 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 551 358 0 0.02%
15/03 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 558 358 0 0.02%
16/03 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 554 356 0 0.02%
17/03 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 557 354 0 0.02%
18/03 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 537 358 0 0.02%
19/03 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 531 357 0 0.02%
20/03 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 533 359 0 0.02%
21/03 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 541 373 0 0.33%
22/03 100.00% 0.00% 100.00% 0.00% 64.93% 35.07% 758 386 4899 0.10%
23/03 100.00% 0.00% 100.00% 0.00% 80.20% 19.80% 578 355 341 0.05%
24/03 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 549 352 0 0.02%
25/03 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 546 357 0 0.08%
26/03 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 546 357 0 0.03%
27/03 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 545 358 0 0.05%
28/03 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 533 356 0 0.04%
29/03 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 546 354 0 0.04%
30/03 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 538 799 0 3.08%
31/03 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 520 353 0 0.03%

The requirement to publish the Independent survey quality metrics for personal accounts can be found here, and for business current accounts here.