Open Banking statistics

 

The Financial Conduct Authority (FCA) requires us to publish the following information about our Open Banking interface. The table below shows daily availability of the Open Banking interface, response time for the APIs, and monthly availability of 365 online and Business On Line.

The Open Banking uptime / downtime includes planned downtime for changes and maintenance. 365 online / Mobile Banking App and Business On Line uptime / downtime does not include planned downtime.

Uptime and Downtime percentages for 365 online, Mobile Banking App and Business On Line show monthly availability only; it is repeated for each day for comparison.
 

365 Online / Mobile Banking Business On Line Open Banking Interface
Day Uptime (%) Downtime (%) Uptime (%) Downtime (%) Uptime (%) Downtime (%) PISP response (millisecs) AISP response (millisecs) CBPII response (millisecs) Error response rate
01/07 100.00% 0.00% 99.96% 0.04% 100.00% 0.00% 602 364 358 0.44%
02/07 100.00% 0.00% 99.96% 0.04% 100.00% 0.00% 608 363 393 0.34%
03/07 100.00% 0.00% 99.96% 0.04% 100.00% 0.00% 609 357 402 0.17%
04/07 100.00% 0.00% 99.96% 0.04% 100.00% 0.00% 604 355 0 0.16%
05/07 100.00% 0.00% 99.96% 0.04% 91.66% 8.34% 675 357 357 0.21%
06/07 100.00% 0.00% 99.96% 0.04% 68.75% 31.25% 517 227 299 0.03%
07/07 100.00% 0.00% 99.96% 0.04% 100.00% 0.00% 452 226 267 0.01%
08/07 100.00% 0.00% 99.96% 0.04% 100.00% 0.00% 480 221 263 0.01%
09/07 100.00% 0.00% 99.96% 0.04% 99.98% 0.02% 425 218 246 0.06%
10/07 100.00% 0.00% 99.96% 0.04% 100.00% 0.00% 446 220 257 0.01%
11/07 100.00% 0.00% 99.96% 0.04% 100.00% 0.00% 442 219 0 0.01%
12/07 100.00% 0.00% 99.96% 0.04% 100.00% 0.00% 454 223 0 0.04%
13/07 100.00% 0.00% 99.96% 0.04% 100.00% 0.00% 547 426 190 1.28%
14/07 100.00% 0.00% 99.96% 0.04% 100.00% 0.00% 453 217 0 0.02%
15/07 100.00% 0.00% 99.96% 0.04% 100.00% 0.00% 439 220 0 0.01%
16/07 100.00% 0.00% 99.96% 0.04% 100.00% 0.00% 380 219 237 0.01%
17/07 100.00% 0.00% 99.96% 0.04% 100.00% 0.00% 425 222 200 0.02%
18/07 100.00% 0.00% 99.96% 0.04% 91.66% 8.34% 414 220 254 0.01%
19/07 100.00% 0.00% 99.96% 0.04% 68.75% 31.25% 546 219 1093 0.06%
20/07 100.00% 0.00% 99.96% 0.04% 100.00% 0.00% 499 419 273 1.30%
21/07 100.00% 0.00% 99.96% 0.04% 100.00% 0.00% 436 212 0 0.02%
22/07 100.00% 0.00% 99.96% 0.04% 100.00% 0.00% 447 226 0 0.05%
23/07 100.00% 0.00% 99.96% 0.04% 100.00% 0.00% 449 217 0 0.03%
24/07 100.00% 0.00% 99.96% 0.04% 100.00% 0.00% 424 213 0 0.01%
25/07 100.00% 0.00% 99.96% 0.04% 100.00% 0.00% 438 209 0 0.01%
26/07 100.00% 0.00% 99.96% 0.04% 100.00% 0.00% 439 207 0 0.01%
27/07 100.00% 0.00% 99.96% 0.04% 100.00% 0.00% 450 224 0 0.05%
28/07 100.00% 0.00% 99.96% 0.04% 100.00% 0.00% 454 223 0 0.03%
29/07 100.00% 0.00% 99.96% 0.04% 100.00% 0.00% 426 213 0 0.01%
30/07 100.00% 0.00% 99.96% 0.04% 100.00% 0.00% 411 208 255 0.02%
31/07 100.00% 0.00% 99.96% 0.04% 100.00% 0.00% 404 204 0 0.02%
01/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 422 209 0 0.01%
02/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 432 202 0 0.00%
03/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 454 202 0 0.00%
04/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 443 204 0 0.01%
05/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 446 205 240 0.01%
06/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 428 209 230 0.01%
07/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 426 210 803 0.01%
08/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 435 206 243 0.00%
09/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 449 204 0 0.00%
10/08 100.00% 0.00% 100.00% 0.00% 99.86% 0.14% 456 257 0 0.34%
11/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 431 205 0 0.01%
12/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 430 208 0 0.03%
13/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 436 204 0 0.01%
14/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 482 222 1770 0.00%
15/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 442 207 202 0.02%
16/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 457 203 122 0.01%
17/08 100.00% 0.00% 100.00% 0.00% 99.90% 0.10% 510 238 164 0.15%
18/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 438 213 0 0.00%
19/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 440 213 257 0.03%
20/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 537 270 0 0.01%
21/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 465 217 0 0.02%
22/08 100.00% 0.00% 100.00% 0.00% 62.57% 37.43% 3018 1942 0 6.16%
23/08 100.00% 0.00% 100.00% 0.00% 89.38% 10.62% 1053 393 0 0.58%
24/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 478 232 0 0.00%
25/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 450 215 0 0.01%
26/08 100.00% 0.00% 100.00% 0.00% 56.39% 43.61% 2853 2038 0 5.78%
27/08 100.00% 0.00% 100.00% 0.00% 96.46% 3.54% 2272 389 244 0.63%
28/08 100.00% 0.00% 100.00% 0.00% 77.01% 22.99% 1359 989 240 2.23%
29/08 100.00% 0.00% 100.00% 0.00% 99.94% 0.06% 487 457 223 1.40%
30/08 100.00% 0.00% 100.00% 0.00% 99.94% 0.06% 469 412 0 1.10%
31/08 100.00% 0.00% 100.00% 0.00% 99.93% 0.07% 469 415 0 1.13%
01/09 100.00% 0.00% 100.00% 0.00% 99.97% 0.03% 470 536 0 1.89%
02/09 100.00% 0.00% 100.00% 0.00% 99.88% 0.12% 762 542 238 2.02%
03/09 100.00% 0.00% 100.00% 0.00% 99.82% 0.18% 622 313 227 0.27%
04/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 454 227 0 0.01%
05/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 457 228 0 0.00%
06/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 510 239 0 0.00%
07/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 499 239 206 0.01%
08/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 461 231 0 0.01%
09/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 474 225 0 0.01%
10/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 446 270 0 0.02%
11/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 469 225 0 0.00%
12/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 502 243 0 0.04%
13/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 500 236 0 0.01%
14/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 487 239 0 0.00%
15/09 100.00% 0.00% 100.00% 0.00% 95.83% 4.17% 504 228 0 0.00%
16/09 100.00% 0.00% 100.00% 0.00% 83.33% 16.67% 510 231 1130 0.08%
17/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 550 276 320 0.00%
18/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 448 212 0 0.01%
19/09 100.00% 0.00% 100.00% 0.00% 98.24% 1.76% 699 493 713 2.08%
20/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 483 246 0 0.00%
21/09 100.00% 0.00% 100.00% 0.00% 99.95% 0.05% 521 275 330 0.19%
22/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 467 236 0 0.01%
23/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 465 239 0 0.02%
24/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 463 233 0 0.02%
25/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 439 224 0 0.02%
26/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 441 224 0 0.01%
27/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 451 230 268 0.01%
28/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 437 236 0 0.00%
29/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 445 228 0 0.00%
30/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 440 225 0 0.00%

The requirement to publish the Independent survey quality metrics for personal accounts can be found here, and for business current accounts here.