Open Banking statistics
The Financial Conduct Authority (FCA) requires us to publish the following information about our Open Banking interface. The table below shows daily availability of the Open Banking interface, response time for the APIs, and monthly availability of 365 online and Business On Line.
The Open Banking uptime / downtime includes planned downtime for changes and maintenance. 365 online / Mobile Banking App and Business On Line uptime / downtime does not include planned downtime.
Uptime and Downtime percentages for 365 online, Mobile Banking App and Business On Line show monthly availability only; it is repeated for each day for comparison.
| 365 Online/Mobile Banking | Business On Line | Open Banking Interface | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Uptime (%) | Downtime (%) | Uptime (%) | Downtime (%) | Uptime (%) | Downtime (%) | PISP response (millisecs) | AISP response (millisecs) | CBPII response (millisecs) | Error response rate |
| 01/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 432 | 227 | 0 | 0.01% |
| 02/10 | 100.00% | 0.00% | 100.00% | 0.00% | 89.58% | 10.42% | 431 | 218 | 0 | 1.65% |
| 03/10 | 100.00% | 0.00% | 100.00% | 0.04% | 100.00% | 0.00% | 432 | 224 | 0 | 0.01% |
| 04/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 604 | 355 | 0 | 0.16% |
| 05/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 443 | 242 | 372 | 0.00% |
| 06/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 431 | 234 | 0 | 0.02% |
| 07/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 438 | 264 | 240 | 0.01% |
| 08/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 479 | 292 | 0 | 0.03% |
| 09/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 430 | 241 | 0 | 0.00% |
| 10/10 | 100.00% | 0.00% | 100.00% | 0.00% | 60.76% | 39.24% | 450 | 244 | 386 | 0.03% |
| 11/10 | 100.00% | 0.00% | 100.00% | 0.00% | 54.86% | 45.14% | 545 | 253 | 330 | 0.017% |
| 12/10 | 92.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 474 | 336 | 213 | 0.47% |
| 13/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 429 | 243 | 247 | 0.04% |
| 14/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 454 | 246 | 0 | 0.06% |
| 15/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 443 | 246 | 0 | 0.03% |
| 16/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 422 | 246 | 254 | 0.01% | 17/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 419 | 239 | 151 | 0.01% |
| 18/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 451 | 244 | 374 | 0.01% |
| 19/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 441 | 241 | 212 | 0.02% |
| 20/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 400 | 246 | 0 | 0.04% |
| 21/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 446 | 271 | 0 | 0.03% |
| 22/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 423 | 241 | 0 | 0.02% |
| 23/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 428 | 238 | 0 | 0.02% |
| 24/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 432 | 238 | 0 | 0.05% |
| 25/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 445 | 237 | 0 | 0.12% |
| 26/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 541 | 500 | 0 | 1.47% |
| 27/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 391 | 236 | 0 | 0.07% |
| 28/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 448 | 242 | 0 | 0.03% |
| 29/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 536 | 311 | 0 | 0.01% |
| 30/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 469 | 322 | 0 | 0.02% |
| 31/10 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 436 | 239 | 0 | 0.04% |
| 01/11 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 456 | 240 | 0 | 0.04% |
| 02/11 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 478 | 243 | 229 | 0.05% |
| 03/11 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 437 | 240 | 192 | 0.07% |
| 04/11 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 411 | 236 | 234 | 0.07% |
| 05/11 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 554 | 357 | 201 | 0.05% |
| 06/11 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 611 | 379 | 49 | 0.02% |
| 07/11 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 566 | 349 | 0 | 0.05% |
| 08/11 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 436 | 248 | 243 | 0.03% |
| 09/11 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 444 | 253 | 227 | 0.02% |
| 10/11 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 441 | 263 | 0 | 0.16% |
| 11/11 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 436 | 238 | 185 | 0.03% |
| 12/11 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 528 | 297 | 382 | 0.42% |
| 13/11 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 421 | 237 | 196 | 0.04% |
| 14/11 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 414 | 240 | 0 | 0.02% |
| 15/11 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 441 | 240 | 0 | 0.02% |
| 16/11 | 100.00% | 0.00% | 100.00% | 0.00% | 99.95% | 0.05% | 586 | 364 | 0 | 0.30% |
| 17/11 | 100.00% | 0.00% | 100.00% | 0.00% | 96.88% | 3.12% | 611 | 326 | 0 | 0.27% |
| 18/11 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 433 | 236 | 0 | 0.01% |
| 19/11 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 424 | 238 | 0 | 0.02% |
| 20/11 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 443 | 242 | 210 | 0.03% |
| 21/11 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 442 | 233 | 263 | 0.01% |
| 22/11 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 462 | 236 | 0 | 0.01% |
| 23/11 | 100.00% | 0.00% | 100.00% | 0.00% | 74.02% | 25.98% | 494 | 239 | 302 | 0.24% |
| 24/11 | 98.54% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 442 | 235 | 0 | 0.01% |
| 25/11 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 453 | 236 | 0 | 0.01% |
| 26/11 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 432 | 237 | 0 | 0.02% |
| 27/11 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 466 | 303 | 0 | 0.00% |
| 28/11 | 100.00% | 0.00% | 99.97% | 0.03% | 100.00% | 0.00% | 402 | 232 | 0 | 0.00% |
| 29/11 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 467 | 236 | 0 | 0.00% |
| 30/11 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 599 | 335 | 0 | 0.00% |
| 01/12 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 437 | 237 | 0 | 0.01% |
| 02/12 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 437 | 239 | 103 | 0.04% |
| 03/12 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 448 | 235 | 0 | 0.01% |
| 04/12 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 465 | 269 | 0 | 0.01% |
| 05/12 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 473 | 271 | 475 | 0.01% |
| 06/12 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 589 | 317 | 281 | 0.02% |
| 07/12 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 657 | 398 | 140 | 0.00% |
| 08/12 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 621 | 372 | 250 | 0.02% |
| 09/12 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 466 | 244 | 93 | 0.01% |
| 10/12 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 459 | 237 | 289 | 0.02% |
| 11/12 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 427 | 231 | 0 | 0.01% |
| 12/12 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 427 | 228 | 0 | 0.00% |
| 13/12 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 444 | 231 | 0 | 0.00% |
| 14/12 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 437 | 226 | 0 | 0.00% |
| 15/12 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 432 | 229 | 0 | 0.02% |
| 16/12 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 434 | 231 | 0 | 0.02% |
| 17/12 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 422 | 228 | 0 | 0.00% |
| 18/12 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 425 | 228 | 0 | 0.00% |
| 19/12 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 437 | 231 | 0 | 0.02% |
| 20/12 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 447 | 234 | 0 | 0.01% |
| 21/12 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 430 | 230 | 0 | 0.00% |
| 22/12 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 427 | 236 | 0 | 0.04% |
| 23/12 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 436 | 232 | 0 | 0.01% |
| 24/12 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 446 | 230 | 0 | 0.00% |
| 25/12 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 456 | 227 | 0 | 0.00% |
| 26/12 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 455 | 224 | 0 | 0.01% |
| 27/12 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 448 | 230 | 0 | 0.00% |
| 28/12 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 445 | 229 | 0 | 0.02% |
| 29/12 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 440 | 227 | 0 | 0.03% |
| 30/12 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 431 | 230 | 0 | 0.01% |
| 31/12 | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 431 | 233 | 0 | 0.02% |
The requirement to publish the Independent survey quality metrics for personal accounts can be found here and for business current accounts here.