Last update: 31/07/2025 07:06:55
id | currency | country | tier | bank sell note | bank buy note | bank sell other product | bank buy other product |
---|---|---|---|---|---|---|---|
1 | EUR | Euro | 5000 | 1.1159 | 1.2029 | 1.1275 | 1.1913 |
2 | EUR | Euro | 10000 | 1.1188 | 1.2 | 1.1275 | 1.1913 |
3 | EUR | Euro | 20000 | 1.1217 | 1.1971 | 1.1275 | 1.1913 |
4 | EUR | Euro | 50000 | 1.1246 | 1.1942 | 1.1304 | 1.1884 |
5 | USD | United States | 5000 | 1.2745 | 1.3774 | 1.2911 | 1.3641 |
6 | USD | United States | 10000 | 1.2745 | 1.3774 | 1.2911 | 1.3641 |
7 | USD | United States | 20000 | 1.2745 | 1.3774 | 1.2911 | 1.3641 |
8 | USD | United States | 50000 | 1.2778 | 1.3741 | 1.2944 | 1.3608 |
9 | AUD | Australia | 5000 | 1.9473 | 2.1523 | 1.9883 | 2.1113 |
10 | AUD | Australia | 10000 | 1.9473 | 2.1523 | 1.9883 | 2.1113 |
11 | AUD | Australia | 20000 | 1.9473 | 2.1523 | 1.9883 | 2.1113 |
12 | AUD | Australia | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
13 | BGN | Bulgaria | 5000 | 2.1541 | 2.3809 | Contact your Branch | Contact your Branch |
14 | BGN | Bulgaria | 10000 | 2.1541 | 2.3809 | Contact your Branch | Contact your Branch |
15 | BGN | Bulgaria | 20000 | 2.1541 | 2.3809 | Contact your Branch | Contact your Branch |
16 | BGN | Bulgaria | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
17 | CAD | Canada | 5000 | 1.7417 | 1.9251 | 1.7784 | 1.8884 |
18 | CAD | Canada | 10000 | 1.7417 | 1.9251 | 1.7784 | 1.8884 |
19 | CAD | Canada | 20000 | 1.7417 | 1.9251 | 1.7784 | 1.8884 |
20 | CAD | Canada | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
21 | CZK | Czech Rep. | 5000 | 27.0864 | 29.9376 | 27.5141 | 29.5099 |
22 | CZK | Czech Rep. | 10000 | 27.0864 | 29.9376 | 27.5141 | 29.5099 |
23 | CZK | Czech Rep. | 20000 | 27.0864 | 29.9376 | 27.5141 | 29.5099 |
24 | CZK | Czech Rep. | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
25 | DKK | Denmark | 5000 | 8.2165 | 9.0813 | 8.3894 | 8.9084 |
26 | DKK | Denmark | 10000 | 8.2165 | 9.0813 | 8.3894 | 8.9084 |
27 | DKK | Denmark | 20000 | 8.2165 | 9.0813 | 8.3894 | 8.9084 |
28 | DKK | Denmark | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
29 | EGP | Egypt | 5000 | 59.4452 | 67.845 | Contact your Branch | Contact your Branch |
30 | EGP | Egypt | 10000 | 59.4452 | 67.845 | Contact your Branch | Contact your Branch |
31 | EGP | Egypt | 20000 | 59.4452 | 67.845 | Contact your Branch | Contact your Branch |
32 | EGP | Egypt | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
33 | HKD | Hong Kong | 5000 | 9.9003 | 10.9425 | 10.1088 | 10.734 |
34 | HKD | Hong Kong | 10000 | 9.9003 | 10.9425 | 10.1088 | 10.734 |
35 | HKD | Hong Kong | 20000 | 9.9003 | 10.9425 | 10.1088 | 10.734 |
36 | HKD | Hong Kong | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
37 | HUF | Hungary | 5000 | 439.9925 | 486.3075 | 446.9398 | 479.3603 |
38 | HUF | Hungary | 10000 | 439.9925 | 486.3075 | 446.9398 | 479.3603 |
39 | HUF | Hungary | 20000 | 439.9925 | 486.3075 | 446.9398 | 479.3603 |
40 | HUF | Hungary | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
41 | INR | India | 5000 | Contact your Branch | Contact your Branch | 112.1388 | 120.2732 |
42 | INR | India | 10000 | Contact your Branch | Contact your Branch | 112.1388 | 120.2732 |
43 | INR | India | 20000 | Contact your Branch | Contact your Branch | 112.1388 | 120.2732 |
44 | INR | India | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
45 | ILS | Israel | 5000 | 4.2129 | 4.7059 | Contact your Branch | Contact your Branch |
46 | ILS | Israel | 10000 | 4.2129 | 4.7059 | Contact your Branch | Contact your Branch |
47 | ILS | Israel | 20000 | 4.2129 | 4.7059 | Contact your Branch | Contact your Branch |
48 | ILS | Israel | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
49 | JPY | Japan | 5000 | 187.53 | 207.27 | 191.478 | 203.322 |
50 | JPY | Japan | 10000 | 187.53 | 207.27 | 191.478 | 203.322 |
51 | JPY | Japan | 20000 | 187.53 | 207.27 | 191.478 | 203.322 |
52 | JPY | Japan | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
53 | MXN | Mexico | 5000 | 23.4634 | 26.2092 | 24.0875 | 25.8347 |
54 | MXN | Mexico | 10000 | 23.4634 | 26.2092 | 24.0875 | 25.8347 |
55 | MXN | Mexico | 20000 | 23.4634 | 26.2092 | 24.0875 | 25.8347 |
56 | MXN | Mexico | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
57 | NZD | New Zealand | 5000 | 2.1242 | 2.3478 | 2.1689 | 2.3031 |
58 | NZD | New Zealand | 10000 | 2.1242 | 2.3478 | 2.1689 | 2.3031 |
59 | NZD | New Zealand | 20000 | 2.1242 | 2.3478 | 2.1689 | 2.3031 |
60 | NZD | New Zealand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
61 | NOK | Norway | 5000 | 12.9523 | 14.3157 | 13.225 | 14.043 |
62 | NOK | Norway | 10000 | 12.9523 | 14.3157 | 13.225 | 14.043 |
63 | NOK | Norway | 20000 | 12.9523 | 14.3157 | 13.225 | 14.043 |
64 | NOK | Norway | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
65 | PHP | Phillipines | 5000 | Contact your Branch | Contact your Branch | 74.5889 | 79.9995 |
66 | PHP | Phillipines | 10000 | Contact your Branch | Contact your Branch | 74.5889 | 79.9995 |
67 | PHP | Phillipines | 20000 | Contact your Branch | Contact your Branch | 74.5889 | 79.9995 |
68 | PHP | Phillipines | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
69 | PLN | Poland | 5000 | 4.7509 | 5.1469 | 4.7757 | 5.1221 |
70 | PLN | Poland | 10000 | 4.7509 | 5.1469 | 4.7757 | 5.1221 |
71 | PLN | Poland | 20000 | 4.7509 | 5.1469 | 4.7757 | 5.1221 |
72 | PLN | Poland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
73 | SGD | Singapore | 5000 | 1.6311 | 1.8027 | 1.6568 | 1.777 |
74 | SGD | Singapore | 10000 | 1.6311 | 1.8027 | 1.6568 | 1.777 |
75 | SGD | Singapore | 20000 | 1.6311 | 1.8027 | 1.6568 | 1.777 |
76 | SGD | Singapore | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
77 | ZAR | South Africa | 5000 | 22.6499 | 25.0341 | 23.0075 | 24.6765 |
78 | ZAR | South Africa | 10000 | 22.6499 | 25.0341 | 23.0075 | 24.6765 |
79 | ZAR | South Africa | 20000 | 22.6499 | 25.0341 | 23.0075 | 24.6765 |
80 | ZAR | South Africa | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
81 | SEK | Sweden | 5000 | 12.2833 | 13.5763 | 12.5419 | 13.3177 |
82 | SEK | Sweden | 10000 | 12.2833 | 13.5763 | 12.5419 | 13.3177 |
83 | SEK | Sweden | 20000 | 12.2833 | 13.5763 | 12.5419 | 13.3177 |
84 | SEK | Sweden | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
85 | CHF | Switzerland | 5000 | 1.0232 | 1.131 | 1.0448 | 1.1094 |
86 | CHF | Switzerland | 10000 | 1.0232 | 1.131 | 1.0448 | 1.1094 |
87 | CHF | Switzerland | 20000 | 1.0232 | 1.131 | 1.0448 | 1.1094 |
88 | CHF | Switzerland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
89 | THB | Thailand | 5000 | 41.2103 | 45.5483 | 41.861 | 44.8976 |
90 | THB | Thailand | 10000 | 41.2103 | 45.5483 | 41.861 | 44.8976 |
91 | THB | Thailand | 20000 | 41.2103 | 45.5483 | 41.861 | 44.8976 |
92 | THB | Thailand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
93 | TRY | Turkey | 5000 | 51.193 | 56.5818 | 52.0013 | 55.7735 |
94 | TRY | Turkey | 10000 | 51.193 | 56.5818 | 52.0013 | 55.7735 |
95 | TRY | Turkey | 20000 | 51.193 | 56.5818 | 52.0013 | 55.7735 |
96 | TRY | Turkey | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
97 | AED | United Arab Emirates | 5000 | 4.6321 | 5.1197 | 4.7052 | 5.0466 |
98 | AED | United Arab Emirates | 10000 | 4.6321 | 5.1197 | 4.7052 | 5.0466 |
99 | AED | United Arab Emirates | 20000 | 4.6321 | 5.1197 | 4.7052 | 5.0466 |
100 | AED | United Arab Emirates | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
No rate available – please contact your local branch for this information.
The above rates are available from your branch and are subject to change.