Last update: 18/09/2026 06:51:15
| id | currency | country | tier | bank sell note | bank buy note | bank sell other product | bank buy other product |
|---|---|---|---|---|---|---|---|
| 1 | EUR | Euro | 5000 | 1.1207 | 1.2081 | 1.1324 | 1.1964 |
| 2 | EUR | Euro | 10000 | 1.1236 | 1.2052 | 1.1324 | 1.1964 |
| 3 | EUR | Euro | 20000 | 1.1266 | 1.2022 | 1.1324 | 1.1964 |
| 4 | EUR | Euro | 50000 | 1.1295 | 1.1993 | 1.1353 | 1.1935 |
| 5 | USD | United States | 5000 | 1.2834 | 1.387 | 1.3001 | 1.3737 |
| 6 | USD | United States | 10000 | 1.2834 | 1.387 | 1.3001 | 1.3737 |
| 7 | USD | United States | 20000 | 1.2834 | 1.387 | 1.3001 | 1.3737 |
| 8 | USD | United States | 50000 | 1.2868 | 1.3837 | 1.3035 | 1.3703 |
| 9 | AUD | Australia | 5000 | 1.7826 | 1.9702 | 1.8201 | 1.9327 |
| 10 | AUD | Australia | 10000 | 1.7826 | 1.9702 | 1.8201 | 1.9327 |
| 11 | AUD | Australia | 20000 | 1.7826 | 1.9702 | 1.8201 | 1.9327 |
| 12 | AUD | Australia | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 13 | CAD | Canada | 5000 | 1.7774 | 1.9644 | 1.8148 | 1.927 |
| 14 | CAD | Canada | 10000 | 1.7774 | 1.9644 | 1.8148 | 1.927 |
| 15 | CAD | Canada | 20000 | 1.7774 | 1.9644 | 1.8148 | 1.927 |
| 16 | CAD | Canada | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 17 | CZK | Czech Rep. | 5000 | 26.866 | 29.694 | 27.2902 | 29.2698 |
| 18 | CZK | Czech Rep. | 10000 | 26.866 | 29.694 | 27.2902 | 29.2698 |
| 19 | CZK | Czech Rep. | 20000 | 26.866 | 29.694 | 27.2902 | 29.2698 |
| 20 | CZK | Czech Rep. | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 21 | DKK | Denmark | 5000 | 8.2677 | 9.1379 | 8.4417 | 8.9639 |
| 22 | DKK | Denmark | 10000 | 8.2677 | 9.1379 | 8.4417 | 8.9639 |
| 23 | DKK | Denmark | 20000 | 8.2677 | 9.1379 | 8.4417 | 8.9639 |
| 24 | DKK | Denmark | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 25 | EGP | Egypt | 5000 | 64.0338 | 73.0821 | Contact your Branch | Contact your Branch |
| 26 | EGP | Egypt | 10000 | 64.0338 | 73.0821 | Contact your Branch | Contact your Branch |
| 27 | EGP | Egypt | 20000 | 64.0338 | 73.0821 | Contact your Branch | Contact your Branch |
| 28 | EGP | Egypt | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 29 | HKD | Hong Kong | 5000 | 9.962 | 11.0106 | 10.1717 | 10.8009 |
| 30 | HKD | Hong Kong | 10000 | 9.962 | 11.0106 | 10.1717 | 10.8009 |
| 31 | HKD | Hong Kong | 20000 | 9.962 | 11.0106 | 10.1717 | 10.8009 |
| 32 | HKD | Hong Kong | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 33 | HUF | Hungary | 5000 | 400.7955 | 442.9845 | 407.1239 | 436.6562 |
| 34 | HUF | Hungary | 10000 | 400.7955 | 442.9845 | 407.1239 | 436.6562 |
| 35 | HUF | Hungary | 20000 | 400.7955 | 442.9845 | 407.1239 | 436.6562 |
| 36 | HUF | Hungary | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 37 | INR | India | 5000 | Contact your Branch | Contact your Branch | 123.548 | 132.51 |
| 38 | INR | India | 10000 | Contact your Branch | Contact your Branch | 123.548 | 132.51 |
| 39 | INR | India | 20000 | Contact your Branch | Contact your Branch | 123.548 | 132.51 |
| 40 | INR | India | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 41 | ILS | Israel | 5000 | 3.8037 | 4.2488 | Contact your Branch | Contact your Branch |
| 42 | ILS | Israel | 10000 | 3.8037 | 4.2488 | Contact your Branch | Contact your Branch |
| 43 | ILS | Israel | 20000 | 3.8037 | 4.2488 | Contact your Branch | Contact your Branch |
| 44 | ILS | Israel | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 45 | JPY | Japan | 5000 | 199.481 | 220.479 | 203.6806 | 216.2794 |
| 46 | JPY | Japan | 10000 | 199.481 | 220.479 | 203.6806 | 216.2794 |
| 47 | JPY | Japan | 20000 | 199.481 | 220.479 | 203.6806 | 216.2794 |
| 48 | JPY | Japan | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 49 | MXN | Mexico | 5000 | 21.5489 | 24.0706 | 22.122 | 23.7268 |
| 50 | MXN | Mexico | 10000 | 21.5489 | 24.0706 | 22.122 | 23.7268 |
| 51 | MXN | Mexico | 20000 | 21.5489 | 24.0706 | 22.122 | 23.7268 |
| 52 | MXN | Mexico | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 53 | NZD | New Zealand | 5000 | 2.2185 | 2.4521 | 2.2652 | 2.4054 |
| 54 | NZD | New Zealand | 10000 | 2.2185 | 2.4521 | 2.2652 | 2.4054 |
| 55 | NZD | New Zealand | 20000 | 2.2185 | 2.4521 | 2.2652 | 2.4054 |
| 56 | NZD | New Zealand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 57 | NOK | Norway | 5000 | 11.9634 | 13.2227 | 12.2152 | 12.9708 |
| 58 | NOK | Norway | 10000 | 11.9634 | 13.2227 | 12.2152 | 12.9708 |
| 59 | NOK | Norway | 20000 | 11.9634 | 13.2227 | 12.2152 | 12.9708 |
| 60 | NOK | Norway | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 61 | PHP | Phillipines | 5000 | Contact your Branch | Contact your Branch | 80.8171 | 86.6795 |
| 62 | PHP | Phillipines | 10000 | Contact your Branch | Contact your Branch | 80.8171 | 86.6795 |
| 63 | PHP | Phillipines | 20000 | Contact your Branch | Contact your Branch | 80.8171 | 86.6795 |
| 64 | PHP | Phillipines | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 65 | PLN | Poland | 5000 | 4.8661 | 5.2717 | 4.8915 | 5.2463 |
| 66 | PLN | Poland | 10000 | 4.8661 | 5.2717 | 4.8915 | 5.2463 |
| 67 | PLN | Poland | 20000 | 4.8661 | 5.2717 | 4.8915 | 5.2463 |
| 68 | PLN | Poland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 69 | SGD | Singapore | 5000 | 1.6198 | 1.7903 | 1.6453 | 1.7647 |
| 70 | SGD | Singapore | 10000 | 1.6198 | 1.7903 | 1.6453 | 1.7647 |
| 71 | SGD | Singapore | 20000 | 1.6198 | 1.7903 | 1.6453 | 1.7647 |
| 72 | SGD | Singapore | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 73 | ZAR | South Africa | 5000 | 20.6174 | 22.7876 | 20.9429 | 22.4621 |
| 74 | ZAR | South Africa | 10000 | 20.6174 | 22.7876 | 20.9429 | 22.4621 |
| 75 | ZAR | South Africa | 20000 | 20.6174 | 22.7876 | 20.9429 | 22.4621 |
| 76 | ZAR | South Africa | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 77 | SEK | Sweden | 5000 | 12.4569 | 13.7681 | 12.7191 | 13.5059 |
| 78 | SEK | Sweden | 10000 | 12.4569 | 13.7681 | 12.7191 | 13.5059 |
| 79 | SEK | Sweden | 20000 | 12.4569 | 13.7681 | 12.7191 | 13.5059 |
| 80 | SEK | Sweden | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 81 | CHF | Switzerland | 5000 | 1.0468 | 1.157 | 1.0688 | 1.135 |
| 82 | CHF | Switzerland | 10000 | 1.0468 | 1.157 | 1.0688 | 1.135 |
| 83 | CHF | Switzerland | 20000 | 1.0468 | 1.157 | 1.0688 | 1.135 |
| 84 | CHF | Switzerland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 85 | THB | Thailand | 5000 | 42.2266 | 46.6715 | 42.8933 | 46.0047 |
| 86 | THB | Thailand | 10000 | 42.2266 | 46.6715 | 42.8933 | 46.0047 |
| 87 | THB | Thailand | 20000 | 42.2266 | 46.6715 | 42.8933 | 46.0047 |
| 88 | THB | Thailand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 89 | TRY | Turkey | 5000 | 61.9446 | 68.465 | 62.9226 | 67.487 |
| 90 | TRY | Turkey | 10000 | 61.9446 | 68.465 | 62.9226 | 67.487 |
| 91 | TRY | Turkey | 20000 | 61.9446 | 68.465 | 62.9226 | 67.487 |
| 92 | TRY | Turkey | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 93 | AED | United Arab Emirates | 5000 | 4.6637 | 5.1547 | 4.7374 | 5.081 |
| 94 | AED | United Arab Emirates | 10000 | 4.6637 | 5.1547 | 4.7374 | 5.081 |
| 95 | AED | United Arab Emirates | 20000 | 4.6637 | 5.1547 | 4.7374 | 5.081 |
| 96 | AED | United Arab Emirates | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
No rate available – please contact your local branch for this information.
The above rates are available from your branch and are subject to change.