Last update: 21/10/2025 06:58:29
id | currency | country | tier | bank sell note | bank buy note | bank sell other product | bank buy other product |
---|---|---|---|---|---|---|---|
1 | EUR | Euro | 5000 | 1.1068 | 1.193 | 1.1183 | 1.1815 |
2 | EUR | Euro | 10000 | 1.1097 | 1.1901 | 1.1183 | 1.1815 |
3 | EUR | Euro | 20000 | 1.1125 | 1.1873 | 1.1183 | 1.1815 |
4 | EUR | Euro | 50000 | 1.1154 | 1.1844 | 1.1212 | 1.1786 |
5 | USD | United States | 5000 | 1.2842 | 1.3879 | 1.3009 | 1.3745 |
6 | USD | United States | 10000 | 1.2842 | 1.3879 | 1.3009 | 1.3745 |
7 | USD | United States | 20000 | 1.2842 | 1.3879 | 1.3009 | 1.3745 |
8 | USD | United States | 50000 | 1.2875 | 1.3845 | 1.3043 | 1.3711 |
9 | AUD | Australia | 5000 | 1.9578 | 2.1638 | 1.999 | 2.1226 |
10 | AUD | Australia | 10000 | 1.9578 | 2.1638 | 1.999 | 2.1226 |
11 | AUD | Australia | 20000 | 1.9578 | 2.1638 | 1.999 | 2.1226 |
12 | AUD | Australia | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
13 | BGN | Bulgaria | 5000 | 2.1383 | 2.3633 | Contact your Branch | Contact your Branch |
14 | BGN | Bulgaria | 10000 | 2.1383 | 2.3633 | Contact your Branch | Contact your Branch |
15 | BGN | Bulgaria | 20000 | 2.1383 | 2.3633 | Contact your Branch | Contact your Branch |
16 | BGN | Bulgaria | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
17 | CAD | Canada | 5000 | 1.7862 | 1.9742 | 1.8238 | 1.9366 |
18 | CAD | Canada | 10000 | 1.7862 | 1.9742 | 1.8238 | 1.9366 |
19 | CAD | Canada | 20000 | 1.7862 | 1.9742 | 1.8238 | 1.9366 |
20 | CAD | Canada | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
21 | CZK | Czech Rep. | 5000 | 26.5535 | 29.3486 | 26.9727 | 28.9293 |
22 | CZK | Czech Rep. | 10000 | 26.5535 | 29.3486 | 26.9727 | 28.9293 |
23 | CZK | Czech Rep. | 20000 | 26.5535 | 29.3486 | 26.9727 | 28.9293 |
24 | CZK | Czech Rep. | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
25 | DKK | Denmark | 5000 | 8.1621 | 9.0213 | 8.3339 | 8.8495 |
26 | DKK | Denmark | 10000 | 8.1621 | 9.0213 | 8.3339 | 8.8495 |
27 | DKK | Denmark | 20000 | 8.1621 | 9.0213 | 8.3339 | 8.8495 |
28 | DKK | Denmark | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
29 | EGP | Egypt | 5000 | 58.3916 | 66.6426 | Contact your Branch | Contact your Branch |
30 | EGP | Egypt | 10000 | 58.3916 | 66.6426 | Contact your Branch | Contact your Branch |
31 | EGP | Egypt | 20000 | 58.3916 | 66.6426 | Contact your Branch | Contact your Branch |
32 | EGP | Egypt | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
33 | HKD | Hong Kong | 5000 | 9.8689 | 10.9077 | 10.0767 | 10.6999 |
34 | HKD | Hong Kong | 10000 | 9.8689 | 10.9077 | 10.0767 | 10.6999 |
35 | HKD | Hong Kong | 20000 | 9.8689 | 10.9077 | 10.0767 | 10.6999 |
36 | HKD | Hong Kong | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
37 | HUF | Hungary | 5000 | 425.3435 | 470.1165 | 432.0595 | 463.4006 |
38 | HUF | Hungary | 10000 | 425.3435 | 470.1165 | 432.0595 | 463.4006 |
39 | HUF | Hungary | 20000 | 425.3435 | 470.1165 | 432.0595 | 463.4006 |
40 | HUF | Hungary | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
41 | INR | India | 5000 | Contact your Branch | Contact your Branch | 113.6857 | 121.9323 |
42 | INR | India | 10000 | Contact your Branch | Contact your Branch | 113.6857 | 121.9323 |
43 | INR | India | 20000 | Contact your Branch | Contact your Branch | 113.6857 | 121.9323 |
44 | INR | India | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
45 | ILS | Israel | 5000 | 4.1347 | 4.6185 | Contact your Branch | Contact your Branch |
46 | ILS | Israel | 10000 | 4.1347 | 4.6185 | Contact your Branch | Contact your Branch |
47 | ILS | Israel | 20000 | 4.1347 | 4.6185 | Contact your Branch | Contact your Branch |
48 | ILS | Israel | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
49 | JPY | Japan | 5000 | 192.6125 | 212.8875 | 196.6675 | 208.8325 |
50 | JPY | Japan | 10000 | 192.6125 | 212.8875 | 196.6675 | 208.8325 |
51 | JPY | Japan | 20000 | 192.6125 | 212.8875 | 196.6675 | 208.8325 |
52 | JPY | Japan | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
53 | MXN | Mexico | 5000 | 23.1711 | 25.8826 | 23.7873 | 25.5129 |
54 | MXN | Mexico | 10000 | 23.1711 | 25.8826 | 23.7873 | 25.5129 |
55 | MXN | Mexico | 20000 | 23.1711 | 25.8826 | 23.7873 | 25.5129 |
56 | MXN | Mexico | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
57 | NZD | New Zealand | 5000 | 2.2212 | 2.455 | 2.268 | 2.4082 |
58 | NZD | New Zealand | 10000 | 2.2212 | 2.455 | 2.268 | 2.4082 |
59 | NZD | New Zealand | 20000 | 2.2212 | 2.455 | 2.268 | 2.4082 |
60 | NZD | New Zealand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
61 | NOK | Norway | 5000 | 12.7984 | 14.1456 | 13.0678 | 13.8762 |
62 | NOK | Norway | 10000 | 12.7984 | 14.1456 | 13.0678 | 13.8762 |
63 | NOK | Norway | 20000 | 12.7984 | 14.1456 | 13.0678 | 13.8762 |
64 | NOK | Norway | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
65 | PHP | Phillipines | 5000 | Contact your Branch | Contact your Branch | 75.1533 | 80.6049 |
66 | PHP | Phillipines | 10000 | Contact your Branch | Contact your Branch | 75.1533 | 80.6049 |
67 | PHP | Phillipines | 20000 | Contact your Branch | Contact your Branch | 75.1533 | 80.6049 |
68 | PHP | Phillipines | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
69 | PLN | Poland | 5000 | 4.6834 | 5.0736 | 4.7078 | 5.0492 |
70 | PLN | Poland | 10000 | 4.6834 | 5.0736 | 4.7078 | 5.0492 |
71 | PLN | Poland | 20000 | 4.6834 | 5.0736 | 4.7078 | 5.0492 |
72 | PLN | Poland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
73 | SGD | Singapore | 5000 | 1.647 | 1.8204 | 1.673 | 1.7944 |
74 | SGD | Singapore | 10000 | 1.647 | 1.8204 | 1.673 | 1.7944 |
75 | SGD | Singapore | 20000 | 1.647 | 1.8204 | 1.673 | 1.7944 |
76 | SGD | Singapore | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
77 | ZAR | South Africa | 5000 | 21.9346 | 24.2435 | 22.2809 | 23.8971 |
78 | ZAR | South Africa | 10000 | 21.9346 | 24.2435 | 22.2809 | 23.8971 |
79 | ZAR | South Africa | 20000 | 21.9346 | 24.2435 | 22.2809 | 23.8971 |
80 | ZAR | South Africa | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
81 | SEK | Sweden | 5000 | 11.9984 | 13.2614 | 12.251 | 13.0088 |
82 | SEK | Sweden | 10000 | 11.9984 | 13.2614 | 12.251 | 13.0088 |
83 | SEK | Sweden | 20000 | 11.9984 | 13.2614 | 12.251 | 13.0088 |
84 | SEK | Sweden | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
85 | CHF | Switzerland | 5000 | 1.0078 | 1.1138 | 1.029 | 1.0926 |
86 | CHF | Switzerland | 10000 | 1.0078 | 1.1138 | 1.029 | 1.0926 |
87 | CHF | Switzerland | 20000 | 1.0078 | 1.1138 | 1.029 | 1.0926 |
88 | CHF | Switzerland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
89 | THB | Thailand | 5000 | 41.5017 | 45.8703 | 42.157 | 45.215 |
90 | THB | Thailand | 10000 | 41.5017 | 45.8703 | 42.157 | 45.215 |
91 | THB | Thailand | 20000 | 41.5017 | 45.8703 | 42.157 | 45.215 |
92 | THB | Thailand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
93 | TRY | Turkey | 5000 | 53.2998 | 58.9103 | 54.1413 | 58.0687 |
94 | TRY | Turkey | 10000 | 53.2998 | 58.9103 | 54.1413 | 58.0687 |
95 | TRY | Turkey | 20000 | 53.2998 | 58.9103 | 54.1413 | 58.0687 |
96 | TRY | Turkey | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
97 | AED | United Arab Emirates | 5000 | 4.6661 | 5.1573 | 4.7398 | 5.0836 |
98 | AED | United Arab Emirates | 10000 | 4.6661 | 5.1573 | 4.7398 | 5.0836 |
99 | AED | United Arab Emirates | 20000 | 4.6661 | 5.1573 | 4.7398 | 5.0836 |
100 | AED | United Arab Emirates | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
No rate available – please contact your local branch for this information.
The above rates are available from your branch and are subject to change.