Last update: 12/01/2026 07:49:12
| id | currency | country | tier | bank sell note | bank buy note | bank sell other product | bank buy other product |
|---|---|---|---|---|---|---|---|
| 1 | EUR | Euro | 5000 | 1.1078 | 1.1942 | 1.1193 | 1.1827 |
| 2 | EUR | Euro | 10000 | 1.1107 | 1.1913 | 1.1193 | 1.1827 |
| 3 | EUR | Euro | 20000 | 1.1136 | 1.1884 | 1.1193 | 1.1827 |
| 4 | EUR | Euro | 50000 | 1.1165 | 1.1855 | 1.1222 | 1.1798 |
| 5 | USD | United States | 5000 | 1.2904 | 1.3946 | 1.3072 | 1.3812 |
| 6 | USD | United States | 10000 | 1.2904 | 1.3946 | 1.3072 | 1.3812 |
| 7 | USD | United States | 20000 | 1.2904 | 1.3946 | 1.3072 | 1.3812 |
| 8 | USD | United States | 50000 | 1.2938 | 1.3912 | 1.3106 | 1.3778 |
| 9 | AUD | Australia | 5000 | 1.9043 | 2.1047 | 1.9444 | 2.0646 |
| 10 | AUD | Australia | 10000 | 1.9043 | 2.1047 | 1.9444 | 2.0646 |
| 11 | AUD | Australia | 20000 | 1.9043 | 2.1047 | 1.9444 | 2.0646 |
| 12 | AUD | Australia | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 13 | CAD | Canada | 5000 | 1.7724 | 1.959 | 1.8097 | 1.9217 |
| 14 | CAD | Canada | 10000 | 1.7724 | 1.959 | 1.8097 | 1.9217 |
| 15 | CAD | Canada | 20000 | 1.7724 | 1.959 | 1.8097 | 1.9217 |
| 16 | CAD | Canada | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 17 | CZK | Czech Rep. | 5000 | 26.5136 | 29.3045 | 26.9322 | 28.8858 |
| 18 | CZK | Czech Rep. | 10000 | 26.5136 | 29.3045 | 26.9322 | 28.8858 |
| 19 | CZK | Czech Rep. | 20000 | 26.5136 | 29.3045 | 26.9322 | 28.8858 |
| 20 | CZK | Czech Rep. | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 21 | DKK | Denmark | 5000 | 8.1682 | 9.028 | 8.3402 | 8.856 |
| 22 | DKK | Denmark | 10000 | 8.1682 | 9.028 | 8.3402 | 8.856 |
| 23 | DKK | Denmark | 20000 | 8.1682 | 9.028 | 8.3402 | 8.856 |
| 24 | DKK | Denmark | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 25 | EGP | Egypt | 5000 | 58.2839 | 66.5197 | Contact your Branch | Contact your Branch |
| 26 | EGP | Egypt | 10000 | 58.2839 | 66.5197 | Contact your Branch | Contact your Branch |
| 27 | EGP | Egypt | 20000 | 58.2839 | 66.5197 | Contact your Branch | Contact your Branch |
| 28 | EGP | Egypt | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 29 | HKD | Hong Kong | 5000 | 9.9543 | 11.0021 | 10.1639 | 10.7925 |
| 30 | HKD | Hong Kong | 10000 | 9.9543 | 11.0021 | 10.1639 | 10.7925 |
| 31 | HKD | Hong Kong | 20000 | 9.9543 | 11.0021 | 10.1639 | 10.7925 |
| 32 | HKD | Hong Kong | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 33 | HUF | Hungary | 5000 | 421.8475 | 466.2525 | 428.5083 | 459.5918 |
| 34 | HUF | Hungary | 10000 | 421.8475 | 466.2525 | 428.5083 | 459.5918 |
| 35 | HUF | Hungary | 20000 | 421.8475 | 466.2525 | 428.5083 | 459.5918 |
| 36 | HUF | Hungary | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 37 | INR | India | 5000 | Contact your Branch | Contact your Branch | 117.0516 | 125.5424 |
| 38 | INR | India | 10000 | Contact your Branch | Contact your Branch | 117.0516 | 125.5424 |
| 39 | INR | India | 20000 | Contact your Branch | Contact your Branch | 117.0516 | 125.5424 |
| 40 | INR | India | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 41 | ILS | Israel | 5000 | 3.9901 | 4.457 | Contact your Branch | Contact your Branch |
| 42 | ILS | Israel | 10000 | 3.9901 | 4.457 | Contact your Branch | Contact your Branch |
| 43 | ILS | Israel | 20000 | 3.9901 | 4.457 | Contact your Branch | Contact your Branch |
| 44 | ILS | Israel | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 45 | JPY | Japan | 5000 | 201.5995 | 222.8205 | 205.8437 | 218.5763 |
| 46 | JPY | Japan | 10000 | 201.5995 | 222.8205 | 205.8437 | 218.5763 |
| 47 | JPY | Japan | 20000 | 201.5995 | 222.8205 | 205.8437 | 218.5763 |
| 48 | JPY | Japan | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 49 | MXN | Mexico | 5000 | 22.6567 | 25.308 | 23.2593 | 24.9465 |
| 50 | MXN | Mexico | 10000 | 22.6567 | 25.308 | 23.2593 | 24.9465 |
| 51 | MXN | Mexico | 20000 | 22.6567 | 25.308 | 23.2593 | 24.9465 |
| 52 | MXN | Mexico | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 53 | NZD | New Zealand | 5000 | 2.2189 | 2.4525 | 2.2656 | 2.4058 |
| 54 | NZD | New Zealand | 10000 | 2.2189 | 2.4525 | 2.2656 | 2.4058 |
| 55 | NZD | New Zealand | 20000 | 2.2189 | 2.4525 | 2.2656 | 2.4058 |
| 56 | NZD | New Zealand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 57 | NOK | Norway | 5000 | 12.8402 | 14.1918 | 13.1105 | 13.9215 |
| 58 | NOK | Norway | 10000 | 12.8402 | 14.1918 | 13.1105 | 13.9215 |
| 59 | NOK | Norway | 20000 | 12.8402 | 14.1918 | 13.1105 | 13.9215 |
| 60 | NOK | Norway | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 61 | PHP | Phillipines | 5000 | Contact your Branch | Contact your Branch | 76.8122 | 82.384 |
| 62 | PHP | Phillipines | 10000 | Contact your Branch | Contact your Branch | 76.8122 | 82.384 |
| 63 | PHP | Phillipines | 20000 | Contact your Branch | Contact your Branch | 76.8122 | 82.384 |
| 64 | PHP | Phillipines | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 65 | PLN | Poland | 5000 | 4.6541 | 5.0419 | 4.6783 | 5.0177 |
| 66 | PLN | Poland | 10000 | 4.6541 | 5.0419 | 4.6783 | 5.0177 |
| 67 | PLN | Poland | 20000 | 4.6541 | 5.0419 | 4.6783 | 5.0177 |
| 68 | PLN | Poland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 69 | SGD | Singapore | 5000 | 1.6424 | 1.8152 | 1.6683 | 1.7893 |
| 70 | SGD | Singapore | 10000 | 1.6424 | 1.8152 | 1.6683 | 1.7893 |
| 71 | SGD | Singapore | 20000 | 1.6424 | 1.8152 | 1.6683 | 1.7893 |
| 72 | SGD | Singapore | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 73 | ZAR | South Africa | 5000 | 20.9505 | 23.1559 | 21.2813 | 22.8251 |
| 74 | ZAR | South Africa | 10000 | 20.9505 | 23.1559 | 21.2813 | 22.8251 |
| 75 | ZAR | South Africa | 20000 | 20.9505 | 23.1559 | 21.2813 | 22.8251 |
| 76 | ZAR | South Africa | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 77 | SEK | Sweden | 5000 | 11.7191 | 12.9527 | 11.9658 | 12.706 |
| 78 | SEK | Sweden | 10000 | 11.7191 | 12.9527 | 11.9658 | 12.706 |
| 79 | SEK | Sweden | 20000 | 11.7191 | 12.9527 | 11.9658 | 12.706 |
| 80 | SEK | Sweden | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 81 | CHF | Switzerland | 5000 | 1.0172 | 1.1242 | 1.0386 | 1.1028 |
| 82 | CHF | Switzerland | 10000 | 1.0172 | 1.1242 | 1.0386 | 1.1028 |
| 83 | CHF | Switzerland | 20000 | 1.0172 | 1.1242 | 1.0386 | 1.1028 |
| 84 | CHF | Switzerland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 85 | THB | Thailand | 5000 | 39.906 | 44.1066 | 40.5361 | 43.4765 |
| 86 | THB | Thailand | 10000 | 39.906 | 44.1066 | 40.5361 | 43.4765 |
| 87 | THB | Thailand | 20000 | 39.906 | 44.1066 | 40.5361 | 43.4765 |
| 88 | THB | Thailand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 89 | TRY | Turkey | 5000 | 55.0845 | 60.8829 | 55.9543 | 60.0131 |
| 90 | TRY | Turkey | 10000 | 55.0845 | 60.8829 | 55.9543 | 60.0131 |
| 91 | TRY | Turkey | 20000 | 55.0845 | 60.8829 | 55.9543 | 60.0131 |
| 92 | TRY | Turkey | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 93 | AED | United Arab Emirates | 5000 | 4.6902 | 5.184 | 4.7643 | 5.1099 |
| 94 | AED | United Arab Emirates | 10000 | 4.6902 | 5.184 | 4.7643 | 5.1099 |
| 95 | AED | United Arab Emirates | 20000 | 4.6902 | 5.184 | 4.7643 | 5.1099 |
| 96 | AED | United Arab Emirates | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
No rate available – please contact your local branch for this information.
The above rates are available from your branch and are subject to change.