Last update: 10/09/2025 07:03:07
id | currency | country | tier | bank sell note | bank buy note | bank sell other product | bank buy other product |
---|---|---|---|---|---|---|---|
1 | EUR | Euro | 5000 | 1.1123 | 1.1989 | 1.1238 | 1.1874 |
2 | EUR | Euro | 10000 | 1.1152 | 1.196 | 1.1238 | 1.1874 |
3 | EUR | Euro | 20000 | 1.118 | 1.1932 | 1.1238 | 1.1874 |
4 | EUR | Euro | 50000 | 1.1209 | 1.1903 | 1.1267 | 1.1845 |
5 | USD | United States | 5000 | 1.2994 | 1.4043 | 1.3163 | 1.3907 |
6 | USD | United States | 10000 | 1.2994 | 1.4043 | 1.3163 | 1.3907 |
7 | USD | United States | 20000 | 1.2994 | 1.4043 | 1.3163 | 1.3907 |
8 | USD | United States | 50000 | 1.3027 | 1.4009 | 1.3197 | 1.3873 |
9 | AUD | Australia | 5000 | 1.9454 | 2.1502 | 1.9864 | 2.1092 |
10 | AUD | Australia | 10000 | 1.9454 | 2.1502 | 1.9864 | 2.1092 |
11 | AUD | Australia | 20000 | 1.9454 | 2.1502 | 1.9864 | 2.1092 |
12 | AUD | Australia | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
13 | BGN | Bulgaria | 5000 | 2.1471 | 2.3731 | Contact your Branch | Contact your Branch |
14 | BGN | Bulgaria | 10000 | 2.1471 | 2.3731 | Contact your Branch | Contact your Branch |
15 | BGN | Bulgaria | 20000 | 2.1471 | 2.3731 | Contact your Branch | Contact your Branch |
16 | BGN | Bulgaria | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
17 | CAD | Canada | 5000 | 1.7798 | 1.9672 | 1.8173 | 1.9297 |
18 | CAD | Canada | 10000 | 1.7798 | 1.9672 | 1.8173 | 1.9297 |
19 | CAD | Canada | 20000 | 1.7798 | 1.9672 | 1.8173 | 1.9297 |
20 | CAD | Canada | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
21 | CZK | Czech Rep. | 5000 | 26.6969 | 29.5071 | 27.1184 | 29.0856 |
22 | CZK | Czech Rep. | 10000 | 26.6969 | 29.5071 | 27.1184 | 29.0856 |
23 | CZK | Czech Rep. | 20000 | 26.6969 | 29.5071 | 27.1184 | 29.0856 |
24 | CZK | Czech Rep. | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
25 | DKK | Denmark | 5000 | 8.193 | 9.0554 | 8.3655 | 8.8829 |
26 | DKK | Denmark | 10000 | 8.193 | 9.0554 | 8.3655 | 8.8829 |
27 | DKK | Denmark | 20000 | 8.193 | 9.0554 | 8.3655 | 8.8829 |
28 | DKK | Denmark | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
29 | EGP | Egypt | 5000 | 59.7706 | 68.2164 | Contact your Branch | Contact your Branch |
30 | EGP | Egypt | 10000 | 59.7706 | 68.2164 | Contact your Branch | Contact your Branch |
31 | EGP | Egypt | 20000 | 59.7706 | 68.2164 | Contact your Branch | Contact your Branch |
32 | EGP | Egypt | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
33 | HKD | Hong Kong | 5000 | 10.013 | 11.067 | 10.2238 | 10.8562 |
34 | HKD | Hong Kong | 10000 | 10.013 | 11.067 | 10.2238 | 10.8562 |
35 | HKD | Hong Kong | 20000 | 10.013 | 11.067 | 10.2238 | 10.8562 |
36 | HKD | Hong Kong | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
37 | HUF | Hungary | 5000 | 431.1385 | 476.5215 | 437.946 | 469.7141 |
38 | HUF | Hungary | 10000 | 431.1385 | 476.5215 | 437.946 | 469.7141 |
39 | HUF | Hungary | 20000 | 431.1385 | 476.5215 | 437.946 | 469.7141 |
40 | HUF | Hungary | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
41 | INR | India | 5000 | Contact your Branch | Contact your Branch | 115.11 | 123.46 |
42 | INR | India | 10000 | Contact your Branch | Contact your Branch | 115.11 | 123.46 |
43 | INR | India | 20000 | Contact your Branch | Contact your Branch | 115.11 | 123.46 |
44 | INR | India | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
45 | ILS | Israel | 5000 | 4.2492 | 4.7464 | Contact your Branch | Contact your Branch |
46 | ILS | Israel | 10000 | 4.2492 | 4.7464 | Contact your Branch | Contact your Branch |
47 | ILS | Israel | 20000 | 4.2492 | 4.7464 | Contact your Branch | Contact your Branch |
48 | ILS | Israel | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
49 | JPY | Japan | 5000 | 189.487 | 209.433 | 193.4762 | 205.4438 |
50 | JPY | Japan | 10000 | 189.487 | 209.433 | 193.4762 | 205.4438 |
51 | JPY | Japan | 20000 | 189.487 | 209.433 | 193.4762 | 205.4438 |
52 | JPY | Japan | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
53 | MXN | Mexico | 5000 | 23.6765 | 26.4472 | 24.3062 | 26.0694 |
54 | MXN | Mexico | 10000 | 23.6765 | 26.4472 | 24.3062 | 26.0694 |
55 | MXN | Mexico | 20000 | 23.6765 | 26.4472 | 24.3062 | 26.0694 |
56 | MXN | Mexico | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
57 | NZD | New Zealand | 5000 | 2.1613 | 2.3888 | 2.2068 | 2.3433 |
58 | NZD | New Zealand | 10000 | 2.1613 | 2.3888 | 2.2068 | 2.3433 |
59 | NZD | New Zealand | 20000 | 2.1613 | 2.3888 | 2.2068 | 2.3433 |
60 | NZD | New Zealand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
61 | NOK | Norway | 5000 | 12.808 | 14.1562 | 13.0776 | 13.8866 |
62 | NOK | Norway | 10000 | 12.808 | 14.1562 | 13.0776 | 13.8866 |
63 | NOK | Norway | 20000 | 12.808 | 14.1562 | 13.0776 | 13.8866 |
64 | NOK | Norway | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
65 | PHP | Phillipines | 5000 | Contact your Branch | Contact your Branch | 74.5094 | 79.9142 |
66 | PHP | Phillipines | 10000 | Contact your Branch | Contact your Branch | 74.5094 | 79.9142 |
67 | PHP | Phillipines | 20000 | Contact your Branch | Contact your Branch | 74.5094 | 79.9142 |
68 | PHP | Phillipines | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
69 | PLN | Poland | 5000 | 4.7167 | 5.1097 | 4.7412 | 5.0852 |
70 | PLN | Poland | 10000 | 4.7167 | 5.1097 | 4.7412 | 5.0852 |
71 | PLN | Poland | 20000 | 4.7167 | 5.1097 | 4.7412 | 5.0852 |
72 | PLN | Poland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
73 | SGD | Singapore | 5000 | 1.6496 | 1.8232 | 1.6756 | 1.7972 |
74 | SGD | Singapore | 10000 | 1.6496 | 1.8232 | 1.6756 | 1.7972 |
75 | SGD | Singapore | 20000 | 1.6496 | 1.8232 | 1.6756 | 1.7972 |
76 | SGD | Singapore | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
77 | ZAR | South Africa | 5000 | 22.521 | 24.8916 | 22.8766 | 24.536 |
78 | ZAR | South Africa | 10000 | 22.521 | 24.8916 | 22.8766 | 24.536 |
79 | ZAR | South Africa | 20000 | 22.521 | 24.8916 | 22.8766 | 24.536 |
80 | ZAR | South Africa | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
81 | SEK | Sweden | 5000 | 12.0489 | 13.3172 | 12.3025 | 13.0635 |
82 | SEK | Sweden | 10000 | 12.0489 | 13.3172 | 12.3025 | 13.0635 |
83 | SEK | Sweden | 20000 | 12.0489 | 13.3172 | 12.3025 | 13.0635 |
84 | SEK | Sweden | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
85 | CHF | Switzerland | 5000 | 1.0245 | 1.1323 | 1.046 | 1.1108 |
86 | CHF | Switzerland | 10000 | 1.0245 | 1.1323 | 1.046 | 1.1108 |
87 | CHF | Switzerland | 20000 | 1.0245 | 1.1323 | 1.046 | 1.1108 |
88 | CHF | Switzerland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
89 | THB | Thailand | 5000 | 40.8301 | 45.128 | 41.4747 | 44.4833 |
90 | THB | Thailand | 10000 | 40.8301 | 45.128 | 41.4747 | 44.4833 |
91 | THB | Thailand | 20000 | 40.8301 | 45.128 | 41.4747 | 44.4833 |
92 | THB | Thailand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
93 | TRY | Turkey | 5000 | 53.0763 | 58.6633 | 53.9144 | 57.8252 |
94 | TRY | Turkey | 10000 | 53.0763 | 58.6633 | 53.9144 | 57.8252 |
95 | TRY | Turkey | 20000 | 53.0763 | 58.6633 | 53.9144 | 57.8252 |
96 | TRY | Turkey | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
97 | AED | United Arab Emirates | 5000 | 4.7217 | 5.2187 | 4.7962 | 5.1442 |
98 | AED | United Arab Emirates | 10000 | 4.7217 | 5.2187 | 4.7962 | 5.1442 |
99 | AED | United Arab Emirates | 20000 | 4.7217 | 5.2187 | 4.7962 | 5.1442 |
100 | AED | United Arab Emirates | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
No rate available – please contact your local branch for this information.
The above rates are available from your branch and are subject to change.