Last update: 21/08/2025 07:07:43
id | currency | country | tier | bank sell note | bank buy note | bank sell other product | bank buy other product |
---|---|---|---|---|---|---|---|
1 | EUR | Euro | 5000 | 1.1123 | 1.1989 | 1.1238 | 1.1874 |
2 | EUR | Euro | 10000 | 1.1152 | 1.196 | 1.1238 | 1.1874 |
3 | EUR | Euro | 20000 | 1.118 | 1.1932 | 1.1238 | 1.1874 |
4 | EUR | Euro | 50000 | 1.1209 | 1.1903 | 1.1267 | 1.1845 |
5 | USD | United States | 5000 | 1.2907 | 1.3949 | 1.3075 | 1.3815 |
6 | USD | United States | 10000 | 1.2907 | 1.3949 | 1.3075 | 1.3815 |
7 | USD | United States | 20000 | 1.2907 | 1.3949 | 1.3075 | 1.3815 |
8 | USD | United States | 50000 | 1.2941 | 1.3916 | 1.3109 | 1.3781 |
9 | AUD | Australia | 5000 | 1.9875 | 2.1967 | 2.0293 | 2.1549 |
10 | AUD | Australia | 10000 | 1.9875 | 2.1967 | 2.0293 | 2.1549 |
11 | AUD | Australia | 20000 | 1.9875 | 2.1967 | 2.0293 | 2.1549 |
12 | AUD | Australia | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
13 | BGN | Bulgaria | 5000 | 2.1471 | 2.3731 | Contact your Branch | Contact your Branch |
14 | BGN | Bulgaria | 10000 | 2.1471 | 2.3731 | Contact your Branch | Contact your Branch |
15 | BGN | Bulgaria | 20000 | 2.1471 | 2.3731 | Contact your Branch | Contact your Branch |
16 | BGN | Bulgaria | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
17 | CAD | Canada | 5000 | 1.7721 | 1.9587 | 1.8094 | 1.9214 |
18 | CAD | Canada | 10000 | 1.7721 | 1.9587 | 1.8094 | 1.9214 |
19 | CAD | Canada | 20000 | 1.7721 | 1.9587 | 1.8094 | 1.9214 |
20 | CAD | Canada | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
21 | CZK | Czech Rep. | 5000 | 26.8841 | 29.714 | 27.3085 | 29.2895 |
22 | CZK | Czech Rep. | 10000 | 26.8841 | 29.714 | 27.3085 | 29.2895 |
23 | CZK | Czech Rep. | 20000 | 26.8841 | 29.714 | 27.3085 | 29.2895 |
24 | CZK | Czech Rep. | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
25 | DKK | Denmark | 5000 | 8.1941 | 9.0567 | 8.3666 | 8.8842 |
26 | DKK | Denmark | 10000 | 8.1941 | 9.0567 | 8.3666 | 8.8842 |
27 | DKK | Denmark | 20000 | 8.1941 | 9.0567 | 8.3666 | 8.8842 |
28 | DKK | Denmark | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
29 | EGP | Egypt | 5000 | 60.049 | 68.5341 | Contact your Branch | Contact your Branch |
30 | EGP | Egypt | 10000 | 60.049 | 68.5341 | Contact your Branch | Contact your Branch |
31 | EGP | Egypt | 20000 | 60.049 | 68.5341 | Contact your Branch | Contact your Branch |
32 | EGP | Egypt | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
33 | HKD | Hong Kong | 5000 | 9.9728 | 11.0226 | 10.1828 | 10.8126 |
34 | HKD | Hong Kong | 10000 | 9.9728 | 11.0226 | 10.1828 | 10.8126 |
35 | HKD | Hong Kong | 20000 | 9.9728 | 11.0226 | 10.1828 | 10.8126 |
36 | HKD | Hong Kong | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
37 | HUF | Hungary | 5000 | 433.7225 | 479.3775 | 440.5708 | 472.5293 |
38 | HUF | Hungary | 10000 | 433.7225 | 479.3775 | 440.5708 | 472.5293 |
39 | HUF | Hungary | 20000 | 433.7225 | 479.3775 | 440.5708 | 472.5293 |
40 | HUF | Hungary | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
41 | INR | India | 5000 | Contact your Branch | Contact your Branch | 112.822 | 121.006 |
42 | INR | India | 10000 | Contact your Branch | Contact your Branch | 112.822 | 121.006 |
43 | INR | India | 20000 | Contact your Branch | Contact your Branch | 112.822 | 121.006 |
44 | INR | India | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
45 | ILS | Israel | 5000 | 4.3144 | 4.8193 | Contact your Branch | Contact your Branch |
46 | ILS | Israel | 10000 | 4.3144 | 4.8193 | Contact your Branch | Contact your Branch |
47 | ILS | Israel | 20000 | 4.3144 | 4.8193 | Contact your Branch | Contact your Branch |
48 | ILS | Israel | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
49 | JPY | Japan | 5000 | 188.347 | 208.173 | 192.3122 | 204.2078 |
50 | JPY | Japan | 10000 | 188.347 | 208.173 | 192.3122 | 204.2078 |
51 | JPY | Japan | 20000 | 188.347 | 208.173 | 192.3122 | 204.2078 |
52 | JPY | Japan | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
53 | MXN | Mexico | 5000 | 23.7285 | 26.5053 | 24.3596 | 26.1266 |
54 | MXN | Mexico | 10000 | 23.7285 | 26.5053 | 24.3596 | 26.1266 |
55 | MXN | Mexico | 20000 | 23.7285 | 26.5053 | 24.3596 | 26.1266 |
56 | MXN | Mexico | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
57 | NZD | New Zealand | 5000 | 2.1928 | 2.4236 | 2.239 | 2.3774 |
58 | NZD | New Zealand | 10000 | 2.1928 | 2.4236 | 2.239 | 2.3774 |
59 | NZD | New Zealand | 20000 | 2.1928 | 2.4236 | 2.239 | 2.3774 |
60 | NZD | New Zealand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
61 | NOK | Norway | 5000 | 13.0673 | 14.4429 | 13.3424 | 14.1678 |
62 | NOK | Norway | 10000 | 13.0673 | 14.4429 | 13.3424 | 14.1678 |
63 | NOK | Norway | 20000 | 13.0673 | 14.4429 | 13.3424 | 14.1678 |
64 | NOK | Norway | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
65 | PHP | Phillipines | 5000 | Contact your Branch | Contact your Branch | 73.9409 | 79.3045 |
66 | PHP | Phillipines | 10000 | Contact your Branch | Contact your Branch | 73.9409 | 79.3045 |
67 | PHP | Phillipines | 20000 | Contact your Branch | Contact your Branch | 73.9409 | 79.3045 |
68 | PHP | Phillipines | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
69 | PLN | Poland | 5000 | 4.7195 | 5.1127 | 4.744 | 5.0882 |
70 | PLN | Poland | 10000 | 4.7195 | 5.1127 | 4.744 | 5.0882 |
71 | PLN | Poland | 20000 | 4.7195 | 5.1127 | 4.744 | 5.0882 |
72 | PLN | Poland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
73 | SGD | Singapore | 5000 | 1.6428 | 1.8158 | 1.6688 | 1.7898 |
74 | SGD | Singapore | 10000 | 1.6428 | 1.8158 | 1.6688 | 1.7898 |
75 | SGD | Singapore | 20000 | 1.6428 | 1.8158 | 1.6688 | 1.7898 |
76 | SGD | Singapore | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
77 | ZAR | South Africa | 5000 | 22.5976 | 24.9762 | 22.9544 | 24.6194 |
78 | ZAR | South Africa | 10000 | 22.5976 | 24.9762 | 22.9544 | 24.6194 |
79 | ZAR | South Africa | 20000 | 22.5976 | 24.9762 | 22.9544 | 24.6194 |
80 | ZAR | South Africa | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
81 | SEK | Sweden | 5000 | 12.2594 | 13.5498 | 12.5175 | 13.2917 |
82 | SEK | Sweden | 10000 | 12.2594 | 13.5498 | 12.5175 | 13.2917 |
83 | SEK | Sweden | 20000 | 12.2594 | 13.5498 | 12.5175 | 13.2917 |
84 | SEK | Sweden | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
85 | CHF | Switzerland | 5000 | 1.0296 | 1.138 | 1.0513 | 1.1163 |
86 | CHF | Switzerland | 10000 | 1.0296 | 1.138 | 1.0513 | 1.1163 |
87 | CHF | Switzerland | 20000 | 1.0296 | 1.138 | 1.0513 | 1.1163 |
88 | CHF | Switzerland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
89 | THB | Thailand | 5000 | 41.6584 | 46.0434 | 42.3161 | 45.3857 |
90 | THB | Thailand | 10000 | 41.6584 | 46.0434 | 42.3161 | 45.3857 |
91 | THB | Thailand | 20000 | 41.6584 | 46.0434 | 42.3161 | 45.3857 |
92 | THB | Thailand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
93 | TRY | Turkey | 5000 | 52.2739 | 57.7765 | 53.0993 | 56.9511 |
94 | TRY | Turkey | 10000 | 52.2739 | 57.7765 | 53.0993 | 56.9511 |
95 | TRY | Turkey | 20000 | 52.2739 | 57.7765 | 53.0993 | 56.9511 |
96 | TRY | Turkey | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
97 | AED | United Arab Emirates | 5000 | 4.6898 | 5.1834 | 4.7638 | 5.1094 |
98 | AED | United Arab Emirates | 10000 | 4.6898 | 5.1834 | 4.7638 | 5.1094 |
99 | AED | United Arab Emirates | 20000 | 4.6898 | 5.1834 | 4.7638 | 5.1094 |
100 | AED | United Arab Emirates | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
No rate available – please contact your local branch for this information.
The above rates are available from your branch and are subject to change.