Last update: 30/01/2026 07:45:41
| id | currency | country | tier | bank sell note | bank buy note | bank sell other product | bank buy other product |
|---|---|---|---|---|---|---|---|
| 1 | EUR | Euro | 5000 | 1.1097 | 1.1961 | 1.1212 | 1.1846 |
| 2 | EUR | Euro | 10000 | 1.1125 | 1.1933 | 1.1212 | 1.1846 |
| 3 | EUR | Euro | 20000 | 1.1154 | 1.1904 | 1.1212 | 1.1846 |
| 4 | EUR | Euro | 50000 | 1.1183 | 1.1875 | 1.1241 | 1.1817 |
| 5 | USD | United States | 5000 | 1.3202 | 1.4268 | 1.3374 | 1.413 |
| 6 | USD | United States | 10000 | 1.3202 | 1.4268 | 1.3374 | 1.413 |
| 7 | USD | United States | 20000 | 1.3202 | 1.4268 | 1.3374 | 1.413 |
| 8 | USD | United States | 50000 | 1.3236 | 1.4233 | 1.3408 | 1.4096 |
| 9 | AUD | Australia | 5000 | 1.8679 | 2.0645 | 1.9072 | 2.0252 |
| 10 | AUD | Australia | 10000 | 1.8679 | 2.0645 | 1.9072 | 2.0252 |
| 11 | AUD | Australia | 20000 | 1.8679 | 2.0645 | 1.9072 | 2.0252 |
| 12 | AUD | Australia | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 13 | CAD | Canada | 5000 | 1.7662 | 1.9522 | 1.8034 | 1.915 |
| 14 | CAD | Canada | 10000 | 1.7662 | 1.9522 | 1.8034 | 1.915 |
| 15 | CAD | Canada | 20000 | 1.7662 | 1.9522 | 1.8034 | 1.915 |
| 16 | CAD | Canada | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 17 | CZK | Czech Rep. | 5000 | 26.6399 | 29.4441 | 27.0605 | 29.0235 |
| 18 | CZK | Czech Rep. | 10000 | 26.6399 | 29.4441 | 27.0605 | 29.0235 |
| 19 | CZK | Czech Rep. | 20000 | 26.6399 | 29.4441 | 27.0605 | 29.0235 |
| 20 | CZK | Czech Rep. | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 21 | DKK | Denmark | 5000 | 8.1836 | 9.045 | 8.3559 | 8.8727 |
| 22 | DKK | Denmark | 10000 | 8.1836 | 9.045 | 8.3559 | 8.8727 |
| 23 | DKK | Denmark | 20000 | 8.1836 | 9.045 | 8.3559 | 8.8727 |
| 24 | DKK | Denmark | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 25 | EGP | Egypt | 5000 | 59.1853 | 67.5485 | Contact your Branch | Contact your Branch |
| 26 | EGP | Egypt | 10000 | 59.1853 | 67.5485 | Contact your Branch | Contact your Branch |
| 27 | EGP | Egypt | 20000 | 59.1853 | 67.5485 | Contact your Branch | Contact your Branch |
| 28 | EGP | Egypt | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 29 | HKD | Hong Kong | 5000 | 10.1994 | 11.273 | 10.4141 | 11.0583 |
| 30 | HKD | Hong Kong | 10000 | 10.1994 | 11.273 | 10.4141 | 11.0583 |
| 31 | HKD | Hong Kong | 20000 | 10.1994 | 11.273 | 10.4141 | 11.0583 |
| 32 | HKD | Hong Kong | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 33 | HUF | Hungary | 5000 | 418.152 | 462.168 | 424.7544 | 455.5656 |
| 34 | HUF | Hungary | 10000 | 418.152 | 462.168 | 424.7544 | 455.5656 |
| 35 | HUF | Hungary | 20000 | 418.152 | 462.168 | 424.7544 | 455.5656 |
| 36 | HUF | Hungary | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 37 | INR | India | 5000 | Contact your Branch | Contact your Branch | 121.9905 | 130.8395 |
| 38 | INR | India | 10000 | Contact your Branch | Contact your Branch | 121.9905 | 130.8395 |
| 39 | INR | India | 20000 | Contact your Branch | Contact your Branch | 121.9905 | 130.8395 |
| 40 | INR | India | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 41 | ILS | Israel | 5000 | 4.0044 | 4.473 | Contact your Branch | Contact your Branch |
| 42 | ILS | Israel | 10000 | 4.0044 | 4.473 | Contact your Branch | Contact your Branch |
| 43 | ILS | Israel | 20000 | 4.0044 | 4.473 | Contact your Branch | Contact your Branch |
| 44 | ILS | Israel | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 45 | JPY | Japan | 5000 | 201.115 | 222.285 | 205.349 | 218.051 |
| 46 | JPY | Japan | 10000 | 201.115 | 222.285 | 205.349 | 218.051 |
| 47 | JPY | Japan | 20000 | 201.115 | 222.285 | 205.349 | 218.051 |
| 48 | JPY | Japan | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 49 | MXN | Mexico | 5000 | 22.3309 | 24.9441 | 22.9248 | 24.5878 |
| 50 | MXN | Mexico | 10000 | 22.3309 | 24.9441 | 22.9248 | 24.5878 |
| 51 | MXN | Mexico | 20000 | 22.3309 | 24.9441 | 22.9248 | 24.5878 |
| 52 | MXN | Mexico | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 53 | NZD | New Zealand | 5000 | 2.1603 | 2.3877 | 2.2058 | 2.3422 |
| 54 | NZD | New Zealand | 10000 | 2.1603 | 2.3877 | 2.2058 | 2.3422 |
| 55 | NZD | New Zealand | 20000 | 2.1603 | 2.3877 | 2.2058 | 2.3422 |
| 56 | NZD | New Zealand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 57 | NOK | Norway | 5000 | 12.5471 | 13.8679 | 12.8113 | 13.6037 |
| 58 | NOK | Norway | 10000 | 12.5471 | 13.8679 | 12.8113 | 13.6037 |
| 59 | NOK | Norway | 20000 | 12.5471 | 13.8679 | 12.8113 | 13.6037 |
| 60 | NOK | Norway | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 61 | PHP | Phillipines | 5000 | Contact your Branch | Contact your Branch | 78.2107 | 83.8841 |
| 62 | PHP | Phillipines | 10000 | Contact your Branch | Contact your Branch | 78.2107 | 83.8841 |
| 63 | PHP | Phillipines | 20000 | Contact your Branch | Contact your Branch | 78.2107 | 83.8841 |
| 64 | PHP | Phillipines | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 65 | PLN | Poland | 5000 | 4.6593 | 5.0475 | 4.6835 | 5.0233 |
| 66 | PLN | Poland | 10000 | 4.6593 | 5.0475 | 4.6835 | 5.0233 |
| 67 | PLN | Poland | 20000 | 4.6593 | 5.0475 | 4.6835 | 5.0233 |
| 68 | PLN | Poland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 69 | SGD | Singapore | 5000 | 1.6558 | 1.83 | 1.6819 | 1.8039 |
| 70 | SGD | Singapore | 10000 | 1.6558 | 1.83 | 1.6819 | 1.8039 |
| 71 | SGD | Singapore | 20000 | 1.6558 | 1.83 | 1.6819 | 1.8039 |
| 72 | SGD | Singapore | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 73 | ZAR | South Africa | 5000 | 20.7609 | 22.9463 | 21.0887 | 22.6185 |
| 74 | ZAR | South Africa | 10000 | 20.7609 | 22.9463 | 21.0887 | 22.6185 |
| 75 | ZAR | South Africa | 20000 | 20.7609 | 22.9463 | 21.0887 | 22.6185 |
| 76 | ZAR | South Africa | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 77 | SEK | Sweden | 5000 | 11.5709 | 12.7889 | 11.8145 | 12.5453 |
| 78 | SEK | Sweden | 10000 | 11.5709 | 12.7889 | 11.8145 | 12.5453 |
| 79 | SEK | Sweden | 20000 | 11.5709 | 12.7889 | 11.8145 | 12.5453 |
| 80 | SEK | Sweden | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 81 | CHF | Switzerland | 5000 | 1.0035 | 1.1091 | 1.0246 | 1.088 |
| 82 | CHF | Switzerland | 10000 | 1.0035 | 1.1091 | 1.0246 | 1.088 |
| 83 | CHF | Switzerland | 20000 | 1.0035 | 1.1091 | 1.0246 | 1.088 |
| 84 | CHF | Switzerland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 85 | THB | Thailand | 5000 | 41.0087 | 45.3254 | 41.6562 | 44.6778 |
| 86 | THB | Thailand | 10000 | 41.0087 | 45.3254 | 41.6562 | 44.6778 |
| 87 | THB | Thailand | 20000 | 41.0087 | 45.3254 | 41.6562 | 44.6778 |
| 88 | THB | Thailand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 89 | TRY | Turkey | 5000 | 56.8273 | 62.8091 | 57.7246 | 61.9118 |
| 90 | TRY | Turkey | 10000 | 56.8273 | 62.8091 | 57.7246 | 61.9118 |
| 91 | TRY | Turkey | 20000 | 56.8273 | 62.8091 | 57.7246 | 61.9118 |
| 92 | TRY | Turkey | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 93 | AED | United Arab Emirates | 5000 | 4.7974 | 5.3024 | 4.8732 | 5.2266 |
| 94 | AED | United Arab Emirates | 10000 | 4.7974 | 5.3024 | 4.8732 | 5.2266 |
| 95 | AED | United Arab Emirates | 20000 | 4.7974 | 5.3024 | 4.8732 | 5.2266 |
| 96 | AED | United Arab Emirates | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
No rate available – please contact your local branch for this information.
The above rates are available from your branch and are subject to change.