Last update: 11/11/2025 07:56:48
| id | currency | country | tier | bank sell note | bank buy note | bank sell other product | bank buy other product |
|---|---|---|---|---|---|---|---|
| 1 | EUR | Euro | 5000 | 1.0943 | 1.1795 | 1.1056 | 1.1682 |
| 2 | EUR | Euro | 10000 | 1.0971 | 1.1767 | 1.1056 | 1.1682 |
| 3 | EUR | Euro | 20000 | 1.1 | 1.1738 | 1.1056 | 1.1682 |
| 4 | EUR | Euro | 50000 | 1.1028 | 1.171 | 1.1085 | 1.1653 |
| 5 | USD | United States | 5000 | 1.261 | 1.3628 | 1.2774 | 1.3496 |
| 6 | USD | United States | 10000 | 1.261 | 1.3628 | 1.2774 | 1.3496 |
| 7 | USD | United States | 20000 | 1.261 | 1.3628 | 1.2774 | 1.3496 |
| 8 | USD | United States | 50000 | 1.2642 | 1.3595 | 1.2807 | 1.3463 |
| 9 | AUD | Australia | 5000 | 1.9138 | 2.1152 | 1.9541 | 2.0749 |
| 10 | AUD | Australia | 10000 | 1.9138 | 2.1152 | 1.9541 | 2.0749 |
| 11 | AUD | Australia | 20000 | 1.9138 | 2.1152 | 1.9541 | 2.0749 |
| 12 | AUD | Australia | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 13 | BGN | Bulgaria | 5000 | 2.1124 | 2.3348 | Contact your Branch | Contact your Branch |
| 14 | BGN | Bulgaria | 10000 | 2.1124 | 2.3348 | Contact your Branch | Contact your Branch |
| 15 | BGN | Bulgaria | 20000 | 2.1124 | 2.3348 | Contact your Branch | Contact your Branch |
| 16 | BGN | Bulgaria | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 17 | CAD | Canada | 5000 | 1.751 | 1.9354 | 1.7879 | 1.8985 |
| 18 | CAD | Canada | 10000 | 1.751 | 1.9354 | 1.7879 | 1.8985 |
| 19 | CAD | Canada | 20000 | 1.751 | 1.9354 | 1.7879 | 1.8985 |
| 20 | CAD | Canada | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 21 | CZK | Czech Rep. | 5000 | 26.2077 | 28.9664 | 26.6215 | 28.5525 |
| 22 | CZK | Czech Rep. | 10000 | 26.2077 | 28.9664 | 26.6215 | 28.5525 |
| 23 | CZK | Czech Rep. | 20000 | 26.2077 | 28.9664 | 26.6215 | 28.5525 |
| 24 | CZK | Czech Rep. | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 25 | DKK | Denmark | 5000 | 8.0653 | 8.9143 | 8.2351 | 8.7445 |
| 26 | DKK | Denmark | 10000 | 8.0653 | 8.9143 | 8.2351 | 8.7445 |
| 27 | DKK | Denmark | 20000 | 8.0653 | 8.9143 | 8.2351 | 8.7445 |
| 28 | DKK | Denmark | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 29 | EGP | Egypt | 5000 | 57.0857 | 65.1522 | Contact your Branch | Contact your Branch |
| 30 | EGP | Egypt | 10000 | 57.0857 | 65.1522 | Contact your Branch | Contact your Branch |
| 31 | EGP | Egypt | 20000 | 57.0857 | 65.1522 | Contact your Branch | Contact your Branch |
| 32 | EGP | Egypt | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 33 | HKD | Hong Kong | 5000 | 9.6992 | 10.7202 | 9.9034 | 10.516 |
| 34 | HKD | Hong Kong | 10000 | 9.6992 | 10.7202 | 9.9034 | 10.516 |
| 35 | HKD | Hong Kong | 20000 | 9.6992 | 10.7202 | 9.9034 | 10.516 |
| 36 | HKD | Hong Kong | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 37 | HUF | Hungary | 5000 | 414.6655 | 458.3145 | 421.2129 | 451.7672 |
| 38 | HUF | Hungary | 10000 | 414.6655 | 458.3145 | 421.2129 | 451.7672 |
| 39 | HUF | Hungary | 20000 | 414.6655 | 458.3145 | 421.2129 | 451.7672 |
| 40 | HUF | Hungary | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 41 | INR | India | 5000 | Contact your Branch | Contact your Branch | 112.3868 | 120.5392 |
| 42 | INR | India | 10000 | Contact your Branch | Contact your Branch | 112.3868 | 120.5392 |
| 43 | INR | India | 20000 | Contact your Branch | Contact your Branch | 112.3868 | 120.5392 |
| 44 | INR | India | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 45 | ILS | Israel | 5000 | 3.9725 | 4.4374 | Contact your Branch | Contact your Branch |
| 46 | ILS | Israel | 10000 | 3.9725 | 4.4374 | Contact your Branch | Contact your Branch |
| 47 | ILS | Israel | 20000 | 3.9725 | 4.4374 | Contact your Branch | Contact your Branch |
| 48 | ILS | Israel | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 49 | JPY | Japan | 5000 | 192.4225 | 212.6775 | 196.4735 | 208.6265 |
| 50 | JPY | Japan | 10000 | 192.4225 | 212.6775 | 196.4735 | 208.6265 |
| 51 | JPY | Japan | 20000 | 192.4225 | 212.6775 | 196.4735 | 208.6265 |
| 52 | JPY | Japan | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 53 | MXN | Mexico | 5000 | 22.6904 | 25.3456 | 23.2938 | 24.9836 |
| 54 | MXN | Mexico | 10000 | 22.6904 | 25.3456 | 23.2938 | 24.9836 |
| 55 | MXN | Mexico | 20000 | 22.6904 | 25.3456 | 23.2938 | 24.9836 |
| 56 | MXN | Mexico | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 57 | NZD | New Zealand | 5000 | 2.2139 | 2.4469 | 2.2605 | 2.4003 |
| 58 | NZD | New Zealand | 10000 | 2.2139 | 2.4469 | 2.2605 | 2.4003 |
| 59 | NZD | New Zealand | 20000 | 2.2139 | 2.4469 | 2.2605 | 2.4003 |
| 60 | NZD | New Zealand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 61 | NOK | Norway | 5000 | 12.6513 | 13.9831 | 12.9177 | 13.7167 |
| 62 | NOK | Norway | 10000 | 12.6513 | 13.9831 | 12.9177 | 13.7167 |
| 63 | NOK | Norway | 20000 | 12.6513 | 13.9831 | 12.9177 | 13.7167 |
| 64 | NOK | Norway | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 65 | PHP | Phillipines | 5000 | Contact your Branch | Contact your Branch | 74.741 | 80.1626 |
| 66 | PHP | Phillipines | 10000 | Contact your Branch | Contact your Branch | 74.741 | 80.1626 |
| 67 | PHP | Phillipines | 20000 | Contact your Branch | Contact your Branch | 74.741 | 80.1626 |
| 68 | PHP | Phillipines | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 69 | PLN | Poland | 5000 | 4.6226 | 5.0078 | 4.6467 | 4.9837 |
| 70 | PLN | Poland | 10000 | 4.6226 | 5.0078 | 4.6467 | 4.9837 |
| 71 | PLN | Poland | 20000 | 4.6226 | 5.0078 | 4.6467 | 4.9837 |
| 72 | PLN | Poland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 73 | SGD | Singapore | 5000 | 1.6252 | 1.7962 | 1.6508 | 1.7706 |
| 74 | SGD | Singapore | 10000 | 1.6252 | 1.7962 | 1.6508 | 1.7706 |
| 75 | SGD | Singapore | 20000 | 1.6252 | 1.7962 | 1.6508 | 1.7706 |
| 76 | SGD | Singapore | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 77 | ZAR | South Africa | 5000 | 21.4176 | 23.672 | 21.7557 | 23.3339 |
| 78 | ZAR | South Africa | 10000 | 21.4176 | 23.672 | 21.7557 | 23.3339 |
| 79 | ZAR | South Africa | 20000 | 21.4176 | 23.672 | 21.7557 | 23.3339 |
| 80 | ZAR | South Africa | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 81 | SEK | Sweden | 5000 | 11.878 | 13.1284 | 12.1281 | 12.8783 |
| 82 | SEK | Sweden | 10000 | 11.878 | 13.1284 | 12.1281 | 12.8783 |
| 83 | SEK | Sweden | 20000 | 11.878 | 13.1284 | 12.1281 | 12.8783 |
| 84 | SEK | Sweden | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 85 | CHF | Switzerland | 5000 | 1.0036 | 1.1092 | 1.0247 | 1.0881 |
| 86 | CHF | Switzerland | 10000 | 1.0036 | 1.1092 | 1.0247 | 1.0881 |
| 87 | CHF | Switzerland | 20000 | 1.0036 | 1.1092 | 1.0247 | 1.0881 |
| 88 | CHF | Switzerland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 89 | THB | Thailand | 5000 | 40.4054 | 44.6586 | 41.0434 | 44.0206 |
| 90 | THB | Thailand | 10000 | 40.4054 | 44.6586 | 41.0434 | 44.0206 |
| 91 | THB | Thailand | 20000 | 40.4054 | 44.6586 | 41.0434 | 44.0206 |
| 92 | THB | Thailand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 93 | TRY | Turkey | 5000 | 52.6909 | 58.2373 | 53.5229 | 57.4053 |
| 94 | TRY | Turkey | 10000 | 52.6909 | 58.2373 | 53.5229 | 57.4053 |
| 95 | TRY | Turkey | 20000 | 52.6909 | 58.2373 | 53.5229 | 57.4053 |
| 96 | TRY | Turkey | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 97 | AED | United Arab Emirates | 5000 | 4.582 | 5.0644 | 4.6544 | 4.992 |
| 98 | AED | United Arab Emirates | 10000 | 4.582 | 5.0644 | 4.6544 | 4.992 |
| 99 | AED | United Arab Emirates | 20000 | 4.582 | 5.0644 | 4.6544 | 4.992 |
| 100 | AED | United Arab Emirates | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
No rate available – please contact your local branch for this information.
The above rates are available from your branch and are subject to change.