Last update: 07/10/2025 07:09:58
id | currency | country | tier | bank sell note | bank buy note | bank sell other product | bank buy other product |
---|---|---|---|---|---|---|---|
1 | EUR | Euro | 5000 | 1.1076 | 1.194 | 1.1192 | 1.1824 |
2 | EUR | Euro | 10000 | 1.1105 | 1.1911 | 1.1192 | 1.1824 |
3 | EUR | Euro | 20000 | 1.1134 | 1.1882 | 1.1192 | 1.1824 |
4 | EUR | Euro | 50000 | 1.1163 | 1.1853 | 1.122 | 1.1796 |
5 | USD | United States | 5000 | 1.2906 | 1.3948 | 1.3074 | 1.3814 |
6 | USD | United States | 10000 | 1.2906 | 1.3948 | 1.3074 | 1.3814 |
7 | USD | United States | 20000 | 1.2906 | 1.3948 | 1.3074 | 1.3814 |
8 | USD | United States | 50000 | 1.294 | 1.3915 | 1.3108 | 1.378 |
9 | AUD | Australia | 5000 | 1.9367 | 2.1405 | 1.9774 | 2.0998 |
10 | AUD | Australia | 10000 | 1.9367 | 2.1405 | 1.9774 | 2.0998 |
11 | AUD | Australia | 20000 | 1.9367 | 2.1405 | 1.9774 | 2.0998 |
12 | AUD | Australia | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
13 | BGN | Bulgaria | 5000 | 2.1383 | 2.3633 | Contact your Branch | Contact your Branch |
14 | BGN | Bulgaria | 10000 | 2.1383 | 2.3633 | Contact your Branch | Contact your Branch |
15 | BGN | Bulgaria | 20000 | 2.1383 | 2.3633 | Contact your Branch | Contact your Branch |
16 | BGN | Bulgaria | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
17 | CAD | Canada | 5000 | 1.7828 | 1.9704 | 1.8203 | 1.9329 |
18 | CAD | Canada | 10000 | 1.7828 | 1.9704 | 1.8203 | 1.9329 |
19 | CAD | Canada | 20000 | 1.7828 | 1.9704 | 1.8203 | 1.9329 |
20 | CAD | Canada | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
21 | CZK | Czech Rep. | 5000 | 26.5383 | 29.3318 | 26.9573 | 28.9127 |
22 | CZK | Czech Rep. | 10000 | 26.5383 | 29.3318 | 26.9573 | 28.9127 |
23 | CZK | Czech Rep. | 20000 | 26.5383 | 29.3318 | 26.9573 | 28.9127 |
24 | CZK | Czech Rep. | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
25 | DKK | Denmark | 5000 | 8.1599 | 9.0189 | 8.3317 | 8.8471 |
26 | DKK | Denmark | 10000 | 8.1599 | 9.0189 | 8.3317 | 8.8471 |
27 | DKK | Denmark | 20000 | 8.1599 | 9.0189 | 8.3317 | 8.8471 |
28 | DKK | Denmark | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
29 | EGP | Egypt | 5000 | 58.8493 | 67.1649 | Contact your Branch | Contact your Branch |
30 | EGP | Egypt | 10000 | 58.8493 | 67.1649 | Contact your Branch | Contact your Branch |
31 | EGP | Egypt | 20000 | 58.8493 | 67.1649 | Contact your Branch | Contact your Branch |
32 | EGP | Egypt | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
33 | HKD | Hong Kong | 5000 | 9.9401 | 10.9865 | 10.1494 | 10.7772 |
34 | HKD | Hong Kong | 10000 | 9.9401 | 10.9865 | 10.1494 | 10.7772 |
35 | HKD | Hong Kong | 20000 | 9.9401 | 10.9865 | 10.1494 | 10.7772 |
36 | HKD | Hong Kong | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
37 | HUF | Hungary | 5000 | 424.6785 | 469.3815 | 431.384 | 462.6761 |
38 | HUF | Hungary | 10000 | 424.6785 | 469.3815 | 431.384 | 462.6761 |
39 | HUF | Hungary | 20000 | 424.6785 | 469.3815 | 431.384 | 462.6761 |
40 | HUF | Hungary | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
41 | INR | India | 5000 | Contact your Branch | Contact your Branch | 115.0975 | 123.4465 |
42 | INR | India | 10000 | Contact your Branch | Contact your Branch | 115.0975 | 123.4465 |
43 | INR | India | 20000 | Contact your Branch | Contact your Branch | 115.0975 | 123.4465 |
44 | INR | India | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
45 | ILS | Israel | 5000 | 4.1443 | 4.6292 | Contact your Branch | Contact your Branch |
46 | ILS | Israel | 10000 | 4.1443 | 4.6292 | Contact your Branch | Contact your Branch |
47 | ILS | Israel | 20000 | 4.1443 | 4.6292 | Contact your Branch | Contact your Branch |
48 | ILS | Israel | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
49 | JPY | Japan | 5000 | 192.4225 | 212.6775 | 196.4735 | 208.6265 |
50 | JPY | Japan | 10000 | 192.4225 | 212.6775 | 196.4735 | 208.6265 |
51 | JPY | Japan | 20000 | 192.4225 | 212.6775 | 196.4735 | 208.6265 |
52 | JPY | Japan | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
53 | MXN | Mexico | 5000 | 23.2019 | 25.917 | 23.819 | 25.5468 |
54 | MXN | Mexico | 10000 | 23.2019 | 25.917 | 23.819 | 25.5468 |
55 | MXN | Mexico | 20000 | 23.2019 | 25.917 | 23.819 | 25.5468 |
56 | MXN | Mexico | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
57 | NZD | New Zealand | 5000 | 2.1967 | 2.4279 | 2.2429 | 2.3817 |
58 | NZD | New Zealand | 10000 | 2.1967 | 2.4279 | 2.2429 | 2.3817 |
59 | NZD | New Zealand | 20000 | 2.1967 | 2.4279 | 2.2429 | 2.3817 |
60 | NZD | New Zealand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
61 | NOK | Norway | 5000 | 12.6956 | 14.032 | 12.9629 | 13.7647 |
62 | NOK | Norway | 10000 | 12.6956 | 14.032 | 12.9629 | 13.7647 |
63 | NOK | Norway | 20000 | 12.6956 | 14.032 | 12.9629 | 13.7647 |
64 | NOK | Norway | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
65 | PHP | Phillipines | 5000 | Contact your Branch | Contact your Branch | 75.3862 | 80.8546 |
66 | PHP | Phillipines | 10000 | Contact your Branch | Contact your Branch | 75.3862 | 80.8546 |
67 | PHP | Phillipines | 20000 | Contact your Branch | Contact your Branch | 75.3862 | 80.8546 |
68 | PHP | Phillipines | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
69 | PLN | Poland | 5000 | 4.681 | 5.071 | 4.7053 | 5.0467 |
70 | PLN | Poland | 10000 | 4.681 | 5.071 | 4.7053 | 5.0467 |
71 | PLN | Poland | 20000 | 4.681 | 5.071 | 4.7053 | 5.0467 |
72 | PLN | Poland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
73 | SGD | Singapore | 5000 | 1.6498 | 1.8234 | 1.6758 | 1.7974 |
74 | SGD | Singapore | 10000 | 1.6498 | 1.8234 | 1.6758 | 1.7974 |
75 | SGD | Singapore | 20000 | 1.6498 | 1.8234 | 1.6758 | 1.7974 |
76 | SGD | Singapore | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
77 | ZAR | South Africa | 5000 | 21.9613 | 24.2731 | 22.3081 | 23.9263 |
78 | ZAR | South Africa | 10000 | 21.9613 | 24.2731 | 22.3081 | 23.9263 |
79 | ZAR | South Africa | 20000 | 21.9613 | 24.2731 | 22.3081 | 23.9263 |
80 | ZAR | South Africa | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
81 | SEK | Sweden | 5000 | 12.004 | 13.2676 | 12.2567 | 13.0149 |
82 | SEK | Sweden | 10000 | 12.004 | 13.2676 | 12.2567 | 13.0149 |
83 | SEK | Sweden | 20000 | 12.004 | 13.2676 | 12.2567 | 13.0149 |
84 | SEK | Sweden | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
85 | CHF | Switzerland | 5000 | 1.0176 | 1.1248 | 1.0391 | 1.1033 |
86 | CHF | Switzerland | 10000 | 1.0176 | 1.1248 | 1.0391 | 1.1033 |
87 | CHF | Switzerland | 20000 | 1.0176 | 1.1248 | 1.0391 | 1.1033 |
88 | CHF | Switzerland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
89 | THB | Thailand | 5000 | 41.4892 | 45.8564 | 42.1443 | 45.2013 |
90 | THB | Thailand | 10000 | 41.4892 | 45.8564 | 42.1443 | 45.2013 |
91 | THB | Thailand | 20000 | 41.4892 | 45.8564 | 42.1443 | 45.2013 |
92 | THB | Thailand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
93 | TRY | Turkey | 5000 | 53.2233 | 58.8257 | 54.0636 | 57.9854 |
94 | TRY | Turkey | 10000 | 53.2233 | 58.8257 | 54.0636 | 57.9854 |
95 | TRY | Turkey | 20000 | 53.2233 | 58.8257 | 54.0636 | 57.9854 |
96 | TRY | Turkey | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
97 | AED | United Arab Emirates | 5000 | 4.69 | 5.1836 | 4.764 | 5.1096 |
98 | AED | United Arab Emirates | 10000 | 4.69 | 5.1836 | 4.764 | 5.1096 |
99 | AED | United Arab Emirates | 20000 | 4.69 | 5.1836 | 4.764 | 5.1096 |
100 | AED | United Arab Emirates | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
No rate available – please contact your local branch for this information.
The above rates are available from your branch and are subject to change.