Last update: 23/12/2025 08:09:48
| id | currency | country | tier | bank sell note | bank buy note | bank sell other product | bank buy other product |
|---|---|---|---|---|---|---|---|
| 1 | EUR | Euro | 5000 | 1.1026 | 1.1886 | 1.1141 | 1.1771 |
| 2 | EUR | Euro | 10000 | 1.1055 | 1.1857 | 1.1141 | 1.1771 |
| 3 | EUR | Euro | 20000 | 1.1084 | 1.1828 | 1.1141 | 1.1771 |
| 4 | EUR | Euro | 50000 | 1.1112 | 1.18 | 1.117 | 1.1742 |
| 5 | USD | United States | 5000 | 1.2948 | 1.3994 | 1.3117 | 1.3859 |
| 6 | USD | United States | 10000 | 1.2948 | 1.3994 | 1.3117 | 1.3859 |
| 7 | USD | United States | 20000 | 1.2948 | 1.3994 | 1.3117 | 1.3859 |
| 8 | USD | United States | 50000 | 1.2982 | 1.396 | 1.3151 | 1.3825 |
| 9 | AUD | Australia | 5000 | 1.9187 | 2.1207 | 1.9591 | 2.0803 |
| 10 | AUD | Australia | 10000 | 1.9187 | 2.1207 | 1.9591 | 2.0803 |
| 11 | AUD | Australia | 20000 | 1.9187 | 2.1207 | 1.9591 | 2.0803 |
| 12 | AUD | Australia | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 13 | BGN | Bulgaria | 5000 | 2.1283 | 2.3523 | Contact your Branch | Contact your Branch |
| 14 | BGN | Bulgaria | 10000 | 2.1283 | 2.3523 | Contact your Branch | Contact your Branch |
| 15 | BGN | Bulgaria | 20000 | 2.1283 | 2.3523 | Contact your Branch | Contact your Branch |
| 16 | BGN | Bulgaria | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 17 | CAD | Canada | 5000 | 1.7591 | 1.9443 | 1.7961 | 1.9073 |
| 18 | CAD | Canada | 10000 | 1.7591 | 1.9443 | 1.7961 | 1.9073 |
| 19 | CAD | Canada | 20000 | 1.7591 | 1.9443 | 1.7961 | 1.9073 |
| 20 | CAD | Canada | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 21 | CZK | Czech Rep. | 5000 | 26.4433 | 29.2268 | 26.8608 | 28.8092 |
| 22 | CZK | Czech Rep. | 10000 | 26.4433 | 29.2268 | 26.8608 | 28.8092 |
| 23 | CZK | Czech Rep. | 20000 | 26.4433 | 29.2268 | 26.8608 | 28.8092 |
| 24 | CZK | Czech Rep. | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 25 | DKK | Denmark | 5000 | 8.127 | 8.9824 | 8.2981 | 8.8113 |
| 26 | DKK | Denmark | 10000 | 8.127 | 8.9824 | 8.2981 | 8.8113 |
| 27 | DKK | Denmark | 20000 | 8.127 | 8.9824 | 8.2981 | 8.8113 |
| 28 | DKK | Denmark | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 29 | EGP | Egypt | 5000 | 58.8769 | 67.1964 | Contact your Branch | Contact your Branch |
| 30 | EGP | Egypt | 10000 | 58.8769 | 67.1964 | Contact your Branch | Contact your Branch |
| 31 | EGP | Egypt | 20000 | 58.8769 | 67.1964 | Contact your Branch | Contact your Branch |
| 32 | EGP | Egypt | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 33 | HKD | Hong Kong | 5000 | 9.967 | 11.0162 | 10.1769 | 10.8063 |
| 34 | HKD | Hong Kong | 10000 | 9.967 | 11.0162 | 10.1769 | 10.8063 |
| 35 | HKD | Hong Kong | 20000 | 9.967 | 11.0162 | 10.1769 | 10.8063 |
| 36 | HKD | Hong Kong | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 37 | HUF | Hungary | 5000 | 424.764 | 469.476 | 431.4708 | 462.7692 |
| 38 | HUF | Hungary | 10000 | 424.764 | 469.476 | 431.4708 | 462.7692 |
| 39 | HUF | Hungary | 20000 | 424.764 | 469.476 | 431.4708 | 462.7692 |
| 40 | HUF | Hungary | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 41 | INR | India | 5000 | Contact your Branch | Contact your Branch | 116.8219 | 125.2961 |
| 42 | INR | India | 10000 | Contact your Branch | Contact your Branch | 116.8219 | 125.2961 |
| 43 | INR | India | 20000 | Contact your Branch | Contact your Branch | 116.8219 | 125.2961 |
| 44 | INR | India | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 45 | ILS | Israel | 5000 | 4.0578 | 4.5326 | Contact your Branch | Contact your Branch |
| 46 | ILS | Israel | 10000 | 4.0578 | 4.5326 | Contact your Branch | Contact your Branch |
| 47 | ILS | Israel | 20000 | 4.0578 | 4.5326 | Contact your Branch | Contact your Branch |
| 48 | ILS | Israel | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 49 | JPY | Japan | 5000 | 199.88 | 220.92 | 204.088 | 216.712 |
| 50 | JPY | Japan | 10000 | 199.88 | 220.92 | 204.088 | 216.712 |
| 51 | JPY | Japan | 20000 | 199.88 | 220.92 | 204.088 | 216.712 |
| 52 | JPY | Japan | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 53 | MXN | Mexico | 5000 | 22.767 | 25.4312 | 23.3725 | 25.0679 |
| 54 | MXN | Mexico | 10000 | 22.767 | 25.4312 | 23.3725 | 25.0679 |
| 55 | MXN | Mexico | 20000 | 22.767 | 25.4312 | 23.3725 | 25.0679 |
| 56 | MXN | Mexico | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 57 | NZD | New Zealand | 5000 | 2.201 | 2.4326 | 2.2473 | 2.3863 |
| 58 | NZD | New Zealand | 10000 | 2.201 | 2.4326 | 2.2473 | 2.3863 |
| 59 | NZD | New Zealand | 20000 | 2.201 | 2.4326 | 2.2473 | 2.3863 |
| 60 | NZD | New Zealand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 61 | NOK | Norway | 5000 | 12.9213 | 14.2815 | 13.1934 | 14.0094 |
| 62 | NOK | Norway | 10000 | 12.9213 | 14.2815 | 13.1934 | 14.0094 |
| 63 | NOK | Norway | 20000 | 12.9213 | 14.2815 | 13.1934 | 14.0094 |
| 64 | NOK | Norway | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 65 | PHP | Phillipines | 5000 | Contact your Branch | Contact your Branch | 76.5267 | 82.0779 |
| 66 | PHP | Phillipines | 10000 | Contact your Branch | Contact your Branch | 76.5267 | 82.0779 |
| 67 | PHP | Phillipines | 20000 | Contact your Branch | Contact your Branch | 76.5267 | 82.0779 |
| 68 | PHP | Phillipines | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 69 | PLN | Poland | 5000 | 4.6099 | 4.9941 | 4.6339 | 4.9701 |
| 70 | PLN | Poland | 10000 | 4.6099 | 4.9941 | 4.6339 | 4.9701 |
| 71 | PLN | Poland | 20000 | 4.6099 | 4.9941 | 4.6339 | 4.9701 |
| 72 | PLN | Poland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 73 | SGD | Singapore | 5000 | 1.6488 | 1.8224 | 1.6749 | 1.7963 |
| 74 | SGD | Singapore | 10000 | 1.6488 | 1.8224 | 1.6749 | 1.7963 |
| 75 | SGD | Singapore | 20000 | 1.6488 | 1.8224 | 1.6749 | 1.7963 |
| 76 | SGD | Singapore | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 77 | ZAR | South Africa | 5000 | 21.3886 | 23.64 | 21.7263 | 23.3023 |
| 78 | ZAR | South Africa | 10000 | 21.3886 | 23.64 | 21.7263 | 23.3023 |
| 79 | ZAR | South Africa | 20000 | 21.3886 | 23.64 | 21.7263 | 23.3023 |
| 80 | ZAR | South Africa | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 81 | SEK | Sweden | 5000 | 11.8166 | 13.0604 | 12.0653 | 12.8117 |
| 82 | SEK | Sweden | 10000 | 11.8166 | 13.0604 | 12.0653 | 12.8117 |
| 83 | SEK | Sweden | 20000 | 11.8166 | 13.0604 | 12.0653 | 12.8117 |
| 84 | SEK | Sweden | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 85 | CHF | Switzerland | 5000 | 1.0125 | 1.1191 | 1.0338 | 1.0978 |
| 86 | CHF | Switzerland | 10000 | 1.0125 | 1.1191 | 1.0338 | 1.0978 |
| 87 | CHF | Switzerland | 20000 | 1.0125 | 1.1191 | 1.0338 | 1.0978 |
| 88 | CHF | Switzerland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 89 | THB | Thailand | 5000 | 39.8221 | 44.0139 | 40.4509 | 43.3851 |
| 90 | THB | Thailand | 10000 | 39.8221 | 44.0139 | 40.4509 | 43.3851 |
| 91 | THB | Thailand | 20000 | 39.8221 | 44.0139 | 40.4509 | 43.3851 |
| 92 | THB | Thailand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 93 | TRY | Turkey | 5000 | 54.8754 | 60.6518 | 55.7419 | 59.7853 |
| 94 | TRY | Turkey | 10000 | 54.8754 | 60.6518 | 55.7419 | 59.7853 |
| 95 | TRY | Turkey | 20000 | 54.8754 | 60.6518 | 55.7419 | 59.7853 |
| 96 | TRY | Turkey | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 97 | AED | United Arab Emirates | 5000 | 4.706 | 5.2014 | 4.7803 | 5.1271 |
| 98 | AED | United Arab Emirates | 10000 | 4.706 | 5.2014 | 4.7803 | 5.1271 |
| 99 | AED | United Arab Emirates | 20000 | 4.706 | 5.2014 | 4.7803 | 5.1271 |
| 100 | AED | United Arab Emirates | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
No rate available – please contact your local branch for this information.
The above rates are available from your branch and are subject to change.