Last update: 30/04/2025 06:58:09
id | currency | country | tier | bank sell note | bank buy note | bank sell other product | bank buy other product |
---|---|---|---|---|---|---|---|
1 | EUR | Euro | 5000 | 1.1328 | 1.221 | 1.1445 | 1.2093 |
2 | EUR | Euro | 10000 | 1.1357 | 1.2181 | 1.1445 | 1.2093 |
3 | EUR | Euro | 20000 | 1.1387 | 1.2151 | 1.1445 | 1.2093 |
4 | EUR | Euro | 50000 | 1.1416 | 1.2122 | 1.1475 | 1.2063 |
5 | USD | United States | 5000 | 1.2857 | 1.3895 | 1.3025 | 1.3761 |
6 | USD | United States | 10000 | 1.2857 | 1.3895 | 1.3025 | 1.3761 |
7 | USD | United States | 20000 | 1.2857 | 1.3895 | 1.3025 | 1.3761 |
8 | USD | United States | 50000 | 1.2891 | 1.3862 | 1.3058 | 1.3728 |
9 | AUD | Australia | 5000 | 1.9824 | 2.191 | 2.0241 | 2.1493 |
10 | AUD | Australia | 10000 | 1.9824 | 2.191 | 2.0241 | 2.1493 |
11 | AUD | Australia | 20000 | 1.9824 | 2.191 | 2.0241 | 2.1493 |
12 | AUD | Australia | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
13 | BGN | Bulgaria | 5000 | 2.1861 | 2.4163 | Contact your Branch | Contact your Branch |
14 | BGN | Bulgaria | 10000 | 2.1861 | 2.4163 | Contact your Branch | Contact your Branch |
15 | BGN | Bulgaria | 20000 | 2.1861 | 2.4163 | Contact your Branch | Contact your Branch |
16 | BGN | Bulgaria | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
17 | CAD | Canada | 5000 | 1.7579 | 1.9429 | 1.7949 | 1.9059 |
18 | CAD | Canada | 10000 | 1.7579 | 1.9429 | 1.7949 | 1.9059 |
19 | CAD | Canada | 20000 | 1.7579 | 1.9429 | 1.7949 | 1.9059 |
20 | CAD | Canada | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
21 | CZK | Czech Rep. | 5000 | 27.8246 | 30.7535 | 28.2639 | 30.3141 |
22 | CZK | Czech Rep. | 10000 | 27.8246 | 30.7535 | 28.2639 | 30.3141 |
23 | CZK | Czech Rep. | 20000 | 27.8246 | 30.7535 | 28.2639 | 30.3141 |
24 | CZK | Czech Rep. | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
25 | DKK | Denmark | 5000 | 8.345 | 9.2234 | 8.5207 | 9.0477 |
26 | DKK | Denmark | 10000 | 8.345 | 9.2234 | 8.5207 | 9.0477 |
27 | DKK | Denmark | 20000 | 8.345 | 9.2234 | 8.5207 | 9.0477 |
28 | DKK | Denmark | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
29 | EGP | Egypt | 5000 | 62.5056 | 71.3379 | Contact your Branch | Contact your Branch |
30 | EGP | Egypt | 10000 | 62.5056 | 71.3379 | Contact your Branch | Contact your Branch |
31 | EGP | Egypt | 20000 | 62.5056 | 71.3379 | Contact your Branch | Contact your Branch |
32 | EGP | Egypt | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
33 | HKD | Hong Kong | 5000 | 9.8663 | 10.9049 | 10.074 | 10.6972 |
34 | HKD | Hong Kong | 10000 | 9.8663 | 10.9049 | 10.074 | 10.6972 |
35 | HKD | Hong Kong | 20000 | 9.8663 | 10.9049 | 10.074 | 10.6972 |
36 | HKD | Hong Kong | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
37 | HUF | Hungary | 5000 | 450.908 | 498.372 | 458.0276 | 491.2524 |
38 | HUF | Hungary | 10000 | 450.908 | 498.372 | 458.0276 | 491.2524 |
39 | HUF | Hungary | 20000 | 450.908 | 498.372 | 458.0276 | 491.2524 |
40 | HUF | Hungary | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
41 | INR | India | 5000 | Contact your Branch | Contact your Branch | 109.8633 | 117.8327 |
42 | INR | India | 10000 | Contact your Branch | Contact your Branch | 109.8633 | 117.8327 |
43 | INR | India | 20000 | Contact your Branch | Contact your Branch | 109.8633 | 117.8327 |
44 | INR | India | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
45 | ILS | Israel | 5000 | 4.566 | 5.1003 | Contact your Branch | Contact your Branch |
46 | ILS | Israel | 10000 | 4.566 | 5.1003 | Contact your Branch | Contact your Branch |
47 | ILS | Israel | 20000 | 4.566 | 5.1003 | Contact your Branch | Contact your Branch |
48 | ILS | Israel | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
49 | JPY | Japan | 5000 | 181.4215 | 200.5185 | 185.2409 | 196.6991 |
50 | JPY | Japan | 10000 | 181.4215 | 200.5185 | 185.2409 | 196.6991 |
51 | JPY | Japan | 20000 | 181.4215 | 200.5185 | 185.2409 | 196.6991 |
52 | JPY | Japan | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
53 | MXN | Mexico | 5000 | 24.5978 | 27.4763 | 25.252 | 27.0838 |
54 | MXN | Mexico | 10000 | 24.5978 | 27.4763 | 25.252 | 27.0838 |
55 | MXN | Mexico | 20000 | 24.5978 | 27.4763 | 25.252 | 27.0838 |
56 | MXN | Mexico | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
57 | NZD | New Zealand | 5000 | 2.1393 | 2.3645 | 2.1843 | 2.3195 |
58 | NZD | New Zealand | 10000 | 2.1393 | 2.3645 | 2.1843 | 2.3195 |
59 | NZD | New Zealand | 20000 | 2.1393 | 2.3645 | 2.1843 | 2.3195 |
60 | NZD | New Zealand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
61 | NOK | Norway | 5000 | 13.1782 | 14.5654 | 13.4556 | 14.288 |
62 | NOK | Norway | 10000 | 13.1782 | 14.5654 | 13.4556 | 14.288 |
63 | NOK | Norway | 20000 | 13.1782 | 14.5654 | 13.4556 | 14.288 |
64 | NOK | Norway | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
65 | PHP | Phillipines | 5000 | Contact your Branch | Contact your Branch | 72.1489 | 77.3825 |
66 | PHP | Phillipines | 10000 | Contact your Branch | Contact your Branch | 72.1489 | 77.3825 |
67 | PHP | Phillipines | 20000 | Contact your Branch | Contact your Branch | 72.1489 | 77.3825 |
68 | PHP | Phillipines | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
69 | PLN | Poland | 5000 | 4.8211 | 5.2229 | 4.8462 | 5.1978 |
70 | PLN | Poland | 10000 | 4.8211 | 5.2229 | 4.8462 | 5.1978 |
71 | PLN | Poland | 20000 | 4.8211 | 5.2229 | 4.8462 | 5.1978 |
72 | PLN | Poland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
73 | SGD | Singapore | 5000 | 1.6605 | 1.8353 | 1.6867 | 1.8091 |
74 | SGD | Singapore | 10000 | 1.6605 | 1.8353 | 1.6867 | 1.8091 |
75 | SGD | Singapore | 20000 | 1.6605 | 1.8353 | 1.6867 | 1.8091 |
76 | SGD | Singapore | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
77 | ZAR | South Africa | 5000 | 23.5832 | 26.0656 | 23.9555 | 25.6933 |
78 | ZAR | South Africa | 10000 | 23.5832 | 26.0656 | 23.9555 | 25.6933 |
79 | ZAR | South Africa | 20000 | 23.5832 | 26.0656 | 23.9555 | 25.6933 |
80 | ZAR | South Africa | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
81 | SEK | Sweden | 5000 | 12.2579 | 13.5482 | 12.5159 | 13.2901 |
82 | SEK | Sweden | 10000 | 12.2579 | 13.5482 | 12.5159 | 13.2901 |
83 | SEK | Sweden | 20000 | 12.2579 | 13.5482 | 12.5159 | 13.2901 |
84 | SEK | Sweden | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
85 | CHF | Switzerland | 5000 | 1.0483 | 1.1587 | 1.0704 | 1.1366 |
86 | CHF | Switzerland | 10000 | 1.0483 | 1.1587 | 1.0704 | 1.1366 |
87 | CHF | Switzerland | 20000 | 1.0483 | 1.1587 | 1.0704 | 1.1366 |
88 | CHF | Switzerland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
89 | THB | Thailand | 5000 | 42.3879 | 46.8497 | 43.0571 | 46.1805 |
90 | THB | Thailand | 10000 | 42.3879 | 46.8497 | 43.0571 | 46.1805 |
91 | THB | Thailand | 20000 | 42.3879 | 46.8497 | 43.0571 | 46.1805 |
92 | THB | Thailand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
93 | TRY | Turkey | 5000 | 48.9696 | 54.1242 | 49.7428 | 53.351 |
94 | TRY | Turkey | 10000 | 48.9696 | 54.1242 | 49.7428 | 53.351 |
95 | TRY | Turkey | 20000 | 48.9696 | 54.1242 | 49.7428 | 53.351 |
96 | TRY | Turkey | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
97 | AED | United Arab Emirates | 5000 | 4.672 | 5.1638 | 4.7458 | 5.09 |
98 | AED | United Arab Emirates | 10000 | 4.672 | 5.1638 | 4.7458 | 5.09 |
99 | AED | United Arab Emirates | 20000 | 4.672 | 5.1638 | 4.7458 | 5.09 |
100 | AED | United Arab Emirates | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
No rate available – please contact your local branch for this information.
The above rates are available from your branch and are subject to change.