Last update: 30/06/2025 07:09:06
id | currency | country | tier | bank sell note | bank buy note | bank sell other product | bank buy other product |
---|---|---|---|---|---|---|---|
1 | EUR | Euro | 5000 | 1.1265 | 1.2143 | 1.1382 | 1.2026 |
2 | EUR | Euro | 10000 | 1.1294 | 1.2114 | 1.1382 | 1.2026 |
3 | EUR | Euro | 20000 | 1.1324 | 1.2084 | 1.1382 | 1.2026 |
4 | EUR | Euro | 50000 | 1.1353 | 1.2055 | 1.1411 | 1.1997 |
5 | USD | United States | 5000 | 1.3178 | 1.4242 | 1.335 | 1.4104 |
6 | USD | United States | 10000 | 1.3178 | 1.4242 | 1.335 | 1.4104 |
7 | USD | United States | 20000 | 1.3178 | 1.4242 | 1.335 | 1.4104 |
8 | USD | United States | 50000 | 1.3212 | 1.4207 | 1.3384 | 1.407 |
9 | AUD | Australia | 5000 | 1.9904 | 2.2 | 2.0323 | 2.1581 |
10 | AUD | Australia | 10000 | 1.9904 | 2.2 | 2.0323 | 2.1581 |
11 | AUD | Australia | 20000 | 1.9904 | 2.2 | 2.0323 | 2.1581 |
12 | AUD | Australia | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
13 | BGN | Bulgaria | 5000 | 2.1747 | 2.4037 | Contact your Branch | Contact your Branch |
14 | BGN | Bulgaria | 10000 | 2.1747 | 2.4037 | Contact your Branch | Contact your Branch |
15 | BGN | Bulgaria | 20000 | 2.1747 | 2.4037 | Contact your Branch | Contact your Branch |
16 | BGN | Bulgaria | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
17 | CAD | Canada | 5000 | 1.7808 | 1.9682 | 1.8183 | 1.9307 |
18 | CAD | Canada | 10000 | 1.7808 | 1.9682 | 1.8183 | 1.9307 |
19 | CAD | Canada | 20000 | 1.7808 | 1.9682 | 1.8183 | 1.9307 |
20 | CAD | Canada | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
21 | CZK | Czech Rep. | 5000 | 27.4845 | 30.3776 | 27.9184 | 29.9436 |
22 | CZK | Czech Rep. | 10000 | 27.4845 | 30.3776 | 27.9184 | 29.9436 |
23 | CZK | Czech Rep. | 20000 | 27.4845 | 30.3776 | 27.9184 | 29.9436 |
24 | CZK | Czech Rep. | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
25 | DKK | Denmark | 5000 | 8.2927 | 9.1657 | 8.4673 | 8.9911 |
26 | DKK | Denmark | 10000 | 8.2927 | 9.1657 | 8.4673 | 8.9911 |
27 | DKK | Denmark | 20000 | 8.2927 | 9.1657 | 8.4673 | 8.9911 |
28 | DKK | Denmark | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
29 | EGP | Egypt | 5000 | 62.6769 | 71.5335 | Contact your Branch | Contact your Branch |
30 | EGP | Egypt | 10000 | 62.6769 | 71.5335 | Contact your Branch | Contact your Branch |
31 | EGP | Egypt | 20000 | 62.6769 | 71.5335 | Contact your Branch | Contact your Branch |
32 | EGP | Egypt | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
33 | HKD | Hong Kong | 5000 | 10.236 | 11.3134 | 10.4515 | 11.0979 |
34 | HKD | Hong Kong | 10000 | 10.236 | 11.3134 | 10.4515 | 11.0979 |
35 | HKD | Hong Kong | 20000 | 10.236 | 11.3134 | 10.4515 | 11.0979 |
36 | HKD | Hong Kong | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
37 | HUF | Hungary | 5000 | 443.3935 | 490.0665 | 450.3945 | 483.0656 |
38 | HUF | Hungary | 10000 | 443.3935 | 490.0665 | 450.3945 | 483.0656 |
39 | HUF | Hungary | 20000 | 443.3935 | 490.0665 | 450.3945 | 483.0656 |
40 | HUF | Hungary | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
41 | INR | India | 5000 | Contact your Branch | Contact your Branch | 113.2543 | 121.4697 |
42 | INR | India | 10000 | Contact your Branch | Contact your Branch | 113.2543 | 121.4697 |
43 | INR | India | 20000 | Contact your Branch | Contact your Branch | 113.2543 | 121.4697 |
44 | INR | India | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
45 | ILS | Israel | 5000 | 4.3554 | 4.8651 | Contact your Branch | Contact your Branch |
46 | ILS | Israel | 10000 | 4.3554 | 4.8651 | Contact your Branch | Contact your Branch |
47 | ILS | Israel | 20000 | 4.3554 | 4.8651 | Contact your Branch | Contact your Branch |
48 | ILS | Israel | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
49 | JPY | Japan | 5000 | 187.625 | 207.375 | 191.575 | 203.425 |
50 | JPY | Japan | 10000 | 187.625 | 207.375 | 191.575 | 203.425 |
51 | JPY | Japan | 20000 | 187.625 | 207.375 | 191.575 | 203.425 |
52 | JPY | Japan | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
53 | MXN | Mexico | 5000 | 24.2664 | 27.1061 | 24.9118 | 26.7188 |
54 | MXN | Mexico | 10000 | 24.2664 | 27.1061 | 24.9118 | 26.7188 |
55 | MXN | Mexico | 20000 | 24.2664 | 27.1061 | 24.9118 | 26.7188 |
56 | MXN | Mexico | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
57 | NZD | New Zealand | 5000 | 2.1421 | 2.3675 | 2.1872 | 2.3224 |
58 | NZD | New Zealand | 10000 | 2.1421 | 2.3675 | 2.1872 | 2.3224 |
59 | NZD | New Zealand | 20000 | 2.1421 | 2.3675 | 2.1872 | 2.3224 |
60 | NZD | New Zealand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
61 | NOK | Norway | 5000 | 13.1058 | 14.4854 | 13.3817 | 14.2095 |
62 | NOK | Norway | 10000 | 13.1058 | 14.4854 | 13.3817 | 14.2095 |
63 | NOK | Norway | 20000 | 13.1058 | 14.4854 | 13.3817 | 14.2095 |
64 | NOK | Norway | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
65 | PHP | Phillipines | 5000 | Contact your Branch | Contact your Branch | 74.5251 | 79.9311 |
66 | PHP | Phillipines | 10000 | Contact your Branch | Contact your Branch | 74.5251 | 79.9311 |
67 | PHP | Phillipines | 20000 | Contact your Branch | Contact your Branch | 74.5251 | 79.9311 |
68 | PHP | Phillipines | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
69 | PLN | Poland | 5000 | 4.7622 | 5.159 | 4.787 | 5.1342 |
70 | PLN | Poland | 10000 | 4.7622 | 5.159 | 4.787 | 5.1342 |
71 | PLN | Poland | 20000 | 4.7622 | 5.159 | 4.787 | 5.1342 |
72 | PLN | Poland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
73 | SGD | Singapore | 5000 | 1.6598 | 1.8346 | 1.686 | 1.8084 |
74 | SGD | Singapore | 10000 | 1.6598 | 1.8346 | 1.686 | 1.8084 |
75 | SGD | Singapore | 20000 | 1.6598 | 1.8346 | 1.686 | 1.8084 |
76 | SGD | Singapore | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
77 | ZAR | South Africa | 5000 | 23.1293 | 25.5639 | 23.4945 | 25.1987 |
78 | ZAR | South Africa | 10000 | 23.1293 | 25.5639 | 23.4945 | 25.1987 |
79 | ZAR | South Africa | 20000 | 23.1293 | 25.5639 | 23.4945 | 25.1987 |
80 | ZAR | South Africa | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
81 | SEK | Sweden | 5000 | 12.3371 | 13.6357 | 12.5968 | 13.376 |
82 | SEK | Sweden | 10000 | 12.3371 | 13.6357 | 12.5968 | 13.376 |
83 | SEK | Sweden | 20000 | 12.3371 | 13.6357 | 12.5968 | 13.376 |
84 | SEK | Sweden | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
85 | CHF | Switzerland | 5000 | 1.041 | 1.1506 | 1.0629 | 1.1287 |
86 | CHF | Switzerland | 10000 | 1.041 | 1.1506 | 1.0629 | 1.1287 |
87 | CHF | Switzerland | 20000 | 1.041 | 1.1506 | 1.0629 | 1.1287 |
88 | CHF | Switzerland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
89 | THB | Thailand | 5000 | 42.3463 | 46.8038 | 43.0149 | 46.1351 |
90 | THB | Thailand | 10000 | 42.3463 | 46.8038 | 43.0149 | 46.1351 |
91 | THB | Thailand | 20000 | 42.3463 | 46.8038 | 43.0149 | 46.1351 |
92 | THB | Thailand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
93 | TRY | Turkey | 5000 | 52.0415 | 57.5195 | 52.8632 | 56.6978 |
94 | TRY | Turkey | 10000 | 52.0415 | 57.5195 | 52.8632 | 56.6978 |
95 | TRY | Turkey | 20000 | 52.0415 | 57.5195 | 52.8632 | 56.6978 |
96 | TRY | Turkey | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
97 | AED | United Arab Emirates | 5000 | 4.789 | 5.2931 | 4.8646 | 5.2174 |
98 | AED | United Arab Emirates | 10000 | 4.789 | 5.2931 | 4.8646 | 5.2174 |
99 | AED | United Arab Emirates | 20000 | 4.789 | 5.2931 | 4.8646 | 5.2174 |
100 | AED | United Arab Emirates | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
No rate available – please contact your local branch for this information.
The above rates are available from your branch and are subject to change.