Last update: 17/09/2025 07:01:25
id | currency | country | tier | bank sell note | bank buy note | bank sell other product | bank buy other product |
---|---|---|---|---|---|---|---|
1 | EUR | Euro | 5000 | 1.1075 | 1.1937 | 1.119 | 1.1822 |
2 | EUR | Euro | 10000 | 1.1103 | 1.1909 | 1.119 | 1.1822 |
3 | EUR | Euro | 20000 | 1.1132 | 1.188 | 1.119 | 1.1822 |
4 | EUR | Euro | 50000 | 1.1161 | 1.1851 | 1.1218 | 1.1794 |
5 | USD | United States | 5000 | 1.3092 | 1.4149 | 1.3263 | 1.4013 |
6 | USD | United States | 10000 | 1.3092 | 1.4149 | 1.3263 | 1.4013 |
7 | USD | United States | 20000 | 1.3092 | 1.4149 | 1.3263 | 1.4013 |
8 | USD | United States | 50000 | 1.3127 | 1.4115 | 1.3297 | 1.3979 |
9 | AUD | Australia | 5000 | 1.9401 | 2.1443 | 1.9809 | 2.1035 |
10 | AUD | Australia | 10000 | 1.9401 | 2.1443 | 1.9809 | 2.1035 |
11 | AUD | Australia | 20000 | 1.9401 | 2.1443 | 1.9809 | 2.1035 |
12 | AUD | Australia | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
13 | BGN | Bulgaria | 5000 | 2.1385 | 2.3636 | Contact your Branch | Contact your Branch |
14 | BGN | Bulgaria | 10000 | 2.1385 | 2.3636 | Contact your Branch | Contact your Branch |
15 | BGN | Bulgaria | 20000 | 2.1385 | 2.3636 | Contact your Branch | Contact your Branch |
16 | BGN | Bulgaria | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
17 | CAD | Canada | 5000 | 1.7814 | 1.969 | 1.8189 | 1.9315 |
18 | CAD | Canada | 10000 | 1.7814 | 1.969 | 1.8189 | 1.9315 |
19 | CAD | Canada | 20000 | 1.7814 | 1.969 | 1.8189 | 1.9315 |
20 | CAD | Canada | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
21 | CZK | Czech Rep. | 5000 | 26.5592 | 29.3549 | 26.9785 | 28.9355 |
22 | CZK | Czech Rep. | 10000 | 26.5592 | 29.3549 | 26.9785 | 28.9355 |
23 | CZK | Czech Rep. | 20000 | 26.5592 | 29.3549 | 26.9785 | 28.9355 |
24 | CZK | Czech Rep. | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
25 | DKK | Denmark | 5000 | 8.1564 | 9.015 | 8.3281 | 8.8433 |
26 | DKK | Denmark | 10000 | 8.1564 | 9.015 | 8.3281 | 8.8433 |
27 | DKK | Denmark | 20000 | 8.1564 | 9.015 | 8.3281 | 8.8433 |
28 | DKK | Denmark | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
29 | EGP | Egypt | 5000 | 60.3509 | 68.8787 | Contact your Branch | Contact your Branch |
30 | EGP | Egypt | 10000 | 60.3509 | 68.8787 | Contact your Branch | Contact your Branch |
31 | EGP | Egypt | 20000 | 60.3509 | 68.8787 | Contact your Branch | Contact your Branch |
32 | EGP | Egypt | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
33 | HKD | Hong Kong | 5000 | 10.0775 | 11.1383 | 10.2897 | 10.9261 |
34 | HKD | Hong Kong | 10000 | 10.0775 | 11.1383 | 10.2897 | 10.9261 |
35 | HKD | Hong Kong | 20000 | 10.0775 | 11.1383 | 10.2897 | 10.9261 |
36 | HKD | Hong Kong | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
37 | HUF | Hungary | 5000 | 425.41 | 470.19 | 432.127 | 463.473 |
38 | HUF | Hungary | 10000 | 425.41 | 470.19 | 432.127 | 463.473 |
39 | HUF | Hungary | 20000 | 425.41 | 470.19 | 432.127 | 463.473 |
40 | HUF | Hungary | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
41 | INR | India | 5000 | Contact your Branch | Contact your Branch | 115.4758 | 123.8522 |
42 | INR | India | 10000 | Contact your Branch | Contact your Branch | 115.4758 | 123.8522 |
43 | INR | India | 20000 | Contact your Branch | Contact your Branch | 115.4758 | 123.8522 |
44 | INR | India | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
45 | ILS | Israel | 5000 | 4.2558 | 4.7538 | Contact your Branch | Contact your Branch |
46 | ILS | Israel | 10000 | 4.2558 | 4.7538 | Contact your Branch | Contact your Branch |
47 | ILS | Israel | 20000 | 4.2558 | 4.7538 | Contact your Branch | Contact your Branch |
48 | ILS | Israel | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
49 | JPY | Japan | 5000 | 189.81 | 209.79 | 193.806 | 205.794 |
50 | JPY | Japan | 10000 | 189.81 | 209.79 | 193.806 | 205.794 |
51 | JPY | Japan | 20000 | 189.81 | 209.79 | 193.806 | 205.794 |
52 | JPY | Japan | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
53 | MXN | Mexico | 5000 | 23.435 | 26.1773 | 24.0582 | 25.8034 |
54 | MXN | Mexico | 10000 | 23.435 | 26.1773 | 24.0582 | 25.8034 |
55 | MXN | Mexico | 20000 | 23.435 | 26.1773 | 24.0582 | 25.8034 |
56 | MXN | Mexico | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
57 | NZD | New Zealand | 5000 | 2.1672 | 2.3954 | 2.2129 | 2.3497 |
58 | NZD | New Zealand | 10000 | 2.1672 | 2.3954 | 2.2129 | 2.3497 |
59 | NZD | New Zealand | 20000 | 2.1672 | 2.3954 | 2.2129 | 2.3497 |
60 | NZD | New Zealand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
61 | NOK | Norway | 5000 | 12.655 | 13.9872 | 12.9215 | 13.7207 |
62 | NOK | Norway | 10000 | 12.655 | 13.9872 | 12.9215 | 13.7207 |
63 | NOK | Norway | 20000 | 12.655 | 13.9872 | 12.9215 | 13.7207 |
64 | NOK | Norway | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
65 | PHP | Phillipines | 5000 | Contact your Branch | Contact your Branch | 74.8211 | 80.2485 |
66 | PHP | Phillipines | 10000 | Contact your Branch | Contact your Branch | 74.8211 | 80.2485 |
67 | PHP | Phillipines | 20000 | Contact your Branch | Contact your Branch | 74.8211 | 80.2485 |
68 | PHP | Phillipines | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
69 | PLN | Poland | 5000 | 4.6941 | 5.0853 | 4.7186 | 5.0608 |
70 | PLN | Poland | 10000 | 4.6941 | 5.0853 | 4.7186 | 5.0608 |
71 | PLN | Poland | 20000 | 4.6941 | 5.0853 | 4.7186 | 5.0608 |
72 | PLN | Poland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
73 | SGD | Singapore | 5000 | 1.6532 | 1.8272 | 1.6793 | 1.8011 |
74 | SGD | Singapore | 10000 | 1.6532 | 1.8272 | 1.6793 | 1.8011 |
75 | SGD | Singapore | 20000 | 1.6532 | 1.8272 | 1.6793 | 1.8011 |
76 | SGD | Singapore | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
77 | ZAR | South Africa | 5000 | 22.4741 | 24.8397 | 22.8289 | 24.4849 |
78 | ZAR | South Africa | 10000 | 22.4741 | 24.8397 | 22.8289 | 24.4849 |
79 | ZAR | South Africa | 20000 | 22.4741 | 24.8397 | 22.8289 | 24.4849 |
80 | ZAR | South Africa | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
81 | SEK | Sweden | 5000 | 11.9613 | 13.2203 | 12.2131 | 12.9685 |
82 | SEK | Sweden | 10000 | 11.9613 | 13.2203 | 12.2131 | 12.9685 |
83 | SEK | Sweden | 20000 | 11.9613 | 13.2203 | 12.2131 | 12.9685 |
84 | SEK | Sweden | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
85 | CHF | Switzerland | 5000 | 1.0196 | 1.127 | 1.0411 | 1.1055 |
86 | CHF | Switzerland | 10000 | 1.0196 | 1.127 | 1.0411 | 1.1055 |
87 | CHF | Switzerland | 20000 | 1.0196 | 1.127 | 1.0411 | 1.1055 |
88 | CHF | Switzerland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
89 | THB | Thailand | 5000 | 41.1421 | 45.4729 | 41.7917 | 44.8233 |
90 | THB | Thailand | 10000 | 41.1421 | 45.4729 | 41.7917 | 44.8233 |
91 | THB | Thailand | 20000 | 41.1421 | 45.4729 | 41.7917 | 44.8233 |
92 | THB | Thailand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
93 | TRY | Turkey | 5000 | 53.5005 | 59.1321 | 54.3452 | 58.2874 |
94 | TRY | Turkey | 10000 | 53.5005 | 59.1321 | 54.3452 | 58.2874 |
95 | TRY | Turkey | 20000 | 53.5005 | 59.1321 | 54.3452 | 58.2874 |
96 | TRY | Turkey | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
97 | AED | United Arab Emirates | 5000 | 4.7579 | 5.2587 | 4.833 | 5.1836 |
98 | AED | United Arab Emirates | 10000 | 4.7579 | 5.2587 | 4.833 | 5.1836 |
99 | AED | United Arab Emirates | 20000 | 4.7579 | 5.2587 | 4.833 | 5.1836 |
100 | AED | United Arab Emirates | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
No rate available – please contact your local branch for this information.
The above rates are available from your branch and are subject to change.