Last update: 09/06/2025 06:57:55
id | currency | country | tier | bank sell note | bank buy note | bank sell other product | bank buy other product |
---|---|---|---|---|---|---|---|
1 | EUR | Euro | 5000 | 1.1426 | 1.2316 | 1.1545 | 1.2197 |
2 | EUR | Euro | 10000 | 1.1456 | 1.2286 | 1.1545 | 1.2197 |
3 | EUR | Euro | 20000 | 1.1485 | 1.2257 | 1.1545 | 1.2197 |
4 | EUR | Euro | 50000 | 1.1515 | 1.2227 | 1.1574 | 1.2168 |
5 | USD | United States | 5000 | 1.302 | 1.4071 | 1.3189 | 1.3935 |
6 | USD | United States | 10000 | 1.302 | 1.4071 | 1.3189 | 1.3935 |
7 | USD | United States | 20000 | 1.302 | 1.4071 | 1.3189 | 1.3935 |
8 | USD | United States | 50000 | 1.3053 | 1.4037 | 1.3223 | 1.3901 |
9 | AUD | Australia | 5000 | 1.977 | 2.1852 | 2.0187 | 2.1435 |
10 | AUD | Australia | 10000 | 1.977 | 2.1852 | 2.0187 | 2.1435 |
11 | AUD | Australia | 20000 | 1.977 | 2.1852 | 2.0187 | 2.1435 |
12 | AUD | Australia | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
13 | BGN | Bulgaria | 5000 | 2.2058 | 2.438 | Contact your Branch | Contact your Branch |
14 | BGN | Bulgaria | 10000 | 2.2058 | 2.438 | Contact your Branch | Contact your Branch |
15 | BGN | Bulgaria | 20000 | 2.2058 | 2.438 | Contact your Branch | Contact your Branch |
16 | BGN | Bulgaria | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
17 | CAD | Canada | 5000 | 1.7626 | 1.9482 | 1.7997 | 1.9111 |
18 | CAD | Canada | 10000 | 1.7626 | 1.9482 | 1.7997 | 1.9111 |
19 | CAD | Canada | 20000 | 1.7626 | 1.9482 | 1.7997 | 1.9111 |
20 | CAD | Canada | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
21 | CZK | Czech Rep. | 5000 | 27.9405 | 30.8816 | 28.3816 | 30.4404 |
22 | CZK | Czech Rep. | 10000 | 27.9405 | 30.8816 | 28.3816 | 30.4404 |
23 | CZK | Czech Rep. | 20000 | 27.9405 | 30.8816 | 28.3816 | 30.4404 |
24 | CZK | Czech Rep. | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
25 | DKK | Denmark | 5000 | 8.413 | 9.2986 | 8.5901 | 9.1215 |
26 | DKK | Denmark | 10000 | 8.413 | 9.2986 | 8.5901 | 9.1215 |
27 | DKK | Denmark | 20000 | 8.413 | 9.2986 | 8.5901 | 9.1215 |
28 | DKK | Denmark | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
29 | EGP | Egypt | 5000 | 61.8737 | 70.6167 | Contact your Branch | Contact your Branch |
30 | EGP | Egypt | 10000 | 61.8737 | 70.6167 | Contact your Branch | Contact your Branch |
31 | EGP | Egypt | 20000 | 61.8737 | 70.6167 | Contact your Branch | Contact your Branch |
32 | EGP | Egypt | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
33 | HKD | Hong Kong | 5000 | 10.111 | 11.1754 | 10.3239 | 10.9625 |
34 | HKD | Hong Kong | 10000 | 10.111 | 11.1754 | 10.3239 | 10.9625 |
35 | HKD | Hong Kong | 20000 | 10.111 | 11.1754 | 10.3239 | 10.9625 |
36 | HKD | Hong Kong | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
37 | HUF | Hungary | 5000 | 454.651 | 502.509 | 461.8297 | 495.3303 |
38 | HUF | Hungary | 10000 | 454.651 | 502.509 | 461.8297 | 495.3303 |
39 | HUF | Hungary | 20000 | 454.651 | 502.509 | 461.8297 | 495.3303 |
40 | HUF | Hungary | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
41 | INR | India | 5000 | Contact your Branch | Contact your Branch | 111.9101 | 120.0279 |
42 | INR | India | 10000 | Contact your Branch | Contact your Branch | 111.9101 | 120.0279 |
43 | INR | India | 20000 | Contact your Branch | Contact your Branch | 111.9101 | 120.0279 |
44 | INR | India | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
45 | ILS | Israel | 5000 | 4.4633 | 4.9856 | Contact your Branch | Contact your Branch |
46 | ILS | Israel | 10000 | 4.4633 | 4.9856 | Contact your Branch | Contact your Branch |
47 | ILS | Israel | 20000 | 4.4633 | 4.9856 | Contact your Branch | Contact your Branch |
48 | ILS | Israel | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
49 | JPY | Japan | 5000 | 185.8295 | 205.3905 | 189.7417 | 201.4783 |
50 | JPY | Japan | 10000 | 185.8295 | 205.3905 | 189.7417 | 201.4783 |
51 | JPY | Japan | 20000 | 185.8295 | 205.3905 | 189.7417 | 201.4783 |
52 | JPY | Japan | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
53 | MXN | Mexico | 5000 | 24.3363 | 27.1842 | 24.9836 | 26.7958 |
54 | MXN | Mexico | 10000 | 24.3363 | 27.1842 | 24.9836 | 26.7958 |
55 | MXN | Mexico | 20000 | 24.3363 | 27.1842 | 24.9836 | 26.7958 |
56 | MXN | Mexico | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
57 | NZD | New Zealand | 5000 | 2.1316 | 2.356 | 2.1765 | 2.3111 |
58 | NZD | New Zealand | 10000 | 2.1316 | 2.356 | 2.1765 | 2.3111 |
59 | NZD | New Zealand | 20000 | 2.1316 | 2.356 | 2.1765 | 2.3111 |
60 | NZD | New Zealand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
61 | NOK | Norway | 5000 | 12.9837 | 14.3504 | 13.257 | 14.077 |
62 | NOK | Norway | 10000 | 12.9837 | 14.3504 | 13.257 | 14.077 |
63 | NOK | Norway | 20000 | 12.9837 | 14.3504 | 13.257 | 14.077 |
64 | NOK | Norway | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
65 | PHP | Phillipines | 5000 | Contact your Branch | Contact your Branch | 72.9907 | 78.2853 |
66 | PHP | Phillipines | 10000 | Contact your Branch | Contact your Branch | 72.9907 | 78.2853 |
67 | PHP | Phillipines | 20000 | Contact your Branch | Contact your Branch | 72.9907 | 78.2853 |
68 | PHP | Phillipines | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
69 | PLN | Poland | 5000 | 4.8829 | 5.2899 | 4.9084 | 5.2644 |
70 | PLN | Poland | 10000 | 4.8829 | 5.2899 | 4.9084 | 5.2644 |
71 | PLN | Poland | 20000 | 4.8829 | 5.2899 | 4.9084 | 5.2644 |
72 | PLN | Poland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
73 | SGD | Singapore | 5000 | 1.6567 | 1.8311 | 1.6829 | 1.8049 |
74 | SGD | Singapore | 10000 | 1.6567 | 1.8311 | 1.6829 | 1.8049 |
75 | SGD | Singapore | 20000 | 1.6567 | 1.8311 | 1.6829 | 1.8049 |
76 | SGD | Singapore | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
77 | ZAR | South Africa | 5000 | 22.8679 | 25.2751 | 23.229 | 24.914 |
78 | ZAR | South Africa | 10000 | 22.8679 | 25.2751 | 23.229 | 24.914 |
79 | ZAR | South Africa | 20000 | 22.8679 | 25.2751 | 23.229 | 24.914 |
80 | ZAR | South Africa | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
81 | SEK | Sweden | 5000 | 12.3867 | 13.6905 | 12.6474 | 13.4298 |
82 | SEK | Sweden | 10000 | 12.3867 | 13.6905 | 12.6474 | 13.4298 |
83 | SEK | Sweden | 20000 | 12.3867 | 13.6905 | 12.6474 | 13.4298 |
84 | SEK | Sweden | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
85 | CHF | Switzerland | 5000 | 1.0567 | 1.1679 | 1.0789 | 1.1457 |
86 | CHF | Switzerland | 10000 | 1.0567 | 1.1679 | 1.0789 | 1.1457 |
87 | CHF | Switzerland | 20000 | 1.0567 | 1.1679 | 1.0789 | 1.1457 |
88 | CHF | Switzerland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
89 | THB | Thailand | 5000 | 42.0603 | 46.4877 | 42.7244 | 45.8236 |
90 | THB | Thailand | 10000 | 42.0603 | 46.4877 | 42.7244 | 45.8236 |
91 | THB | Thailand | 20000 | 42.0603 | 46.4877 | 42.7244 | 45.8236 |
92 | THB | Thailand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
93 | TRY | Turkey | 5000 | 50.5541 | 55.8755 | 51.3523 | 55.0773 |
94 | TRY | Turkey | 10000 | 50.5541 | 55.8755 | 51.3523 | 55.0773 |
95 | TRY | Turkey | 20000 | 50.5541 | 55.8755 | 51.3523 | 55.0773 |
96 | TRY | Turkey | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
97 | AED | United Arab Emirates | 5000 | 4.7319 | 5.2299 | 4.8066 | 5.1552 |
98 | AED | United Arab Emirates | 10000 | 4.7319 | 5.2299 | 4.8066 | 5.1552 |
99 | AED | United Arab Emirates | 20000 | 4.7319 | 5.2299 | 4.8066 | 5.1552 |
100 | AED | United Arab Emirates | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
No rate available – please contact your local branch for this information.
The above rates are available from your branch and are subject to change.