Last update: 20/05/2025 06:52:40
id | currency | country | tier | bank sell note | bank buy note | bank sell other product | bank buy other product |
---|---|---|---|---|---|---|---|
1 | EUR | Euro | 5000 | 1.1436 | 1.2328 | 1.1555 | 1.2209 |
2 | EUR | Euro | 10000 | 1.1466 | 1.2298 | 1.1555 | 1.2209 |
3 | EUR | Euro | 20000 | 1.1496 | 1.2268 | 1.1555 | 1.2209 |
4 | EUR | Euro | 50000 | 1.1526 | 1.2238 | 1.1585 | 1.2179 |
5 | USD | United States | 5000 | 1.2836 | 1.3872 | 1.3003 | 1.3739 |
6 | USD | United States | 10000 | 1.2836 | 1.3872 | 1.3003 | 1.3739 |
7 | USD | United States | 20000 | 1.2836 | 1.3872 | 1.3003 | 1.3739 |
8 | USD | United States | 50000 | 1.287 | 1.3839 | 1.3037 | 1.3705 |
9 | AUD | Australia | 5000 | 1.9765 | 2.1845 | 2.0181 | 2.1429 |
10 | AUD | Australia | 10000 | 1.9765 | 2.1845 | 2.0181 | 2.1429 |
11 | AUD | Australia | 20000 | 1.9765 | 2.1845 | 2.0181 | 2.1429 |
12 | AUD | Australia | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
13 | BGN | Bulgaria | 5000 | 2.207 | 2.4394 | Contact your Branch | Contact your Branch |
14 | BGN | Bulgaria | 10000 | 2.207 | 2.4394 | Contact your Branch | Contact your Branch |
15 | BGN | Bulgaria | 20000 | 2.207 | 2.4394 | Contact your Branch | Contact your Branch |
16 | BGN | Bulgaria | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
17 | CAD | Canada | 5000 | 1.7718 | 1.9583 | 1.8091 | 1.921 |
18 | CAD | Canada | 10000 | 1.7718 | 1.9583 | 1.8091 | 1.921 |
19 | CAD | Canada | 20000 | 1.7718 | 1.9583 | 1.8091 | 1.921 |
20 | CAD | Canada | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
21 | CZK | Czech Rep. | 5000 | 28.0535 | 31.0065 | 28.4965 | 30.5636 |
22 | CZK | Czech Rep. | 10000 | 28.0535 | 31.0065 | 28.4965 | 30.5636 |
23 | CZK | Czech Rep. | 20000 | 28.0535 | 31.0065 | 28.4965 | 30.5636 |
24 | CZK | Czech Rep. | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
25 | DKK | Denmark | 5000 | 8.4187 | 9.3049 | 8.5959 | 9.1277 |
26 | DKK | Denmark | 10000 | 8.4187 | 9.3049 | 8.5959 | 9.1277 |
27 | DKK | Denmark | 20000 | 8.4187 | 9.3049 | 8.5959 | 9.1277 |
28 | DKK | Denmark | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
29 | EGP | Egypt | 5000 | 61.5312 | 70.2258 | Contact your Branch | Contact your Branch |
30 | EGP | Egypt | 10000 | 61.5312 | 70.2258 | Contact your Branch | Contact your Branch |
31 | EGP | Egypt | 20000 | 61.5312 | 70.2258 | Contact your Branch | Contact your Branch |
32 | EGP | Egypt | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
33 | HKD | Hong Kong | 5000 | 9.9384 | 10.9846 | 10.1477 | 10.7753 |
34 | HKD | Hong Kong | 10000 | 9.9384 | 10.9846 | 10.1477 | 10.7753 |
35 | HKD | Hong Kong | 20000 | 9.9384 | 10.9846 | 10.1477 | 10.7753 |
36 | HKD | Hong Kong | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
37 | HUF | Hungary | 5000 | 453.416 | 501.144 | 460.5752 | 493.9848 |
38 | HUF | Hungary | 10000 | 453.416 | 501.144 | 460.5752 | 493.9848 |
39 | HUF | Hungary | 20000 | 453.416 | 501.144 | 460.5752 | 493.9848 |
40 | HUF | Hungary | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
41 | INR | India | 5000 | Contact your Branch | Contact your Branch | 110.2358 | 118.2322 |
42 | INR | India | 10000 | Contact your Branch | Contact your Branch | 110.2358 | 118.2322 |
43 | INR | India | 20000 | Contact your Branch | Contact your Branch | 110.2358 | 118.2322 |
44 | INR | India | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
45 | ILS | Israel | 5000 | 4.4419 | 4.9617 | Contact your Branch | Contact your Branch |
46 | ILS | Israel | 10000 | 4.4419 | 4.9617 | Contact your Branch | Contact your Branch |
47 | ILS | Israel | 20000 | 4.4419 | 4.9617 | Contact your Branch | Contact your Branch |
48 | ILS | Israel | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
49 | JPY | Japan | 5000 | 183.4545 | 202.7655 | 187.3167 | 198.9033 |
50 | JPY | Japan | 10000 | 183.4545 | 202.7655 | 187.3167 | 198.9033 |
51 | JPY | Japan | 20000 | 183.4545 | 202.7655 | 187.3167 | 198.9033 |
52 | JPY | Japan | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
53 | MXN | Mexico | 5000 | 24.275 | 27.1157 | 24.9206 | 26.7284 |
54 | MXN | Mexico | 10000 | 24.275 | 27.1157 | 24.9206 | 26.7284 |
55 | MXN | Mexico | 20000 | 24.275 | 27.1157 | 24.9206 | 26.7284 |
56 | MXN | Mexico | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
57 | NZD | New Zealand | 5000 | 2.1444 | 2.3702 | 2.1896 | 2.325 |
58 | NZD | New Zealand | 10000 | 2.1444 | 2.3702 | 2.1896 | 2.325 |
59 | NZD | New Zealand | 20000 | 2.1444 | 2.3702 | 2.1896 | 2.325 |
60 | NZD | New Zealand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
61 | NOK | Norway | 5000 | 13.0655 | 14.4409 | 13.3406 | 14.1658 |
62 | NOK | Norway | 10000 | 13.0655 | 14.4409 | 13.3406 | 14.1658 |
63 | NOK | Norway | 20000 | 13.0655 | 14.4409 | 13.3406 | 14.1658 |
64 | NOK | Norway | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
65 | PHP | Phillipines | 5000 | Contact your Branch | Contact your Branch | 71.7408 | 76.9448 |
66 | PHP | Phillipines | 10000 | Contact your Branch | Contact your Branch | 71.7408 | 76.9448 |
67 | PHP | Phillipines | 20000 | Contact your Branch | Contact your Branch | 71.7408 | 76.9448 |
68 | PHP | Phillipines | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
69 | PLN | Poland | 5000 | 4.8433 | 5.2469 | 4.8685 | 5.2217 |
70 | PLN | Poland | 10000 | 4.8433 | 5.2469 | 4.8685 | 5.2217 |
71 | PLN | Poland | 20000 | 4.8433 | 5.2469 | 4.8685 | 5.2217 |
72 | PLN | Poland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
73 | SGD | Singapore | 5000 | 1.643 | 1.816 | 1.669 | 1.79 |
74 | SGD | Singapore | 10000 | 1.643 | 1.816 | 1.669 | 1.79 |
75 | SGD | Singapore | 20000 | 1.643 | 1.816 | 1.669 | 1.79 |
76 | SGD | Singapore | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
77 | ZAR | South Africa | 5000 | 22.9658 | 25.3832 | 23.3284 | 25.0206 |
78 | ZAR | South Africa | 10000 | 22.9658 | 25.3832 | 23.3284 | 25.0206 |
79 | ZAR | South Africa | 20000 | 22.9658 | 25.3832 | 23.3284 | 25.0206 |
80 | ZAR | South Africa | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
81 | SEK | Sweden | 5000 | 12.2715 | 13.5633 | 12.5299 | 13.3049 |
82 | SEK | Sweden | 10000 | 12.2715 | 13.5633 | 12.5299 | 13.3049 |
83 | SEK | Sweden | 20000 | 12.2715 | 13.5633 | 12.5299 | 13.3049 |
84 | SEK | Sweden | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
85 | CHF | Switzerland | 5000 | 1.0579 | 1.1693 | 1.0802 | 1.147 |
86 | CHF | Switzerland | 10000 | 1.0579 | 1.1693 | 1.0802 | 1.147 |
87 | CHF | Switzerland | 20000 | 1.0579 | 1.1693 | 1.0802 | 1.147 |
88 | CHF | Switzerland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
89 | THB | Thailand | 5000 | 42.0642 | 46.492 | 42.7284 | 45.8278 |
90 | THB | Thailand | 10000 | 42.0642 | 46.492 | 42.7284 | 45.8278 |
91 | THB | Thailand | 20000 | 42.0642 | 46.492 | 42.7284 | 45.8278 |
92 | THB | Thailand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
93 | TRY | Turkey | 5000 | 49.3365 | 54.5299 | 50.1155 | 53.7509 |
94 | TRY | Turkey | 10000 | 49.3365 | 54.5299 | 50.1155 | 53.7509 |
95 | TRY | Turkey | 20000 | 49.3365 | 54.5299 | 50.1155 | 53.7509 |
96 | TRY | Turkey | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
97 | AED | United Arab Emirates | 5000 | 4.6653 | 5.1563 | 4.7389 | 5.0827 |
98 | AED | United Arab Emirates | 10000 | 4.6653 | 5.1563 | 4.7389 | 5.0827 |
99 | AED | United Arab Emirates | 20000 | 4.6653 | 5.1563 | 4.7389 | 5.0827 |
100 | AED | United Arab Emirates | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
No rate available – please contact your local branch for this information.
The above rates are available from your branch and are subject to change.