Unsecured Business Loan up to £25,000
All examples based on a representative rate of 11.25% p.a. variable (6.75% p.a. fixed + Bank of Ireland UK base rate, currently 4.50% p.a. variable).
Lending set up fee 1% (min. £100) Annual Overdraft fee 0.5% (min. £50).
Lending criteria terms and conditions apply.
Example:
Loan Size £5,000 |
||||
Term | Representative APR1 | Monthly Repayment | Total Charge for Credit Incl. £100 lending set up fee |
Total Amount Repayable Incl. £100 lending set up fee |
1 Year | 16.19% | £442.49 | £409.90 | £5,409.90 |
2 Year | 14.13% | £233.62 | £706.88 | £5,706.88 |
3 Year | 13.41% | £164.29 | £1,014.30 | £6,014.30 |
4 Year | 13.05% | £129.84 | £1,332.10 | £6,332.10 |
5 Year | 12.84% | £109.34 | £1,660.19 | £ 6,660.19 |
Loan Size £10,000 |
||||
Term | Representative APR1 | Monthly Repayment | Total Charge for Credit Incl. £100 lending set up fee |
Total Amount Repayable Incl. £100 lending set up fee |
1 Year | 13.98% | £884.98 | £719.80 | £10,719.80 |
2 Year | 12.98% | £467.24 | £1,313.76 | £11,313.76 |
3 Year | 12.62% | £328.57 | £1,928.60 | £11,928.60 |
4 Year | 12.45% | £259.67 | £2,564.21 | £12,564.21 |
5 Year | 12.34% | £218.67 | £3,220.38 | £13,220.38 |
Loan Size £15,000 |
||||
Term | Representative APR1 | Monthly Repayment | Total Charge for Credit Incl. £150 lending set up fee |
Total Amount Repayable Incl. £150 lending set up fee |
1 Year | 13.98% | £1,327.47 | £1,079.70 | £16,079.70 |
2 Year | 12.98% | £700.86 | £1,970.64 | £16,970.64 |
3 Year | 12.62% | £492.86 | £2,892.91 | £17,892.91 |
4 Year | 12.45% | £389.51 | £3,846.31 | £18,846.31 |
5 Year | 12.34% | £328.01 | £4,830.58 | £19,830.58 |
Loan Size £20,000 |
||||
Term | Representative APR1 | Monthly Repayment | Total Charge for Credit Incl. £200 lending set up fee |
Total Amount Repayable Incl. £200 lending set up fee |
1 Year | 13.98% | £1,769.97 | £1,439.60 | £21,439.60 |
2 Year | 12.98% | £934.48 | £2,627.52 | £22,627.52 |
3 Year | 12.62% | £657.14 | £3,857.21 | £23,857.21 |
4 Year | 12.45% | £519.34 | £5,128.41 | £25,128.41 |
5 Year | 12.34% | £437.35 | £6,440.77 | £26,440.77 |
Loan Size £25,000 |
||||
Term | Representative APR1 | Monthly Repayment | Total Charge for Credit Incl. £250 lending set up fee |
Total Amount Repayable Incl. £250 lending set up fee |
1 Year | 13.98% | £2,212.46 | £1,799.49 | £26,799.49 |
2 Year | 12.98% | £1,168.10 | £3,284.40 | £28,284.40 |
3 Year | 12.62% | £821.43 | £4,821.51 | £29,821.51 |
4 Year | 12.45% | £649.18 | £6,410.52 | £31,410.52 |
5 Year | 12.34% | £546.68 | £8,050.96 | £33,050.96 |
Unsecured Authorised Business Overdraft up to £25,000
All examples based on a representative rate of 11.25% p.a. variable (6.75% p.a. fixed + Bank of Ireland UK base rate, currently 4.50% p.a. variable).
Lending set up fee 1% (min. £100) Annual Overdraft fee 0.5% (min. £50).
Lending criteria terms and conditions apply.
Example:
1 Year |
||||
Overdraft Size | Lending set up Fee | Representative EAR2 | Cost of Credit | Total Amount Repay |
£5,000 | £100 | 11.73% | £686.68 | £5,686.68 |
£10,000 | £100 | 11.73% | £1,273.36 | £11,273.36 |
£15,000 | £150 | 11.73% | £1,910.04 | £16,910.04 |
£20,000 | £200 | 11.73% | £2,546.71 | £22,546.71 |
£25,000 | £250 | 11.73% | £3,183.39 | £28,183.39 |
There are charges involved when taking out a business overdraft. Should you exceed any arranged authorised overdraft, additional charges and a higher rate of interest on the arranged overdraft amount will apply. Please refer to our Schedule of Charges for Business Customers brochure and our Rates and Products Guide for details. Overdrafts are repayable on demand.
All rates are correct as of 12/05/2023.