Unsecured Business Loan up to £25,000
All examples are based on a representative rate of 6.85% p.a. variable (6.75% p.a. fixed + Bank of Ireland UK base rate, currently 0.10% p.a. variable)
Lending set up fee 1% (min. £100)
Lending criteria terms and conditions apply.
Example:
Loan Size | ||||
---|---|---|---|---|
£5,000 | Representative APR1 | Monthly Repayment | Total Charge for Credit Incl. £100 lending set up fee |
Total Amount Repayable Incl. £100 lending set up fee |
1 Year Term | 11.2% | £432.29 | £287.46 | £5287.46 |
2 Year Term | 9.2% | £223.52 | £464.55 | £5363.55 |
3 Year Term | 8.5% | £154.04 | £645.54 | £5645.54 |
4 Year Term | 8.2% | £119.38 | £830.41 | £5830.41 |
5 Year Term | 8.00% | £98.65 | £1019.15 | £6019.15 |
Loan Size | ||||
---|---|---|---|---|
£10,000 | Representative APR1 | Monthly Repayment | Total Charge for Credit Incl. £100 lending set up fee |
Total Amount Repayable Incl. £100 lending set up fee |
1 Year Term | 9.1% | £864.58 | £474.91 | £10474.91 |
2 Year Term | 8.1% | £447.05 | £829.11 | £10829.11 |
3 Year Term | 7.8% | £308.09 | £1191.08 | £11191.08 |
4 Year Term | 7.6% | £238.77 | £1560.82 | £11560.82 |
5 Year Term | 7.5% | £197.31 | £1938.30 | £11938.30 |
Loan Size | ||||
---|---|---|---|---|
£15,000 | Representative APR1 | Monthly Repayment | Total Charge for Credit Incl. £150 lending set up fee |
Total Amount Repayable Incl. £150 lending set up fee |
1 Year Term | 9.1% | £1296.86 | £712.37 | £15712.37 |
2 Year Term | 8.1% | £670.57 | £1243.66 | £16243.66 |
3 Year Term | 7.8% | £462.13 | £1786.62 | £16786.62 |
4 Year Term | 7.6% | £358.15 | £2341.23 | £17341.23 |
5 Year Term | 7.5% | £295.96 | £2907.45 | £17907.45 |
Loan Size | ||||
---|---|---|---|---|
£20,000 | Representative APR1 | Monthly Repayment | Total Charge for Credit Incl. £200 lending set up fee |
Total Amount Repayable Incl. £200 lending set up fee |
1 Year Term | 9.1% | £1729.15 | £949.83 | £20949.83 |
2 Year Term | 8.1% | £894.09 | £1658.21 | £21658.21 |
3 Year Term | 7.8% | £616.17 | £2382.16 | £22382.16 |
4 Year Term | 7.6% | £477.53 | £3121.65 | £23121.65 |
5 Year Term | 7.5% | £394.61 | £3876.61 | £23876.61 |
Loan Size | ||||
---|---|---|---|---|
£25,000 | Representative APR1 | Monthly Repayment | Total Charge for Credit Incl. £250 lending set up fee |
Total Amount Repayable Incl. £250 lending set up fee |
1 Year Term | 9.1% | £2161.44 | £1187.28 | £26187.28 |
2 Year Term | 8.1% | £1117.62 | £2072.77 | £27072.77 |
3 Year Term | 7.8% | £770.21 | £2977.70 | £27977.70 |
4 Year Term | 7.6% | £596.92 | £3902.06 | £28902.06 |
5 Year Term | 7.5% | £493.26 | £4845.76 | £29845.76 |
Unsecured Authorised Business Overdraft up to £25,000
All examples based on a representative rate of 6.85% p.a. variable (6.75% p.a. fixed + Bank of Ireland UK base rate, currently 0.10% p.a. variable).
Lending set up fee 1% (min. £100) Annual Overdraft fee 0.5% (min. £50).
Lending criteria terms and conditions apply.
Example:
1 Year | ||||
---|---|---|---|---|
Overdraft Size | Lending set up Fee | Representative EAR2 | Total Charge for Credit | Total Amount Repayable |
£5,000 | £100 | 7.03% | £451.40 | £5451.40 |
£10,000 | £100 | 7.03% | £802.80 | £10,802.80 |
£15,000 | £150 | 7.03% | £1,154.20 | £16,154.20 |
£20,000 | £200 | 7.03% | £1,505.60 | £21,505.60 |
£25,000 | £250 | 7.03% | £1,856.99 | £26,856.99 |
There are charges involved when taking out a business overdraft. Should you exceed any arranged authorised overdraft, additional charges and a higher rate of interest on the arranged overdraft amount will apply. Please refer to our Schedule of Charges for Business Customers brochure and our Rates and Products Guide for details. Overdrafts are repayable on demand.
All rates are correct as of 20/03/2020