Last update: 04/11/2026 07:41:45
| id | currency | country | tier | bank sell note | bank buy note | bank sell other product | bank buy other product |
|---|---|---|---|---|---|---|---|
| 1 | EUR | Euro | 5000 | 1.1539 | 1.2439 | 1.1659 | 1.2319 |
| 2 | EUR | Euro | 10000 | 1.1569 | 1.2409 | 1.1659 | 1.2319 |
| 3 | EUR | Euro | 20000 | 1.1599 | 1.2379 | 1.1659 | 1.2319 |
| 4 | EUR | Euro | 50000 | 1.1629 | 1.2349 | 1.1689 | 1.2289 |
| 5 | USD | United States | 5000 | 1.2927 | 1.3971 | 1.3096 | 1.3836 |
| 6 | USD | United States | 10000 | 1.2927 | 1.3971 | 1.3096 | 1.3836 |
| 7 | USD | United States | 20000 | 1.2927 | 1.3971 | 1.3096 | 1.3836 |
| 8 | USD | United States | 50000 | 1.2961 | 1.3937 | 1.3129 | 1.3803 |
| 9 | AUD | Australia | 5000 | 1.8301 | 2.0227 | 1.8686 | 1.9842 |
| 10 | AUD | Australia | 10000 | 1.8301 | 2.0227 | 1.8686 | 1.9842 |
| 11 | AUD | Australia | 20000 | 1.8301 | 2.0227 | 1.8686 | 1.9842 |
| 12 | AUD | Australia | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 13 | CAD | Canada | 5000 | 1.7863 | 1.9743 | 1.8239 | 1.9367 |
| 14 | CAD | Canada | 10000 | 1.7863 | 1.9743 | 1.8239 | 1.9367 |
| 15 | CAD | Canada | 20000 | 1.7863 | 1.9743 | 1.8239 | 1.9367 |
| 16 | CAD | Canada | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 17 | CZK | Czech Rep. | 5000 | 27.6954 | 30.6107 | 28.1326 | 30.1734 |
| 18 | CZK | Czech Rep. | 10000 | 27.6954 | 30.6107 | 28.1326 | 30.1734 |
| 19 | CZK | Czech Rep. | 20000 | 27.6954 | 30.6107 | 28.1326 | 30.1734 |
| 20 | CZK | Czech Rep. | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 21 | DKK | Denmark | 5000 | 8.5108 | 9.4066 | 8.6899 | 9.2275 |
| 22 | DKK | Denmark | 10000 | 8.5108 | 9.4066 | 8.6899 | 9.2275 |
| 23 | DKK | Denmark | 20000 | 8.5108 | 9.4066 | 8.6899 | 9.2275 |
| 24 | DKK | Denmark | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 25 | EGP | Egypt | 5000 | 68.522 | 78.2044 | Contact your Branch | Contact your Branch |
| 26 | EGP | Egypt | 10000 | 68.522 | 78.2044 | Contact your Branch | Contact your Branch |
| 27 | EGP | Egypt | 20000 | 68.522 | 78.2044 | Contact your Branch | Contact your Branch |
| 28 | EGP | Egypt | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 29 | HKD | Hong Kong | 5000 | 10.0366 | 11.093 | 10.2479 | 10.8817 |
| 30 | HKD | Hong Kong | 10000 | 10.0366 | 11.093 | 10.2479 | 10.8817 |
| 31 | HKD | Hong Kong | 20000 | 10.0366 | 11.093 | 10.2479 | 10.8817 |
| 32 | HKD | Hong Kong | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 33 | HUF | Hungary | 5000 | 414.827 | 458.493 | 421.3769 | 451.9431 |
| 34 | HUF | Hungary | 10000 | 414.827 | 458.493 | 421.3769 | 451.9431 |
| 35 | HUF | Hungary | 20000 | 414.827 | 458.493 | 421.3769 | 451.9431 |
| 36 | HUF | Hungary | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 37 | INR | India | 5000 | Contact your Branch | Contact your Branch | 123.1803 | 132.1157 |
| 38 | INR | India | 10000 | Contact your Branch | Contact your Branch | 123.1803 | 132.1157 |
| 39 | INR | India | 20000 | Contact your Branch | Contact your Branch | 123.1803 | 132.1157 |
| 40 | INR | India | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 41 | ILS | Israel | 5000 | 4.0067 | 4.4755 | Contact your Branch | Contact your Branch |
| 42 | ILS | Israel | 10000 | 4.0067 | 4.4755 | Contact your Branch | Contact your Branch |
| 43 | ILS | Israel | 20000 | 4.0067 | 4.4755 | Contact your Branch | Contact your Branch |
| 44 | ILS | Israel | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 45 | JPY | Japan | 5000 | 202.198 | 223.482 | 206.4548 | 219.2252 |
| 46 | JPY | Japan | 10000 | 202.198 | 223.482 | 206.4548 | 219.2252 |
| 47 | JPY | Japan | 20000 | 202.198 | 223.482 | 206.4548 | 219.2252 |
| 48 | JPY | Japan | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 49 | MXN | Mexico | 5000 | 23.7023 | 26.476 | 24.3327 | 26.0977 |
| 50 | MXN | Mexico | 10000 | 23.7023 | 26.476 | 24.3327 | 26.0977 |
| 51 | MXN | Mexico | 20000 | 23.7023 | 26.476 | 24.3327 | 26.0977 |
| 52 | MXN | Mexico | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 53 | NZD | New Zealand | 5000 | 2.2801 | 2.5201 | 2.3281 | 2.4721 |
| 54 | NZD | New Zealand | 10000 | 2.2801 | 2.5201 | 2.3281 | 2.4721 |
| 55 | NZD | New Zealand | 20000 | 2.2801 | 2.5201 | 2.3281 | 2.4721 |
| 56 | NZD | New Zealand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 57 | NOK | Norway | 5000 | 11.8383 | 13.0845 | 12.0876 | 12.8352 |
| 58 | NOK | Norway | 10000 | 11.8383 | 13.0845 | 12.0876 | 12.8352 |
| 59 | NOK | Norway | 20000 | 11.8383 | 13.0845 | 12.0876 | 12.8352 |
| 60 | NOK | Norway | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 61 | PHP | Phillipines | 5000 | Contact your Branch | Contact your Branch | 82.4487 | 88.4295 |
| 62 | PHP | Phillipines | 10000 | Contact your Branch | Contact your Branch | 82.4487 | 88.4295 |
| 63 | PHP | Phillipines | 20000 | Contact your Branch | Contact your Branch | 82.4487 | 88.4295 |
| 64 | PHP | Phillipines | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 65 | PLN | Poland | 5000 | 5.0784 | 5.5016 | 5.1049 | 5.4752 |
| 66 | PLN | Poland | 10000 | 5.0784 | 5.5016 | 5.1049 | 5.4752 |
| 67 | PLN | Poland | 20000 | 5.0784 | 5.5016 | 5.1049 | 5.4752 |
| 68 | PLN | Poland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 69 | SGD | Singapore | 5000 | 1.6366 | 1.8088 | 1.6624 | 1.783 |
| 70 | SGD | Singapore | 10000 | 1.6366 | 1.8088 | 1.6624 | 1.783 |
| 71 | SGD | Singapore | 20000 | 1.6366 | 1.8088 | 1.6624 | 1.783 |
| 72 | SGD | Singapore | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 73 | ZAR | South Africa | 5000 | 21.1485 | 23.3747 | 21.4824 | 23.0408 |
| 74 | ZAR | South Africa | 10000 | 21.1485 | 23.3747 | 21.4824 | 23.0408 |
| 75 | ZAR | South Africa | 20000 | 21.1485 | 23.3747 | 21.4824 | 23.0408 |
| 76 | ZAR | South Africa | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 77 | SEK | Sweden | 5000 | 12.4767 | 13.7901 | 12.7394 | 13.5274 |
| 78 | SEK | Sweden | 10000 | 12.4767 | 13.7901 | 12.7394 | 13.5274 |
| 79 | SEK | Sweden | 20000 | 12.4767 | 13.7901 | 12.7394 | 13.5274 |
| 80 | SEK | Sweden | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 81 | CHF | Switzerland | 5000 | 1.0446 | 1.1546 | 1.0666 | 1.1326 |
| 82 | CHF | Switzerland | 10000 | 1.0446 | 1.1546 | 1.0666 | 1.1326 |
| 83 | CHF | Switzerland | 20000 | 1.0446 | 1.1546 | 1.0666 | 1.1326 |
| 84 | CHF | Switzerland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 85 | THB | Thailand | 5000 | 43.0538 | 47.5858 | 43.7336 | 46.906 |
| 86 | THB | Thailand | 10000 | 43.0538 | 47.5858 | 43.7336 | 46.906 |
| 87 | THB | Thailand | 20000 | 43.0538 | 47.5858 | 43.7336 | 46.906 |
| 88 | THB | Thailand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 89 | TRY | Turkey | 5000 | 63.9873 | 70.7228 | 64.9976 | 69.7124 |
| 90 | TRY | Turkey | 10000 | 63.9873 | 70.7228 | 64.9976 | 69.7124 |
| 91 | TRY | Turkey | 20000 | 63.9873 | 70.7228 | 64.9976 | 69.7124 |
| 92 | TRY | Turkey | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 93 | AED | United Arab Emirates | 5000 | 4.698 | 5.1926 | 4.7722 | 5.1184 |
| 94 | AED | United Arab Emirates | 10000 | 4.698 | 5.1926 | 4.7722 | 5.1184 |
| 95 | AED | United Arab Emirates | 20000 | 4.698 | 5.1926 | 4.7722 | 5.1184 |
| 96 | AED | United Arab Emirates | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
No rate available – please contact your local branch for this information.
The above rates are available from your branch and are subject to change.