Last update: 11/08/2026 06:59:04
| id | currency | country | tier | bank sell note | bank buy note | bank sell other product | bank buy other product |
|---|---|---|---|---|---|---|---|
| 1 | EUR | Euro | 5000 | 1.1266 | 1.2144 | 1.1383 | 1.2027 |
| 2 | EUR | Euro | 10000 | 1.1295 | 1.2115 | 1.1383 | 1.2027 |
| 3 | EUR | Euro | 20000 | 1.1325 | 1.2085 | 1.1383 | 1.2027 |
| 4 | EUR | Euro | 50000 | 1.1354 | 1.2056 | 1.1412 | 1.1998 |
| 5 | USD | United States | 5000 | 1.2963 | 1.4009 | 1.3132 | 1.3874 |
| 6 | USD | United States | 10000 | 1.2963 | 1.4009 | 1.3132 | 1.3874 |
| 7 | USD | United States | 20000 | 1.2963 | 1.4009 | 1.3132 | 1.3874 |
| 8 | USD | United States | 50000 | 1.2997 | 1.3976 | 1.3165 | 1.3841 |
| 9 | AUD | Australia | 5000 | 1.8188 | 2.0102 | 1.8571 | 1.9719 |
| 10 | AUD | Australia | 10000 | 1.8188 | 2.0102 | 1.8571 | 1.9719 |
| 11 | AUD | Australia | 20000 | 1.8188 | 2.0102 | 1.8571 | 1.9719 |
| 12 | AUD | Australia | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 13 | CAD | Canada | 5000 | 1.7871 | 1.9753 | 1.8248 | 1.9376 |
| 14 | CAD | Canada | 10000 | 1.7871 | 1.9753 | 1.8248 | 1.9376 |
| 15 | CAD | Canada | 20000 | 1.7871 | 1.9753 | 1.8248 | 1.9376 |
| 16 | CAD | Canada | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 17 | CZK | Czech Rep. | 5000 | 26.9826 | 29.8228 | 27.4086 | 29.3968 |
| 18 | CZK | Czech Rep. | 10000 | 26.9826 | 29.8228 | 27.4086 | 29.3968 |
| 19 | CZK | Czech Rep. | 20000 | 26.9826 | 29.8228 | 27.4086 | 29.3968 |
| 20 | CZK | Czech Rep. | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 21 | DKK | Denmark | 5000 | 8.3119 | 9.1869 | 8.4869 | 9.0119 |
| 22 | DKK | Denmark | 10000 | 8.3119 | 9.1869 | 8.4869 | 9.0119 |
| 23 | DKK | Denmark | 20000 | 8.3119 | 9.1869 | 8.4869 | 9.0119 |
| 24 | DKK | Denmark | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 25 | EGP | Egypt | 5000 | 62.0517 | 70.8199 | Contact your Branch | Contact your Branch |
| 26 | EGP | Egypt | 10000 | 62.0517 | 70.8199 | Contact your Branch | Contact your Branch |
| 27 | EGP | Egypt | 20000 | 62.0517 | 70.8199 | Contact your Branch | Contact your Branch |
| 28 | EGP | Egypt | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 29 | HKD | Hong Kong | 5000 | 10.0648 | 11.1242 | 10.2767 | 10.9123 |
| 30 | HKD | Hong Kong | 10000 | 10.0648 | 11.1242 | 10.2767 | 10.9123 |
| 31 | HKD | Hong Kong | 20000 | 10.0648 | 11.1242 | 10.2767 | 10.9123 |
| 32 | HKD | Hong Kong | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 33 | HUF | Hungary | 5000 | 406.011 | 448.749 | 412.4217 | 442.3383 |
| 34 | HUF | Hungary | 10000 | 406.011 | 448.749 | 412.4217 | 442.3383 |
| 35 | HUF | Hungary | 20000 | 406.011 | 448.749 | 412.4217 | 442.3383 |
| 36 | HUF | Hungary | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 37 | INR | India | 5000 | Contact your Branch | Contact your Branch | 124.3161 | 133.3339 |
| 38 | INR | India | 10000 | Contact your Branch | Contact your Branch | 124.3161 | 133.3339 |
| 39 | INR | India | 20000 | Contact your Branch | Contact your Branch | 124.3161 | 133.3339 |
| 40 | INR | India | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 41 | ILS | Israel | 5000 | 3.8074 | 4.2529 | Contact your Branch | Contact your Branch |
| 42 | ILS | Israel | 10000 | 3.8074 | 4.2529 | Contact your Branch | Contact your Branch |
| 43 | ILS | Israel | 20000 | 3.8074 | 4.2529 | Contact your Branch | Contact your Branch |
| 44 | ILS | Israel | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 45 | JPY | Japan | 5000 | 204.212 | 225.708 | 208.5112 | 221.4088 |
| 46 | JPY | Japan | 10000 | 204.212 | 225.708 | 208.5112 | 221.4088 |
| 47 | JPY | Japan | 20000 | 204.212 | 225.708 | 208.5112 | 221.4088 |
| 48 | JPY | Japan | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 49 | MXN | Mexico | 5000 | 21.76 | 24.3063 | 22.3387 | 23.9591 |
| 50 | MXN | Mexico | 10000 | 21.76 | 24.3063 | 22.3387 | 23.9591 |
| 51 | MXN | Mexico | 20000 | 21.76 | 24.3063 | 22.3387 | 23.9591 |
| 52 | MXN | Mexico | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 53 | NZD | New Zealand | 5000 | 2.1815 | 2.4111 | 2.2274 | 2.3652 |
| 54 | NZD | New Zealand | 10000 | 2.1815 | 2.4111 | 2.2274 | 2.3652 |
| 55 | NZD | New Zealand | 20000 | 2.1815 | 2.4111 | 2.2274 | 2.3652 |
| 56 | NZD | New Zealand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 57 | NOK | Norway | 5000 | 12.1838 | 13.4664 | 12.4403 | 13.2099 |
| 58 | NOK | Norway | 10000 | 12.1838 | 13.4664 | 12.4403 | 13.2099 |
| 59 | NOK | Norway | 20000 | 12.1838 | 13.4664 | 12.4403 | 13.2099 |
| 60 | NOK | Norway | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 61 | PHP | Phillipines | 5000 | Contact your Branch | Contact your Branch | 79.6405 | 85.4175 |
| 62 | PHP | Phillipines | 10000 | Contact your Branch | Contact your Branch | 79.6405 | 85.4175 |
| 63 | PHP | Phillipines | 20000 | Contact your Branch | Contact your Branch | 79.6405 | 85.4175 |
| 64 | PHP | Phillipines | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 65 | PLN | Poland | 5000 | 4.8375 | 5.2407 | 4.8627 | 5.2155 |
| 66 | PLN | Poland | 10000 | 4.8375 | 5.2407 | 4.8627 | 5.2155 |
| 67 | PLN | Poland | 20000 | 4.8375 | 5.2407 | 4.8627 | 5.2155 |
| 68 | PLN | Poland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 69 | SGD | Singapore | 5000 | 1.6426 | 1.8156 | 1.6686 | 1.7896 |
| 70 | SGD | Singapore | 10000 | 1.6426 | 1.8156 | 1.6686 | 1.7896 |
| 71 | SGD | Singapore | 20000 | 1.6426 | 1.8156 | 1.6686 | 1.7896 |
| 72 | SGD | Singapore | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 73 | ZAR | South Africa | 5000 | 20.8155 | 23.0066 | 21.1441 | 22.6779 |
| 74 | ZAR | South Africa | 10000 | 20.8155 | 23.0066 | 21.1441 | 22.6779 |
| 75 | ZAR | South Africa | 20000 | 20.8155 | 23.0066 | 21.1441 | 22.6779 |
| 76 | ZAR | South Africa | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 77 | SEK | Sweden | 5000 | 12.1915 | 13.4749 | 12.4482 | 13.2182 |
| 78 | SEK | Sweden | 10000 | 12.1915 | 13.4749 | 12.4482 | 13.2182 |
| 79 | SEK | Sweden | 20000 | 12.1915 | 13.4749 | 12.4482 | 13.2182 |
| 80 | SEK | Sweden | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 81 | CHF | Switzerland | 5000 | 1.04 | 1.1494 | 1.0619 | 1.1275 |
| 82 | CHF | Switzerland | 10000 | 1.04 | 1.1494 | 1.0619 | 1.1275 |
| 83 | CHF | Switzerland | 20000 | 1.04 | 1.1494 | 1.0619 | 1.1275 |
| 84 | CHF | Switzerland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 85 | THB | Thailand | 5000 | 42.4794 | 46.951 | 43.1502 | 46.2802 |
| 86 | THB | Thailand | 10000 | 42.4794 | 46.951 | 43.1502 | 46.2802 |
| 87 | THB | Thailand | 20000 | 42.4794 | 46.951 | 43.1502 | 46.2802 |
| 88 | THB | Thailand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 89 | TRY | Turkey | 5000 | 61.232 | 67.6774 | 62.1988 | 66.7106 |
| 90 | TRY | Turkey | 10000 | 61.232 | 67.6774 | 62.1988 | 66.7106 |
| 91 | TRY | Turkey | 20000 | 61.232 | 67.6774 | 62.1988 | 66.7106 |
| 92 | TRY | Turkey | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 93 | AED | United Arab Emirates | 5000 | 4.7115 | 5.2075 | 4.7859 | 5.1331 |
| 94 | AED | United Arab Emirates | 10000 | 4.7115 | 5.2075 | 4.7859 | 5.1331 |
| 95 | AED | United Arab Emirates | 20000 | 4.7115 | 5.2075 | 4.7859 | 5.1331 |
| 96 | AED | United Arab Emirates | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
No rate available – please contact your local branch for this information.
The above rates are available from your branch and are subject to change.