Last update: 03/12/2025 08:04:45
| id | currency | country | tier | bank sell note | bank buy note | bank sell other product | bank buy other product |
|---|---|---|---|---|---|---|---|
| 1 | EUR | Euro | 5000 | 1.0942 | 1.1794 | 1.1055 | 1.1681 |
| 2 | EUR | Euro | 10000 | 1.097 | 1.1766 | 1.1055 | 1.1681 |
| 3 | EUR | Euro | 20000 | 1.0999 | 1.1737 | 1.1055 | 1.1681 |
| 4 | EUR | Euro | 50000 | 1.1027 | 1.1709 | 1.1084 | 1.1652 |
| 5 | USD | United States | 5000 | 1.2716 | 1.3743 | 1.2882 | 1.361 |
| 6 | USD | United States | 10000 | 1.2716 | 1.3743 | 1.2882 | 1.361 |
| 7 | USD | United States | 20000 | 1.2716 | 1.3743 | 1.2882 | 1.361 |
| 8 | USD | United States | 50000 | 1.2749 | 1.371 | 1.2915 | 1.3577 |
| 9 | AUD | Australia | 5000 | 1.9113 | 2.1125 | 1.9515 | 2.0723 |
| 10 | AUD | Australia | 10000 | 1.9113 | 2.1125 | 1.9515 | 2.0723 |
| 11 | AUD | Australia | 20000 | 1.9113 | 2.1125 | 1.9515 | 2.0723 |
| 12 | AUD | Australia | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 13 | BGN | Bulgaria | 5000 | 2.113 | 2.3354 | Contact your Branch | Contact your Branch |
| 14 | BGN | Bulgaria | 10000 | 2.113 | 2.3354 | Contact your Branch | Contact your Branch |
| 15 | BGN | Bulgaria | 20000 | 2.113 | 2.3354 | Contact your Branch | Contact your Branch |
| 16 | BGN | Bulgaria | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 17 | CAD | Canada | 5000 | 1.757 | 1.942 | 1.794 | 1.905 |
| 18 | CAD | Canada | 10000 | 1.757 | 1.942 | 1.794 | 1.905 |
| 19 | CAD | Canada | 20000 | 1.757 | 1.942 | 1.794 | 1.905 |
| 20 | CAD | Canada | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 21 | CZK | Czech Rep. | 5000 | 26.0405 | 28.7816 | 26.4516 | 28.3704 |
| 22 | CZK | Czech Rep. | 10000 | 26.0405 | 28.7816 | 26.4516 | 28.3704 |
| 23 | CZK | Czech Rep. | 20000 | 26.0405 | 28.7816 | 26.4516 | 28.3704 |
| 24 | CZK | Czech Rep. | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 25 | DKK | Denmark | 5000 | 8.0666 | 8.9158 | 8.2365 | 8.7459 |
| 26 | DKK | Denmark | 10000 | 8.0666 | 8.9158 | 8.2365 | 8.7459 |
| 27 | DKK | Denmark | 20000 | 8.0666 | 8.9158 | 8.2365 | 8.7459 |
| 28 | DKK | Denmark | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 29 | EGP | Egypt | 5000 | 57.8729 | 66.0506 | Contact your Branch | Contact your Branch |
| 30 | EGP | Egypt | 10000 | 57.8729 | 66.0506 | Contact your Branch | Contact your Branch |
| 31 | EGP | Egypt | 20000 | 57.8729 | 66.0506 | Contact your Branch | Contact your Branch |
| 32 | EGP | Egypt | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 33 | HKD | Hong Kong | 5000 | 9.7936 | 10.8246 | 9.9998 | 10.6184 |
| 34 | HKD | Hong Kong | 10000 | 9.7936 | 10.8246 | 9.9998 | 10.6184 |
| 35 | HKD | Hong Kong | 20000 | 9.7936 | 10.8246 | 9.9998 | 10.6184 |
| 36 | HKD | Hong Kong | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 37 | HUF | Hungary | 5000 | 410.932 | 454.188 | 417.4204 | 447.6996 |
| 38 | HUF | Hungary | 10000 | 410.932 | 454.188 | 417.4204 | 447.6996 |
| 39 | HUF | Hungary | 20000 | 410.932 | 454.188 | 417.4204 | 447.6996 |
| 40 | HUF | Hungary | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 41 | INR | India | 5000 | Contact your Branch | Contact your Branch | 115.3368 | 123.7032 |
| 42 | INR | India | 10000 | Contact your Branch | Contact your Branch | 115.3368 | 123.7032 |
| 43 | INR | India | 20000 | Contact your Branch | Contact your Branch | 115.3368 | 123.7032 |
| 44 | INR | India | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 45 | ILS | Israel | 5000 | 4.0427 | 4.5157 | Contact your Branch | Contact your Branch |
| 46 | ILS | Israel | 10000 | 4.0427 | 4.5157 | Contact your Branch | Contact your Branch |
| 47 | ILS | Israel | 20000 | 4.0427 | 4.5157 | Contact your Branch | Contact your Branch |
| 48 | ILS | Israel | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 49 | JPY | Japan | 5000 | 195.814 | 216.426 | 199.9364 | 212.3036 |
| 50 | JPY | Japan | 10000 | 195.814 | 216.426 | 199.9364 | 212.3036 |
| 51 | JPY | Japan | 20000 | 195.814 | 216.426 | 199.9364 | 212.3036 |
| 52 | JPY | Japan | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 53 | MXN | Mexico | 5000 | 22.7394 | 25.4003 | 23.3441 | 25.0375 |
| 54 | MXN | Mexico | 10000 | 22.7394 | 25.4003 | 23.3441 | 25.0375 |
| 55 | MXN | Mexico | 20000 | 22.7394 | 25.4003 | 23.3441 | 25.0375 |
| 56 | MXN | Mexico | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 57 | NZD | New Zealand | 5000 | 2.188 | 2.4184 | 2.2341 | 2.3723 |
| 58 | NZD | New Zealand | 10000 | 2.188 | 2.4184 | 2.2341 | 2.3723 |
| 59 | NZD | New Zealand | 20000 | 2.188 | 2.4184 | 2.2341 | 2.3723 |
| 60 | NZD | New Zealand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 61 | NOK | Norway | 5000 | 12.6969 | 14.0335 | 12.9642 | 13.7662 |
| 62 | NOK | Norway | 10000 | 12.6969 | 14.0335 | 12.9642 | 13.7662 |
| 63 | NOK | Norway | 20000 | 12.6969 | 14.0335 | 12.9642 | 13.7662 |
| 64 | NOK | Norway | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 65 | PHP | Phillipines | 5000 | Contact your Branch | Contact your Branch | 75.1912 | 80.6454 |
| 66 | PHP | Phillipines | 10000 | Contact your Branch | Contact your Branch | 75.1912 | 80.6454 |
| 67 | PHP | Phillipines | 20000 | Contact your Branch | Contact your Branch | 75.1912 | 80.6454 |
| 68 | PHP | Phillipines | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 69 | PLN | Poland | 5000 | 4.6214 | 5.0066 | 4.6455 | 4.9825 |
| 70 | PLN | Poland | 10000 | 4.6214 | 5.0066 | 4.6455 | 4.9825 |
| 71 | PLN | Poland | 20000 | 4.6214 | 5.0066 | 4.6455 | 4.9825 |
| 72 | PLN | Poland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 73 | SGD | Singapore | 5000 | 1.6297 | 1.8013 | 1.6555 | 1.7755 |
| 74 | SGD | Singapore | 10000 | 1.6297 | 1.8013 | 1.6555 | 1.7755 |
| 75 | SGD | Singapore | 20000 | 1.6297 | 1.8013 | 1.6555 | 1.7755 |
| 76 | SGD | Singapore | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 77 | ZAR | South Africa | 5000 | 21.506 | 23.7698 | 21.8456 | 23.4302 |
| 78 | ZAR | South Africa | 10000 | 21.506 | 23.7698 | 21.8456 | 23.4302 |
| 79 | ZAR | South Africa | 20000 | 21.506 | 23.7698 | 21.8456 | 23.4302 |
| 80 | ZAR | South Africa | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 81 | SEK | Sweden | 5000 | 11.8269 | 13.0719 | 12.0759 | 12.8229 |
| 82 | SEK | Sweden | 10000 | 11.8269 | 13.0719 | 12.0759 | 12.8229 |
| 83 | SEK | Sweden | 20000 | 11.8269 | 13.0719 | 12.0759 | 12.8229 |
| 84 | SEK | Sweden | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 85 | CHF | Switzerland | 5000 | 1.008 | 1.1142 | 1.0293 | 1.0929 |
| 86 | CHF | Switzerland | 10000 | 1.008 | 1.1142 | 1.0293 | 1.0929 |
| 87 | CHF | Switzerland | 20000 | 1.008 | 1.1142 | 1.0293 | 1.0929 |
| 88 | CHF | Switzerland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 89 | THB | Thailand | 5000 | 40.11 | 44.3321 | 40.7433 | 43.6987 |
| 90 | THB | Thailand | 10000 | 40.11 | 44.3321 | 40.7433 | 43.6987 |
| 91 | THB | Thailand | 20000 | 40.11 | 44.3321 | 40.7433 | 43.6987 |
| 92 | THB | Thailand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 93 | TRY | Turkey | 5000 | 53.432 | 59.0564 | 54.2757 | 58.2127 |
| 94 | TRY | Turkey | 10000 | 53.432 | 59.0564 | 54.2757 | 58.2127 |
| 95 | TRY | Turkey | 20000 | 53.432 | 59.0564 | 54.2757 | 58.2127 |
| 96 | TRY | Turkey | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 97 | AED | United Arab Emirates | 5000 | 4.6209 | 5.1073 | 4.6939 | 5.0343 |
| 98 | AED | United Arab Emirates | 10000 | 4.6209 | 5.1073 | 4.6939 | 5.0343 |
| 99 | AED | United Arab Emirates | 20000 | 4.6209 | 5.1073 | 4.6939 | 5.0343 |
| 100 | AED | United Arab Emirates | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
No rate available – please contact your local branch for this information.
The above rates are available from your branch and are subject to change.