Last update: 26/06/2026 06:44:44
| id | currency | country | tier | bank sell note | bank buy note | bank sell other product | bank buy other product |
|---|---|---|---|---|---|---|---|
| 1 | EUR | Euro | 5000 | 1.1167 | 1.2037 | 1.1283 | 1.1921 |
| 2 | EUR | Euro | 10000 | 1.1196 | 1.2008 | 1.1283 | 1.1921 |
| 3 | EUR | Euro | 20000 | 1.1225 | 1.1979 | 1.1283 | 1.1921 |
| 4 | EUR | Euro | 50000 | 1.1254 | 1.195 | 1.1312 | 1.1892 |
| 5 | USD | United States | 5000 | 1.2673 | 1.3696 | 1.2838 | 1.3564 |
| 6 | USD | United States | 10000 | 1.2673 | 1.3696 | 1.2838 | 1.3564 |
| 7 | USD | United States | 20000 | 1.2673 | 1.3696 | 1.2838 | 1.3564 |
| 8 | USD | United States | 50000 | 1.2706 | 1.3663 | 1.2871 | 1.3531 |
| 9 | AUD | Australia | 5000 | 1.8191 | 2.0105 | 1.8574 | 1.9722 |
| 10 | AUD | Australia | 10000 | 1.8191 | 2.0105 | 1.8574 | 1.9722 |
| 11 | AUD | Australia | 20000 | 1.8191 | 2.0105 | 1.8574 | 1.9722 |
| 12 | AUD | Australia | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 13 | CAD | Canada | 5000 | 1.7794 | 1.9668 | 1.8169 | 1.9293 |
| 14 | CAD | Canada | 10000 | 1.7794 | 1.9668 | 1.8169 | 1.9293 |
| 15 | CAD | Canada | 20000 | 1.7794 | 1.9668 | 1.8169 | 1.9293 |
| 16 | CAD | Canada | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 17 | CZK | Czech Rep. | 5000 | 26.7502 | 29.566 | 27.1726 | 29.1436 |
| 18 | CZK | Czech Rep. | 10000 | 26.7502 | 29.566 | 27.1726 | 29.1436 |
| 19 | CZK | Czech Rep. | 20000 | 26.7502 | 29.566 | 27.1726 | 29.1436 |
| 20 | CZK | Czech Rep. | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 21 | DKK | Denmark | 5000 | 8.2383 | 9.1055 | 8.4117 | 8.9321 |
| 22 | DKK | Denmark | 10000 | 8.2383 | 9.1055 | 8.4117 | 8.9321 |
| 23 | DKK | Denmark | 20000 | 8.2383 | 9.1055 | 8.4117 | 8.9321 |
| 24 | DKK | Denmark | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 25 | EGP | Egypt | 5000 | 60.0809 | 68.5706 | Contact your Branch | Contact your Branch |
| 26 | EGP | Egypt | 10000 | 60.0809 | 68.5706 | Contact your Branch | Contact your Branch |
| 27 | EGP | Egypt | 20000 | 60.0809 | 68.5706 | Contact your Branch | Contact your Branch |
| 28 | EGP | Egypt | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 29 | HKD | Hong Kong | 5000 | 9.8334 | 10.8684 | 10.0404 | 10.6614 |
| 30 | HKD | Hong Kong | 10000 | 9.8334 | 10.8684 | 10.0404 | 10.6614 |
| 31 | HKD | Hong Kong | 20000 | 9.8334 | 10.8684 | 10.0404 | 10.6614 |
| 32 | HKD | Hong Kong | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 33 | HUF | Hungary | 5000 | 391.02 | 432.18 | 397.194 | 426.006 |
| 34 | HUF | Hungary | 10000 | 391.02 | 432.18 | 397.194 | 426.006 |
| 35 | HUF | Hungary | 20000 | 391.02 | 432.18 | 397.194 | 426.006 |
| 36 | HUF | Hungary | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 37 | INR | India | 5000 | Contact your Branch | Contact your Branch | 120.2496 | 128.9724 |
| 38 | INR | India | 10000 | Contact your Branch | Contact your Branch | 120.2496 | 128.9724 |
| 39 | INR | India | 20000 | Contact your Branch | Contact your Branch | 120.2496 | 128.9724 |
| 40 | INR | India | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 41 | ILS | Israel | 5000 | 3.7244 | 4.1602 | Contact your Branch | Contact your Branch |
| 42 | ILS | Israel | 10000 | 3.7244 | 4.1602 | Contact your Branch | Contact your Branch |
| 43 | ILS | Israel | 20000 | 3.7244 | 4.1602 | Contact your Branch | Contact your Branch |
| 44 | ILS | Israel | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 45 | JPY | Japan | 5000 | 202.6825 | 224.0175 | 206.9495 | 219.7505 |
| 46 | JPY | Japan | 10000 | 202.6825 | 224.0175 | 206.9495 | 219.7505 |
| 47 | JPY | Japan | 20000 | 202.6825 | 224.0175 | 206.9495 | 219.7505 |
| 48 | JPY | Japan | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 49 | MXN | Mexico | 5000 | 21.7534 | 24.299 | 22.3319 | 23.9519 |
| 50 | MXN | Mexico | 10000 | 21.7534 | 24.299 | 22.3319 | 23.9519 |
| 51 | MXN | Mexico | 20000 | 21.7534 | 24.299 | 22.3319 | 23.9519 |
| 52 | MXN | Mexico | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 53 | NZD | New Zealand | 5000 | 2.2208 | 2.4546 | 2.2676 | 2.4078 |
| 54 | NZD | New Zealand | 10000 | 2.2208 | 2.4546 | 2.2676 | 2.4078 |
| 55 | NZD | New Zealand | 20000 | 2.2208 | 2.4546 | 2.2676 | 2.4078 |
| 56 | NZD | New Zealand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 57 | NOK | Norway | 5000 | 12.3905 | 13.6947 | 12.6513 | 13.4339 |
| 58 | NOK | Norway | 10000 | 12.3905 | 13.6947 | 12.6513 | 13.4339 |
| 59 | NOK | Norway | 20000 | 12.3905 | 13.6947 | 12.6513 | 13.4339 |
| 60 | NOK | Norway | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 61 | PHP | Phillipines | 5000 | Contact your Branch | Contact your Branch | 78.0313 | 83.6915 |
| 62 | PHP | Phillipines | 10000 | Contact your Branch | Contact your Branch | 78.0313 | 83.6915 |
| 63 | PHP | Phillipines | 20000 | Contact your Branch | Contact your Branch | 78.0313 | 83.6915 |
| 64 | PHP | Phillipines | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 65 | PLN | Poland | 5000 | 4.7724 | 5.17 | 4.7972 | 5.1452 |
| 66 | PLN | Poland | 10000 | 4.7724 | 5.17 | 4.7972 | 5.1452 |
| 67 | PLN | Poland | 20000 | 4.7724 | 5.17 | 4.7972 | 5.1452 |
| 68 | PLN | Poland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 69 | SGD | Singapore | 5000 | 1.6247 | 1.7957 | 1.6503 | 1.7701 |
| 70 | SGD | Singapore | 10000 | 1.6247 | 1.7957 | 1.6503 | 1.7701 |
| 71 | SGD | Singapore | 20000 | 1.6247 | 1.7957 | 1.6503 | 1.7701 |
| 72 | SGD | Singapore | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 73 | ZAR | South Africa | 5000 | 20.6951 | 22.8735 | 21.0218 | 22.5468 |
| 74 | ZAR | South Africa | 10000 | 20.6951 | 22.8735 | 21.0218 | 22.5468 |
| 75 | ZAR | South Africa | 20000 | 20.6951 | 22.8735 | 21.0218 | 22.5468 |
| 76 | ZAR | South Africa | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 77 | SEK | Sweden | 5000 | 12.2057 | 13.4905 | 12.4627 | 13.2335 |
| 78 | SEK | Sweden | 10000 | 12.2057 | 13.4905 | 12.4627 | 13.2335 |
| 79 | SEK | Sweden | 20000 | 12.2057 | 13.4905 | 12.4627 | 13.2335 |
| 80 | SEK | Sweden | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 81 | CHF | Switzerland | 5000 | 1.0144 | 1.1212 | 1.0358 | 1.0998 |
| 82 | CHF | Switzerland | 10000 | 1.0144 | 1.1212 | 1.0358 | 1.0998 |
| 83 | CHF | Switzerland | 20000 | 1.0144 | 1.1212 | 1.0358 | 1.0998 |
| 84 | CHF | Switzerland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 85 | THB | Thailand | 5000 | 41.915 | 46.3272 | 42.5769 | 45.6653 |
| 86 | THB | Thailand | 10000 | 41.915 | 46.3272 | 42.5769 | 45.6653 |
| 87 | THB | Thailand | 20000 | 41.915 | 46.3272 | 42.5769 | 45.6653 |
| 88 | THB | Thailand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 89 | TRY | Turkey | 5000 | 58.4659 | 64.6203 | 59.3891 | 63.6971 |
| 90 | TRY | Turkey | 10000 | 58.4659 | 64.6203 | 59.3891 | 63.6971 |
| 91 | TRY | Turkey | 20000 | 58.4659 | 64.6203 | 59.3891 | 63.6971 |
| 92 | TRY | Turkey | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 93 | AED | United Arab Emirates | 5000 | 4.6058 | 5.0906 | 4.6785 | 5.0179 |
| 94 | AED | United Arab Emirates | 10000 | 4.6058 | 5.0906 | 4.6785 | 5.0179 |
| 95 | AED | United Arab Emirates | 20000 | 4.6058 | 5.0906 | 4.6785 | 5.0179 |
| 96 | AED | United Arab Emirates | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
No rate available – please contact your local branch for this information.
The above rates are available from your branch and are subject to change.