| DATE | ROI | NI | GB |
|---|---|---|---|
| Thursday 1 January 2026 | YES | YES | YES |
| Monday 2 February 2026 | YES | NO | NO |
| Tuesday 17 March 2026 | YES | YES | NO |
| Friday 3 April 2026* | YES | YES | YES |
| Monday 6 April 2026* | YES | YES | YES |
| Monday 4 May 2026 | YES | YES | YES |
| Monday 25 May 2026 | NO | YES | YES |
| Monday 1 June 2026 | YES | NO | NO |
| Monday 13 July 2026 | NO | YES | NO |
| Monday 3 August 2026 | YES | NO | NO |
| Monday 31 August 2026 | NO | YES | YES |
| Monday 26 October 2026 | YES | NO | NO |
| Friday 25 December 2026* | YES | YES | YES |
| Monday 28 December 2026* | YES | YES | YES |
| Tuesday 30 December 2026 | YES | YES | NO |
| Friday 1 January 2027* | YES | YES | YES |
* Target closing days. These days will not be settlement days for the Euro money market or for foreign exchange transactions involving the Euro, therefore payments in Euro will not be credited/debited to accounts until the following working day