Open Banking statistics

 

The Financial Conduct Authority (FCA) requires us to publish the following information about our Open Banking interface. The table below shows daily availability of the Open Banking interface, response time for the APIs, and monthly availability of 365 online and Business On Line.

The Open Banking uptime / downtime includes planned downtime for changes and maintenance. 365 online / Mobile Banking App and Business On Line uptime / downtime does not include planned downtime.

Uptime and Downtime percentages for 365 online, Mobile Banking App and Business On Line show monthly availability only; it is repeated for each day for comparison.

 

  365 Online / Mobile Banking Business On Line Open Banking Interface
Day Uptime (%) Downtime (%) Uptime (%) Downtime (%) Uptime (%) Downtime (%) PISP response (millisecs) AISP response (millisecs) CBPII response (millisecs) Error response rate
01/01 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 539 390 0 0.05%
02/01 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 552 402 0 0.15%
03/01 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 540 398 0 0.10%
04/01 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 509 400 0 0.13%
05/01 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 497 400 0 0.14%
06/01 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 480 394 0 0.09%
07/01 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 476 394 0 0.03%
08/01 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 516 396 0 0.10%
09/01 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 490 401 0 0.11%
10/01 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 492 397 0 0.11%
11/01 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 473 400 0 0.15%
12/01 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 495 401 0 0.16%
13/01 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 479 624 0 0.14%
14/01 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 483 655 0 0.08%
15/01 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 484 664 0 0.22%
16/01 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 491 706 0 0.26%
17/01 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 518 451 0 0.95%
18/01 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 474 405 0 0.40%
19/01 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 430 402 808 0.13%
20/01 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 474 399 0 0.10%
21/01 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 507 453 0 0.69%
22/01 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 498 397 0 0.12%
23/01 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 492 398 0 0.14%
24/01 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 498 397 0 0.14%
25/01 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 470 403 0 0.11%
26/01 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 478 407 0 0.11%
27/01 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 479 403 0 0.12%
28/01 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 474 415 0 0.32%
29/01 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 471 406 0 0.12%
30/01 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 488 401 0 0.14%
31/01 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 463 404 0 0.17%
01/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 445 411 0 0.19%
02/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 452 406 0 0.16%
03/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 430 400 0 0.11%
04/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 417 397 0 0.03%
05/02 100.00% 0.00% 100.00% 0.00% 95.83% 4.17% 451 396 0 0.12%
06/02 100.00% 0.00% 100.00% 0.00% 78.12% 21.88% 512 405 5511 0.14%
07/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 441 390 0 0.13%
08/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 427 394 315 0.14%
09/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 436 399 424 0.11%
10/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 454 390 371 0.08%
11/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 453 418 0 0.61%
12/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 434 388 989 0.15%
13/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 459 391 0 0.14%
14/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 477 391 372 0.15%
15/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 469 398 0 0.15%
16/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 452 408 0 0.13%
17/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 422 400 0 0.11%
18/02 100.00% 0.00% 100.00% 0.00% 99.99% 0.01% 448 404 0 0.13%
19/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 474 387 0 0.14%
20/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 463 394 0 0.17%
21/02 100.00% 0.00% 100.00% 0.00% 99.94% 0.06% 494 398 0 0.20%
22/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 485 399 0 0.17%
23/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 445 406 241 0.17%
24/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 462 405 30 0.13%
25/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 470 397 0 0.08%
26/02 100.00% 0.00% 100.00% 0.00% 99.98% 0.02% 483 400 0 0.15%
27/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 502 405 0 0.18%
28/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 503 405 0 0.18%
29/02 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 491 406 0 0.19%
01/03 100.00% 0.00% 99.76% 0.24% 100.00% 0.00% 536 421 0 0.25%
02/03 100.00% 0.00% 99.76% 0.24% 100.00% 0.00% 485 417 0 0.15%
03/03 100.00% 0.00% 99.76% 0.24% 100.00% 0.00% 548 421 0 0.07%
04/03 100.00% 0.00% 99.76% 0.24% 100.00% 0.00% 534 613 0 0.22%
05/03 100.00% 0.00% 99.76% 0.24% 100.00% 0.00% 620 706 0 0.31%
06/03 100.00% 0.00% 99.76% 0.24% 100.00% 0.00% 706 539 0 0.31%
07/03 100.00% 0.00% 99.76% 0.24% 100.00% 0.00% 533 400 0 0.18%
08/03 100.00% 0.00% 99.76% 0.24% 100.00% 0.00% 530 414 0 0.23%
09/03 100.00% 0.00% 99.76% 0.24% 87.33% 12.67% 541 402 341 0.18%
10/03 100.00% 0.00% 99.76% 0.24% 100.00% 0.00% 529 394 402 0.06%
11/03 100.00% 0.00% 99.76% 0.24% 100.00% 0.00% 507 389 0 0.05%
12/03 100.00% 0.00% 99.76% 0.24% 100.00% 0.00% 508 392 392 0.14%
13/03 100.00% 0.00% 99.76% 0.24% 100.00% 0.00% 526 392 0 0.16%
14/03 100.00% 0.00% 99.76% 0.24% 100.00% 0.00% 512 412 0 0.21%
15/03 100.00% 0.00% 99.76% 0.24% 100.00% 0.00% 544 396 0 0.21%
16/03 100.00% 0.00% 99.76% 0.24% 100.00% 0.00% 531 389 0 0.08%
17/03 100.00% 0.00% 99.76% 0.24% 100.00% 0.00% 507 383 0 0.06%
18/03 100.00% 0.00% 99.76% 0.24% 100.00% 0.00% 502 383 0 0.07%
19/03 100.00% 0.00% 99.76% 0.24% 100.00% 0.00% 519 394 317 0.18%
20/03 100.00% 0.00% 99.76% 0.24% 76.95% 23.05% 588 395 564 0.19%
21/03 100.00% 0.00% 99.76% 0.24% 100.00% 0.00% 535 393 0 0.24%
22/03 100.00% 0.00% 99.76% 0.24% 100.00% 0.00% 525 396 0 0.28%
23/03 100.00% 0.00% 99.76% 0.24% 100.00% 0.00% 543 388 329 0.20%
24/03 100.00% 0.00% 99.76% 0.24% 100.00% 0.00% 528 383 399 0.12%
25/03 100.00% 0.00% 99.76% 0.24% 100.00% 0.00% 527 387 0 0.17%
26/03 100.00% 0.00% 99.76% 0.24% 100.00% 0.00% 553 392 0 0.19%
27/03 100.00% 0.00% 99.76% 0.24% 100.00% 0.00% 545 395 0 0.21%
28/03 100.00% 0.00% 99.76% 0.24% 100.00% 0.00% 547 405 0 0.31%
29/03 100.00% 0.00% 99.76% 0.24% 100.00% 0.00% 524 393 0 0.15%
30/03 100.00% 0.00% 99.76% 0.24% 100.00% 0.00% 507 390 0 0.10%
31/03 100.00% 0.00% 99.76% 0.24% 100.00% 0.00% 514 402 0 0.28%

The requirement to publish the Independent survey quality metrics for personal accounts can be found here, and for business current accounts here.